![]() |
|
Page Last Updated: 24 October 2024 |
Station / ID | Distance (Miles) |
Travel Time for 500 cfs (Hours) |
Current Status |
Cline Creek, ID 66007 | 5.17 Miles | 1.2 Hours | Cline Creek |
Skunk Creek near New River, ID 66207 | 6.12 Miles | 1.6 Hours | Skunk Creek nr New River |
ID | Elevation of Instrument in Gage Height |
Elevation of Instrument in Datum |
Period |
64807 | 0.22 feet | 1,848.22 feet NAVD88 | 11/18/2021 -- 07/23/2021 |
64807 | 0.50 feet | 1,848.50 feet NAVD88 | 05/12/2021 -- 07/23/2021 |
64807 | 1.10 feet | 1,848.77 feet NAVD88 | 01/01/2019 -- 05/12/2021 |
64807 | 1.02 feet | 1.02 feet Gage Height | 07/23/2015 -- 12/31/2018 |
STATUS | Active ALERT2 Sensor |
LOCATION | Located at approximately 15th Avenue and Desert Hills Drive |
DRAINAGE AREA | 40.8 mi2 |
STREAM TYPE | Natural Stream |
JURISDICTION | Anthem, Arizona |
WATERSHED | Skunk Creek |
SECTION/TOWNSHIP/RANGE | S19 T6N R3E |
LATITUDE | N 33° 50' 35.6" | +33.84306 |
LONGITUDE | W 112° 05' 31.3" | -112.09229 |
ARIZONA STATE PLANE | E 646677 | N 1034322 |
USGS QUAD SHEET | New River SE 7.5-Minute |
STREAMGAGE INSTALLATION DATE | 07/23/2015 - WY 2015 |
PERIOD OF AVAILABLE DATA RECORD | 07/23/2015 - 11/18/2021 |
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) | 9.19 Years | 3,358 Days |
GAPS (> 2 DAYS) IN RECORD | 07/23/2021 - 11/18/2022 |
STAGE GAGE TYPE | Pressure Transducer |
STAGE GAGE ELEVATION | 0.22 feet Gage Height |
STAFF GAGES | None |
CREST STAGE GAGES | 1 |
ZERO GAGE HEIGHT ELEVATION | 1,848.000 feet NAVD88 |
POINT OF ZERO FLOW | 0.0 feet Gage Height |
EXTREME FOR PERIOD OF RECORD | 07/23/2021 | 8,650 cfs | 9.45 feet GH |
Current Rating = #3 - Applied since 11/18/2021 | ||
Discharge (cfs) |
Elevation feet Gage Height |
Elevation feet NAVD88 |
0 | 0.00 | 1,848.00 |
50 | 0.81 | 1,848.81 |
100 | 1.30 | 1,849.30 |
500 | 2.45 | 1,850.45 |
1,000 | 3.37 | 1,851.37 |
2,000 | 4.55 | 1,852.55 |
3,000 | 5.47 | 1,853.47 |
5,000 | 7.08 | 1,855.08 |
8,000 | 9.11 | 1,857.11 |
10,000 | 10.04 | 1,858.04 |
Water Year |
Peak Gage Height (feet) |
Peak Discharge (cfs) |
Date of Peak |
2025 | |||
2024 | None | 0 | None |
2023 | 3.94 | 1,435 | 08/31/2023 |
2022 | 2.71 | 624 | 07/30/2022 |
2021 | 9.45 | 8,650 | 07/23/2021 |
2020 | 3.17 | 1,370 | 11/20/2019 |
2019 | 4.11 | 2,476 | 09/23/2019 |
2018 | 1.72 | 92 | 07/30/2018 |
2017 | 2.49 | 476 | 01/01/2017 |
2016 | 3.88 | 1,593 | 10/20/2015 |
2015 (partial) | None | 0 | None |
Date of Peak |
Time of Peak |
Runoff Start |
Runoff End |
Duration (hours) |
Peak Stage (feet GH) |
Peak Discharge (CFS) |
Water Year |
View a Plot of These Data | |||||||
08/31/2023 | 23:31 | 08/31/2023 18:00 | 00/01/2023 16:09 | 22.2 | 3.94 | 1,435 | 2023 |
03/22/2023 | 07:58 | 03/22/2023 05:53 | 03/23/2023 06:00 | 24.1 | 2.20 | 391 | 2023 |
03/11/2023 | 18:05 | 03/11/2023 18:00 | 03/12/2023 04:57 | 11.0 | 1.70 | 212 | 2023 |
03/01/2023 | 21:41 | 03/01/2023 18:00 | 03/02/2023 23:06 | 29.1 | 1.47 | 142 | 2023 |
02/15/2023 | 06:00 | 02/14/2023 00:00 | 02/15/2023 12:00 | 36.0 | 1.28 | 98 | 2023 |
01/17/2023 | 6:22 | 01/14/2023 15:25 | 01/18/2023 18:00 | 98.6 | 1.60 | 181 | 2023 |
01/01/2023 | 18:00 | 01/01/2023 06:00 | 01/02/2023 00:00 | 18.0 | 1.68 | 206 | 2023 |
10/16/2022 | 04:13 | 10/15/2022 18:00 | 10/17/2022 12:00 | 42.0 | 1.30 | 100 | 2023 |
08/20/2022 | 22:45 | 08/19/2022 22:34 | 08/21/2022 09:08 | 34.6 | 1.18 | 87 | 2022 |
08/18/2022 | 19:52 | 08/18/2022 19:52 | 08/19/2022 04:01 | 8.2 | 1.74 | 226 | 2022 |
08/12/2022 | 19:48 | 08/12/2022 19:42 | 08/13/2022 06:39 | 11.0 | 1.05 | 73 | 2022 |
07/30/2022 | 20:20 | 07/30/2022 20:18 | 07/31/2022 12:00 | 15.7 | 2.71 | 624 | 2022 |
02/24/2022 | 06:14 | 02/24/2022 00:00 | 02/24/2022 12:00 | 12.0 | 0.65 | 36 | 2022 |
12/24/2021 | 19:28 | 12/24/2021 15:00 | 12/26/2021 00:00 | 33.0 | 0.94 | 62 | 2022 |
07/23/2021 | Data | Unavailable | 9.45 | 8,650 (est.) | 2021 | ||
03/13/2020 | 02:36 | 03/13/2020 02:35 | 03/13/2020 07:45 | 5.2 | 1.57 | 137 | 2020 |
03/12/2020 | 17:42 | 03/12/2020 17:18 | 03/12/2020 20:59 | 3.7 | 1.76 | 209 | 2020 |
11/29/2019 | 06:00 | 11/29/2019 03:56 | 11/29/2019 21:00 | 17.1 | 2.45 | 632 | 2020 |
11/21/2019 | 17:49 | 11/21/2019 17:46 | 11/22/2019 06:00 | 12.2 | 1.69 | 181 | 2020 |
11/21/2019 | 12:49 | 11/21/2019 12:42 | 11/21/2019 12:52 | 0.2 | 1.58 | 142 | 2020 |
11/20/2019 | 19:25 | 11/20/2019 14:30 | 11/21/2019 01:57 | 11.5 | 3.17 | 1,370 | 2020 |
09/26/2019 | 20:04 | 09/26/2019 18:24 | 09/27/2019 01:55 | 7.5 | 2.99 | 1,152 | 2019 |
09/26/2019 | 11:38 | 09/26/2019 11:33 | 09/26/2019 13:50 | 2.3 | 1.34 | 77 | 2019 |
09/23/2019 | 13:50 | 09/23/2019 12:30 | 09/23/2019 19:47 | 7.3 | 4.11 | 2,476 | 2019 |
10/02/2018 | 11:26 | 10/02/2018 10:21 | 10/02/2018 14:37 | 4.3 | 1.76 | 108 | 2019 |
07/30/2018 | 20:53 | 07/30/2018 20:53 | 07/30/2018 21:59 | 1.1 | 1.72 | 92 | 2018 |
07/14/2018 | 15:12 | 07/14/2018 15:08 | 07/14/2018 17:04 | 1.9 | 1.44 | 29 | 2018 |
08/03/2017 | 17:20 | 08/03/2017 17:20 | 08/03/2017 18:00 | 0.7 | 1.29 | 14 | 2017 |
02/28/2017 | 06:42 | 02/28/2017 05:42 | 02/28/2017 12:16 | 6.6 | 1.99 | 241 | 2017 |
01/01/2017 | 08:54 | 01/01/2017 07:54 | 01/01/2017 11:33 | 3.7 | 2.49 | 476 | 2017 |
12/22/2016 | 12:07 | 12/22/2016 11:11 | 12/22/2016 15:05 | 3.9 | 2.36 | 406 | 2017 |
01/07/2016 | 14:19 | 01/07/2016 14:10 | 01/07/2016 17:50 | 3.7 | 1.76 | 108 | 2016 |
01/06/2016 | 02:20 | 01/06/2016 01:25 | 01/06/2016 12:00 | 10.6 | 1.91 | 184 | 2016 |
10/21/2015 | 17:26 | 10/21/2016 17:26 | 10/21/2016 21:00 | 3.6 | 2.54 | 505 | 2016 |
10/20/2015 | 12:39 | 10/20/2015 12:00 | 10/20/2015 18:52 | 6.9 | 3.88 | 1,593 | 2016 |
10/20/2015 | 06:53 | 10/20/2015 06:31 | 10/20/2015 09:36 | 3.1 | 2.66 | 578 | 2016 |
Flood Flow Frequency ***NOTE: Flood Flow Frequency data are for information only and should not be considered valid for regulation*** Magnitude and Probability of Instantaneous Peak Flow | Discharge, in cfs, for indicated Recurrence Interval |
|||||||
FEMA Flood Insurance Study | |||||||
2-year | 5-year | 10-year | 20-year | 50-year | 100-year | 200-year | 500-year |
----- | ----- | ----- | ----- | ----- | 26,000 | ----- | ----- |
Crest Gage Number | Pin Elevation (Feet, Gage Height) |
Additional Information |
1 | 0.71 | Located on right bank near transducer and station |