Salt River at 7th Avenue - ID # 68007

Current at Gage |  Station Description |  Rating Curve |  Rating Table |  Cross Section |  Watershed Map |  Upstream |  Downstream

Page Last Updated: 24 October 2024

ID History | Site Data  | Brief Rating  | Water Year Peaks  | Runoff History  | Flood Frequency

Reload Page   |  ASWR   |   Streamflow Homepage   |   FCD Home Page


GAGE ID AND DATUM HISTORY

ID Elevation of
Instrument
in Gage Height
Elevation of
Instrument
in Datum
Period
       
68007 0.00 feet 1,027.40 feet NAVD88 04/23/2020 -- Current
4763 0.00 feet 1,027.40 feet NAVD88 01/25/2012 -- 04/23/2020

Back to Top   |   Streamflow Homepage   |   FCD Home Page

SITE DATA

STATUS Active
LOCATION Located on 7th Avenue Bridge
DRAINAGE AREA 12,956 mi2
STREAM TYPE Channelized Natural Stream
JURISDICTION Phoenix, Arizona
WATERSHED Lower ACDC / South Mountain
SECTION/TOWNSHIP/RANGE S19 T1N R3E
LATITUDE N 33° 25' 03.1"  |  +33.41752
LONGITUDE W 112° 04' 57.4"  |  -112.08262
ARIZONA STATE PLANE E 649453  | N 879978
USGS QUAD SHEET Phoenix 7.5-Minute
STREAMGAGE INSTALLATION DATE 01/25/2012 - WY 2012
PERIOD OF AVAILABLE DATA RECORD 01/25/2012 - Current
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) 12.68 Years | 4,633 Days
GAPS (> 2 DAYS) IN RECORD None
STAGE GAGE TYPE Pressure Transducer
STAGE GAGE ELEVATION 0.00 feet Gage Height
STAFF GAGES 0
CREST STAGE GAGES 0
ZERO GAGE HEIGHT ELEVATION 1,027.403 feet NAVD88
POINT OF ZERO FLOW 0.0 feet gage height (approximate)
EXTREME FOR PERIOD OF RECORD 20.44 Feet | 39,558 CFS | 03/23/2023

Back to Top   |   Streamflow Homepage   |   FCD Home Page

BRIEF RATING

Current Rating = #2 - Applied since 10/01/2022
Discharge
(cfs)
Elevation
feet
Gage Height
Elevation
feet
NAVD88
0 0.00 1,027.40
500 4.90 1,032.30
1,000 5.88 1,033.28
5,000 9.00 1,036.40
10,000 12.20 1,039.60
20,000 16.50 1,043.90
50,000 22.00 1,049.40
100,000 28.00 1,055.40

Back to Top   |   Streamflow Homepage   |   FCD Home Page

WATER YEAR PEAKS

Water
Year
Peak
Gage Height
(feet)
Peak
Discharge
(cfs)
Date of
Peak
2025      
2024 3.52 312 04/01/2024
2023 20.44 39,558 03/23/2023
2022 5.10 35 12/24/2021
2021 6.57 1,626 07/23/2021
2020 6.62 1,722 03/23/2020
2019 8.21 7,295 09/24/2019
2018 5.69 45 08/11/2018
2017 12.27 12,712 03/01/2017
2016 7.71 108 08/02/2016
2015 None 0 None
2014 5.95 446 11/22/2013
2013 7.35 3,814 07/21/2013
2012 (partial) None 0 None

Back to Top   |   Streamflow Homepage   |   FCD Home Page

RUNOFF EVENT HISTORY

Date of
Peak
Time of
Peak
Runoff
Start
Runoff
End
Duration
(hours)
Peak
Stage
(feet GH)
Peak
Discharge
(CFS)
Water
Year
View a Plot of These Data
               
08/18/2024 05:50 08/18/2024 00:00 08/18/2024 22:30 22.5 1.71 111 2024
08/07/2024 00:00 08/06/2024 22:00 08/07/2024 12:00 14.0 1.61 102 2024
04/01/2024 04:48 03/31/2024 09:06 04/02/2024 18:00 56.9 3.52 312 2024
03/24/2024 06:00 03/24/2024 00:00 03/24/2024 18:00 18.0 1.18 65 2024
02/08/2024 18:00 02/08/2024 12:00 02/09/2024 03:57 15.9 1.29 74 2024
02/07/2024 05:00 02/07/2024 00:00 02/07/2024 14:02 14.0 0.94 47 2024
02/02/2024 07:01 02/01/2024 21:37 02/02/2024 14:35 17.0 1.39 83 2024
01/23/2024 18:48 01/23/2024 06:00 01/24/2024 06:00 24.0 1.44 87 2024
12/22/2023 22:06 12/22/2023 11:00 12/24/2023 00:00 37.0 1.97 136 2024
09/12/2023 22:50 09/12/2023 18:00 09/13/2023 03:05 9.1 0.83 40 2023
07/27/2023 00:56 07/27/2023 00:31 07/27/2023 06:00 5.5 0.76 35 2023
03/23/2023 18:57 03/08/2023 12:00 05/10/2023 21:58 1,522.0 20.44 39,558 2023
03/02/2023 00:00 03/01/2023 18:00 03/02/2023 21:19 27.3 3.91 18 2023
12/24/2021 14:05 12/24/2021 05:45 12/27/2021 12:00 78.2 5.10 35 2022
08/14/2021 00:59 08/13/2021 22:26 08/15/2021 12:00 37.6 6.14 696 2021
07/23/2021 21:37 07/23/2021 07:30 07/27/2021 12:00 100.5 6.57 1,626 2021
07/23/2021 15:44 07/23/2021 07:30 07/27/2021 12:00 100.5 5.11 126 2021
03/27/2020 00:00 03/22/2020 15:51 04/02/2020 06:00 254.2 4.60 104 2020
03/26/2020 16:34 03/22/2020 15:51 04/02/2020 06:00 254.2 5.09 125 2020
03/26/2020 12:24 03/22/2020 15:51 04/02/2020 06:00 254.2 5.58 149 2020
03/26/2020 06:38 03/22/2020 15:51 04/02/2020 06:00 254.2 5.43 141 2020
03/26/2020 01:52 03/22/2020 15:51 04/02/2020 06:00 254.2 5.41 140 2020
03/25/2020 21:04 03/22/2020 15:51 04/02/2020 06:00 254.2 5.42 140 2020
03/25/2020 06:00 03/22/2020 15:51 04/02/2020 06:00 254.2 6.15 716 2020
03/24/2020 06:00 03/22/2020 15:51 04/02/2020 06:00 254.2 6.25 884 2020
03/23/2020 00:00 03/22/2020 15:51 04/02/2020 06:00 254.2 6.62 1,722 2020
02/22/2020 11:04 02/22/2020 07:09 02/24/2020 22:06 63.0 4.72 109 2020
09/24/2019 06:00 09/23/2019 11:47 09/27/2019 12:00 96.2 8.21 7,295 2019
03/15/2019 12:00 03/03/2019 20:32 03/23/2019 23:18 483 7.10 3,065 2019
03/14/2019 01:01 03/03/2019 20:32 03/23/2019 23:18 483 7.07 2,980 2019
03/09/2019 19:25 03/03/2019 20:32 03/23/2019 23:18 483 5.82 286 2019
03/04/2019 07:50 03/03/2019 20:32 03/23/2019 23:18 483 8.07 6,760 2019
08/11/2018 01:22 08/11/2018 00:10 08/11/2018 20:02 19.9 5.69 45 2018
07/09/2018 18:33 07/09/2018 17:40 07/09/2018 23:46 6.1 5.22 37 2018
03/01/2017 12:12 03/01/2017 04:24 03/06/2017 18:58 135 12.27 12,712 2017
08/05/2016 10:48 08/05/2016 09:53 08/05/2016 14:46 4.9 4.29 23 2016
08/02/2016 18:57 08/02/2016 18:03 08/03/2016 00:45 6.7 7.71 108 2016
11/22/2013 06:36 11/22/2013 05:12 11/22/2013 09:15 4.1 5.95 446 2014
07/21/2013 12:28 07/21/2013 11:46 07/21/2013 14:37 2.9 7.35 3,814 2013

Back to Top   |   Streamflow Homepage   |   FCD Home Page

FLOOD FLOW FREQUENCY

Flood Flow Frequency
View a plot of Flood Frequncy Data
***NOTE: Flood Flow Frequency data are for information only and should not be considered valid for regulation***
Magnitude and Probability of Instantaneous Peak Flow  |  Discharge, in cfs, for indicated Recurrence Interval
Analysis of Modified Roosevelt Dam
2-year 5-year 10-year 20-year 50-year 100-year 200-year 500-year
----- 20,500 55,000 90,000 140,000 169,000 ----- -----

Back to Top   |   Streamflow Homepage   |   FCD Home Page