![]() |
|
Page Last Updated: 24 October 2024 |
ID | Elevation of Instrument in Gage Height |
Elevation of Instrument in Datum |
Period |
66207 | 1.45 feet | 2,189.46 feet NAVD88 | 04/23/2020 -- Current |
5588 | 1.45 feet | 2,189.46 feet NAVD88 | 10/01/2018 -- 04/23/2020 |
5588 | 1.14 feet | 2,189.18 feet NAVD88 | 06/02/2009 -- 09/30/2018 |
5588 | -0.41 feet | 2,187.63 feet NAVD88 | 06/28/2001 -- 06/02/2009 |
5583 | -0.41 feet | 2,187.63 feet NAVD88 | 07/15/1999 -- 06/28/2001 |
5583 | 0.00 feet | 2,188.04 feet NAVD88 | 06/21/1995 -- 07/15/1999 |
STATUS | Active |
LOCATION | Located south of the Fig Spring Road crossing of Skunk Creek |
DRAINAGE AREA | 3.92 mi2 |
STREAM TYPE | Natural Stream |
JURISDICTION | Maricopa County, Arizona |
WATERSHED | Skunk Creek |
SECTION/TOWNSHIP/RANGE | S29 T7N R3E |
LATITUDE | N 33° 55' 34.3" | +33.92619 |
LONGITUDE | W 112° 04' 57.7" | -112.08268 |
ARIZONA STATE PLANE | E 649645 | N 1064553 |
USGS QUAD SHEET | Daisy Mountain 7.5-Minute |
STREAMGAGE INSTALLATION DATE | 06/21/1995 - WY 1995 |
PERIOD OF AVAILABLE DATA RECORD | 06/21/1995 - Current |
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) | 29.28 Years | 10,695 Days |
GAPS (> 2 DAYS) IN RECORD | None |
STAGE GAGE TYPE | Pressure Transducer |
STAGE GAGE ELEVATION | 1.45 feet Gage Height |
STAFF GAGES | None |
CREST STAGE GAGES | One |
ZERO GAGE HEIGHT ELEVATION | 2,188.011 feet NAVD88 |
POINT OF ZERO FLOW | 0.3 feet Gage Height |
EXTREME FOR PERIOD OF RECORD | 3,021 cfs | 5.01 feet | 09/23/2019 |
Current Rating = #3 - Applied since 10/01/2009 | ||
Discharge (cfs) |
Elevation feet Gage Height |
Elevation feet NAVD88 |
0 | 0.00 | 2,188.01 |
200 | 0.43 | 2,188.34 |
300 | 0.80 | 2,189.24 |
500 | 1.40 | 2,190.08 |
1,000 | 2.55 | 2,191.37 |
2,500 | 3.75 | 2,191.75 |
3,000 | 4.15 | 2,192.13 |
4,000 | 4.96 | 2,192.87 |
5,000 | 5.80 | 2,193.81 |
Water Year |
Peak Gage Height (feet) |
Peak Discharge (cfs) |
Date of Peak |
2025 | |||
2024 | None | 0 | None |
2023 | None | 0 | None |
2022 | None | 0 | None |
2021 | 2.29 | 395 | 07/23/2021 |
2020 | None | 0 | None |
2019 | 5.01 | 3,016 | 09/23/2019 |
2018 | 1.61 | 137 | 07/30/2018 |
2017 | 2.05 | 283 | 12/22/2016 |
2016 | 1.92 | 238 | 10/20/2015 |
2015 | 0 | None | 0 |
2014 | 3.36 | 1,054 | 08/19/2014 |
2013 | 2.12 | 307 | 07/21/2013 |
2012 | 2.59 | 550 | 08/23/2012 |
2011 | None | 0 | None |
2010 | 4.29 | 2,000 | 01/21/2010 |
2009 | 0.62 | 32 | 02/09/2009 |
2008 | 2.66 | 453 | 01/27/2008 |
2007 | 2.07 | 287 | 07/28/2007 |
2006 | 2.89 | 528 | 08/24/2006 |
2005 | 1.14 | 102 | 01/04/2005 |
2004 | 3.10 | 750 | 09/19/2004 |
2003 | 1.62 | 173 | 02/13/2003 |
2002 | 1.76 | 206 | 09/07/2002 |
2001 | 3.49 | 821 | 10/22/2000 |
2000 | 2.21 | 223 | 06/20/2000 |
1999 | 3.90 | 949 | 07/15/1999 |
1998 | 1.90 | 154 | 07/23/1998 |
1997 | 1.65 | 109 | 09/11/1997 |
1996 | 0.68 | 18 | 09/09/1996 |
1995 | 0.50 | 12 | 08/21/1995 |
Date of Peak |
Time of Peak |
Runoff Start |
Runoff End |
Duration (hours) |
Peak Stage (feet GH) |
Peak Discharge (CFS) |
Water Year |
View a Plot of These Data | |||||||
07/23/2021 | 12:49 | 07/23/2021 12:40 | 07/23/2021 13:20 | 0.7 | 2.29 | 395 | 2021 |
09/26/2019 | 19:06 | 09/26/2019 18:51 | 09/27/2019 00:00 | 5.2 | 3.24 | 955 | 2019 |
09/23/2019 | 12:45 | 09/23/2019 12:29 | 09/23/2019 13:15 | 0.8 | 5.01 | 3,021 | 2019 |
07/30/2018 | 19:35 | 07/30/2018 19:32 | 07/30/2018 20:02 | 0.5 | 1.61 | 137 | 2018 |
02/28/2017 | 04:46 | 02/28/2017 04:46 | 02/28/2017 06:22 | 1.6 | 1.40 | 58 | 2017 |
01/01/2017 | 07:56 | 01/01/2017 07:46 | 01/01/2017 08:27 | 0.7 | 1.45 | 78 | 2017 |
12/22/2016 | 11:12 | 12/22/2016 10:57 | 12/22/2016 11:47 | 0.8 | 2.05 | 283 | 2017 |
08/02/2016 | 11:40 | 08/02/2016 11:37 | 08/02/2016 12:10 | 0.6 | 1.50 | 100 | 2016 |
10/20/2015 | 11:42 | 10/20/2015 11:33 | 10/20/2015 12:40 | 1.1 | 1.92 | 238 | 2016 |
08/19/2014 | 10:47 | 08/19/2014 10:24 | 08/19/2014 11:36 | 1.2 | 3.12 | 874 | 2014 |
08/19/2014 | 07:24 | 08/19/2014 06:58 | 08/19/2014 08:02 | 1.1 | 3.36 | 1,054 | 2014 |
07/21/2013 | 12:26 | 07/21/2013 12:23 | 07/21/2013 12:46 | 0.4 | 2.12 | 307 | 2013 |
09/10/2012 | 23:44 | 09/10/2012 23:31 | 09/11/2012 00:30 | 1.0 | 2.44 | 469 | 2012 |
08/23/2012 | 02:41 | 08/23/2012 02:16 | 08/23/2012 03:40 | 1.4 | 2.59 | 550 | 2012 |
01/21/2010 | 20:46 | 01/21/2010 18:19 | 01/21/2010 23:54 | 5.6 | 4.29 | 2,000 | 2010 |
02/09/2009 | 12:15 | 02/09/2009 11:44 | 02/09/2009 16:02 | 4.3 | 0.62 | 32 | 2009 |
09/10/2008 | 20:26 | 09/10/2008 20:15 | 09/11/2008 01:21 | 5.1 | 1.07 | 92 | 2008 |
09/09/2008 | 20:01 | 09/09/2008 19:52 | 09/10/2008 01:31 | 5.7 | 1.32 | 126 | 2008 |
08/31/2008 | 22:24 | 08/31/2008 22:13 | 09/01/2008 02:25 | 4.2 | 1.22 | 112 | 2008 |
07/14/2008 | 13:10 | 07/14/2008 12:27 | 07/14/2008 14:12 | 1.8 | 1.04 | 88 | 2008 |
01/27/2008 | 17:07 | 01/27/2008 07:37 | 01/30/2008 10:50 | 75.2 | 2.66 | 453 | 2008 |
01/07/2008 | 11:32 | 01/07/2008 11:29 | 01/07/2008 14:43 | 3.2 | 0.59 | 29 | 2008 |
12/11/2007 | 17:51 | 12/11/2007 17:32 | 12/11/2007 22:42 | 5.2 | 0.87 | 65 | 2008 |
12/07/2007 | 18:00 | 12/07/2007 17:15 | 12/08/2007 11:57 | 18.7 | 1.29 | 123 | 2008 |
12/01/2007 | 03:06 | 11/30/2007 16:16 | 12/02/2007 06:54 | 38.6 | 2.57 | 422 | 2008 |
07/28/2007 | 16:33 | 07/28/2007 16:23 | 07/28/2007 20:32 | 4.2 | 2.07 | 287 | 2007 |
09/14/2006 | 20:40 | 09/14/2006 20:12 | 09/15/2006 00:34 | 4.4 | 0.64 | 35 | 2006 |
09/09/2006 | 09:02 | 09/09/2006 08:59 | 09/09/2006 14:53 | 5.9 | 1.14 | 102 | 2006 |
08/24/2006 | 11:00 | 08/24/2006 10:40 | 08/24/2006 14:49 | 4.1 | 2.89 | 528 | 2006 |
07/31/2005 | 19:38 | 07/31/2005 19:21 | 08/01/2005 04:47 | 9.4 | 1.12 | 98 | 2005 |
02/12/2005 | 00:40 | 02/11/2005 09:03 | 02/15/2005 00:32 | 87.5 | 1.04 | 88 | 2005 |
01/27/2005 | 01:06 | 01/26/2005 23:17 | 01/27/2005 10:52 | 11.6 | 1.09 | 95 | 2005 |
01/04/2005 | 14:20 | 01/04/2005 09:55 | 01/06/2005 05:19 | 43.4 | 0.74 | 47 | 2005 |
01/04/2005 | 07:00 | 01/03/2005 14:01 | 01/04/2005 09:07 | 19.1 | 1.14 | 102 | 2005 |
12/29/2004 | 07:53 | 12/29/2004 04:27 | 12/29/2004 23:38 | 19.2 | 0.59 | 29 | 2005 |
11/22/2004 | 10:53 | 11/22/2004 09:16 | 11/22/2004 17:45 | 8.5 | 0.72 | 44 | 2005 |
11/21/2004 | 09:24 | 11/21/2004 07:06 | 11/21/2004 14:26 | 7.3 | 0.64 | 35 | 2005 |
09/19/2004 | 13:28 | 09/19/2004 13:12 | 09/19/2004 19:55 | 6.7 | 3.10 | 750 | 2004 |
04/02/2004 | 08:59 | 04/02/2004 05:25 | 04/02/2004 17:19 | 11.9 | 0.64 | 35 | 2004 |
03/05/2004 | 01:01 | 03/04/2004 16:51 | 03/05/2004 18:00 | 25.2 | 0.99 | 82 | 2004 |
10/10/2003 | 07:58 | 10/10/2003 07:42 | 10/10/2003 13:04 | 5.4 | 1.29 | 123 | 2004 |
02/27/2003 | 14:16 | 02/27/2003 13:31 | 03/01/2003 07:36 | 42.1 | 1.54 | 161 | 2003 |
02/13/2003 | 22:03 | 02/13/2003 20:52 | 02/14/2003 11:06 | 14.2 | 1.62 | 173 | 2003 |
09/07/2002 | 18:24 | 09/07/2002 17:06 | 09/08/2002 08:30 | 15.4 | 1.76 | 206 | 2002 |
08/14/2001 | 15:48 | 08/14/2001 15:36 | 08/14/2001 16:51 | 1.3 | 2.04 | 325 | 2001 |
07/29/2001 | 23:40 | 07/29/2001 22:26 | 07/30/2001 06:57 | 8.4 | 1.47 | 176 | 2001 |
10/30/2000 | 19:28 | 10/30/2000 13:24 | 10/31/2000 14:50 | 25.4 | 1.22 | 124 | 2001 |
10/27/2000 | 15:23 | 10/27/2000 14:59 | 10/28/2000 04:24 | 13.4 | 1.99 | 311 | 2001 |
10/24/2000 | 04:29 | 10/23/2000 23:04 | 10/25/2000 05:04 | 30.0 | 1.64 | 217 | 2001 |
10/22/2000 | 03:19 | 10/21/2000 22:55 | 10/23/2000 14:45 | 39.8 | 3.49 | 821 | 2001 |
06/20/2000 | 16:18 | 06/20/2000 15:58 | 06/20/2000 23:02 | 7.1 | 2.21 | 223 | 2000 |
07/15/1999 | 05:41 | 07/15/1999 03:35 | 07/15/1999 07:04 | 3.5 | 3.95 | 949 | 1999 |
07/07/1999 | 21:31 | 07/07/1999 21:18 | 07/08/1999 01:21 | 4.1 | 1.80 | 135 | 1999 |
07/23/1998 | 15:32 | 07/23/1998 14:57 | 07/23/1998 18:31 | 3.6 | 1.90 | 154 | 1998 |
09/11/1997 | 12:05 | 09/11/1997 11:39 | 09/11/1997 16:38 | 5.0 | 1.65 | 109 | 1997 |
Flood Flow Frequency View a plot of Flood Frequncy Data ***NOTE: Flood Flow Frequency data are for information only and should not be considered valid for regulation*** Magnitude and Probability of Instantaneous Peak Flow | Discharge, in cfs, for indicated Recurrence Interval |
|||||||
FEMA Flood Flood Insurance Study | |||||||
2-year | 5-year | 10-year | 20-year | 50-year | 100-year | 200-year | 500-year |
----- | ----- | 1,730 | ----- | 2,500 | 3,650 | ----- | ----- |
Crest Gage Number | Pin Elevation (Feet, Gage Height) |
Additional Information |
1 | 1.85 | Located on right bank |