Hassayampa River at Wagoner Road - ID # 54307

Current at Gage |  Station Description |  Rating Curve |  Rating Table |  Cross Section |  XS Changes |  Watershed Map |  Downstream |  DSS

Page Last Updated: 23 October 2024

ID History | Site Data | Brief Rating | Water Year Peaks | Runoff History | Flood Frequency

Refresh Page   |  ASWR   |   Streamflow Homepage   |   FCD Home Page


GAGE ID AND DATUM HISTORY

ID Elevation of
Instrument
in Gage Height
Elevation of
Instrument
in Datum
Period
       
54307 2.18 feet 3,741.90 feet NAVD88 04/16/2020 -- Current
5352 2.18 feet 3,741.90 feet NAVD88 02/05/2009 -- 04/16/2020
5352 5.30 feet 3,746.35 feet NAVD88 05/28/2008 -- 02/05/2009
5352 4.10 feet 3,745.15 feet NAVD 1988 06/19/2002 -- 09/25/2007
5352 5.50 feet 3,746.55 feet NAVD88 05/16/2001 -- 06/19/2002
5353 SONAR Undetermined 09/13/1999 -- 10/30/2003
5353 0.70 feet 3,741.75 feet NAVD88 07/15/1998 -- 09/13/1999
5353 2.40 feet 3,743.45 feet NAVD88 04/10/1997 -- 07/15/1998
5353 2.10 feet 3,743.15 feet NAVD88 10/24/1994 -- 04/10/1997
5353 0.00 feet 3,741.05 feet NAVD88 10/08/1992 -- 10/24/1994
3673 0.00 feet 3,741.05 feet NAVD88 10/01/1991 -- 10/08/1992
3673 2.10 feet 3,743.15 feet NAVD88 09/26/1991 -- 09/30/1991
0053 Unknown Unknown 10/01/1987 -- 09/26/1991
0062 Unknown Unknown 12/19/1983 -- 09/30/1987

Back to Top   |   Streamflow Homepage   |   FCD Home Page

SITE DATA

STATUS Active
LOCATION Located on the Wagoner Road bridge crossing of the Hassayampa River
DRAINAGE AREA 78 mi2
STREAM TYPE Natural Stream
JURISDICTION Yavapai County, Arizona
WATERSHED Upper Hassayampa
SECTION/TOWNSHIP/RANGE S09 T11N R3W
LATITUDE N 34° 18' 36.5"  |  +34.31016
LONGITUDE W 112° 34' 07.6"  |  -112.56879
ARIZONA STATE PLANE E 503115  | N 1204868
USGS QUAD SHEET Walnut Grove 7.5-Minute
STREAMGAGE INSTALLATION DATE 12/19/1983 - WY 1984
PERIOD OF AVAILABLE DATA RECORD 11/27/1991 - Current
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) 32.84 Years | 11,997 Days
GAPS (> 2 DAYS) IN RECORD 09/25/2007 - 05/28/2008
STAGE GAGE TYPE Pressure Transducer
STAGE GAGE ELEVATION 2.18 feet Gage Height
STAFF GAGES 0
CREST STAGE GAGES 0
ZERO GAGE HEIGHT ELEVATION 3,739.718 feet NAVD88
POINT OF ZERO FLOW -0.7 feet Gage Height
EXTREME FOR PERIOD OF RECORD 5,068 cfs | 5.00 feet | 01/08/1993

Back to Top   |   Streamflow Homepage   |   FCD Home Page

BRIEF RATING

Current Rating = #9 - Applied since 10/01/2020
Discharge
(cfs)
Gage
Height
(feet)
Elevation
(feet NAVD88)
0 0.00 3,739.72
500 2.33 3,742.05
800 3.25 3,742.97
1,000 3.80 3,743.52
2,000 5.67 3,745.39
4,000 8.07 3,747.79
5,000 8.77 3,748.49
10,000 11.62 3,751.34

Back to Top   |   Streamflow Homepage   |   FCD Home Page

WATER YEAR PEAKS

Water
Year
Peak
Gage Height
(feet)
Peak
Discharge
(cfs)
Date of
Peak
2025      
2024 None 25 (est. base flow) None
2023 None 25 (est. base flow) None
2022 None 25 (est. base flow) None
2021 2.76 629 07/25/2021
2020 3.07 440 03/13/2020
2019 4.53 1,335 02/19/2019
2018 None 25 (est. base flow) None
2017 3.50 706 07/28/2017
2016 None 25 (est. base flow) None
2015 None 25 (est. base flow) None
2014 6.83 3,798 09/27/2014
2013 None 25 (est. base flow) None
2012 3.68 790 08/30/2012
2011 None 25 (est. base flow) None
2010 5.30 1,690 01/21/2010
2009 4.03 1,335 09/04/2009
2008 None 25 (est. base flow) None
2007 4.82 1,845 07/28/2007
2006 5.12 1,974 08/24/2006
2005 6.78 3,733 12/29/2004
2004 5.57 472 08/11/2004
2003 5.00 250 09/04/2003
2002 4.35 95 09/10/2002
2001 6.85 1,336 10/21/2000
2000 3.50 20 08/13/2000
1999 4.95 669 07/29/1999
1998 4.16 305 04/01/1998
1997 4.29 214 09/26/1997
1996 3.27 143 09/05/1996
1995 4.22 1,527 03/07/1995
1994 None 20 (est. base flow) None
1993 7.10 5,068 01/08/1993
1992 4.80 2,073 08/23/1992

Back to Top   |   Streamflow Homepage   |   FCD Home Page

RUNOFF EVENT HISTORY

Date of
Peak
Time of
Peak
Runoff
Start
Runoff
End
Duration
(hours)
Peak
Stage
(feet GH)
Peak
Discharge
(CFS)
Water
Year
View a Plot of These Data
               
07/25/2021 05:44 07/25/2021 05:38 07/25/2021 06:00 0.4 2.76 629 2021
03/13/2020 01:48 03/13/2020 01:34 03/13/2020 02:34 1.0 3.07 440 2020
03/14/2019 04:29 03/14/2019 04:00 03/14/2019 07:54 3.9 3.31 617 2019
02/26/2019 07:49 02/26/2019 02:19 02/26/2019 08:38 6.3 3.36 640 2019
02/25/2019 04:22 02/25/2019 03:24 02/25/2019 10:35 7.2 3.01 440 2019
02/24/2019 08:12 02/24/2019 00:41 02/24/2019 13:52 13.2 3.16 547 2019
02/20/2019 00:45 02/19/2019 23:45 02/20/2019 04:37 4.9 4.24 1,088 2019
02/19/2019 04:13 02/19/2019 02:15 02/19/2019 08:48 6.6 4.53 1,335 2019
07/28/2017 18:05 07/28/2017 17:57 07/28/2017 18:20 0.4 3.50 706 2017
09/27/2014 14:23 09/27/2014 14:10 09/27/2014 16:07 2.0 6.83 3,798 2014
08/19/2014 05:38 08/19/2014 04:55 08/19/2014 06:01 1.1 2.88 307 2014
08/30/2012 19:37 08/30/2012 19:27 08/30/2012 19:57 0.5 3.68 790 2012
01/21/2010 21:59 01/21/2010 16:22 01/22/2010 01:20 9.0 5.30 1,690 2010
09/12/2009 15:25 09/12/2009 15:23 09/12/2009 16:04 0.7 2.68 441 2009
09/04/2009 15:56 09/04/2009 14:38 09/04/2009 16:58 2.3 4.03 1,335 2009
07/28/2007 18:01 07/28/2007 17:30 07/28/2007 18:14 0.7 4.82 1,845 2007
08/24/2006 14:05 08/24/2006 14:04 08/24/2006 14:22 0.3 5.12 1,974 2006
02/12/2005 04:08 02/11/2005 20:54 02/12/2005 11:25 14.5 5.62 2,454 2005
01/11/2005 20:12 01/11/2005 16:55 01/11/2005 23:24 6.5 5.28 2,070 2005
01/04/2005 02:45 01/04/2005 02:34 01/04/2005 09:54 7.3 4.92 1,900 2005
12/29/2004 16:54 12/29/2004 04:11 12/30/2004 02:14 22.1 6.78 3,733 2005
11/22/2004 09:52 11/22/2004 03:52 11/25/2004 18:53 87.0 4.62 153 2005
11/21/2004 11:50 11/21/2004 11:38 11/21/2004 18:52 7.2 4.53 127 2005
11/12/2004 18:12 11/12/2004 15:53 11/13/2004 00:53 9.0 4.38 107 2005
11/08/2004 12:45 11/08/2004 01:57 11/10/2004 12:53 58.9 5.22 331 2005
10/28/2004 12:53 10/28/2004 04:49 10/29/2004 15:53 35.1 4.60 147 2005
10/21/2004 13:21 10/21/2004 13:04 10/21/2004 17:07 4.1 4.53 127 2005
08/11/2004 16:22 08/11/2004 15:19 08/11/2004 21:21 6.0 5.57 472 2004
09/04/2003 15:22 09/04/2003 15:22 09/04/2003 16:57 1.6 5.00 250 2003
08/26/2003 15:27 08/26/2003 10:57 08/26/2003 16:57 6.0 4.95 237 2003
08/23/2003 12:22 08/23/2003 12:22 single report 0.0 4.30 97 2003
07/27/2003 20:18 07/27/2003 19:13 07/27/2003 22:58 3.8 4.80 199 2003
03/17/2003 04:34 03/16/2003 10:54 03/18/2003 16:54 54.0 4.80 199 2003
02/26/2003 00:08 02/25/2003 12:08 02/26/2003 12:07 24.0 4.17 73 2003
02/14/2003 00:19 02/13/2003 20:49 02/14/2003 11:39 14.8 4.38 107 2003
09/10/2002 22:17 09/10/2002 22:17 09/10/2002 22:52 0.6 4.35 95 2002
10/21/2000 19:29 10/21/2000 14:24 10/21/2000 21:59 7.6 6.85 1,336 2001
07/29/1999 13:23 07/29/1999 12:33 07/31/1999 12:28 47.9 4.95 669 1999
07/15/1999 05:02 07/15/1999 04:52 07/15/1999 14:02 9.2 4.15 298 1999
08/13/1998 17:08 08/13/1998 14:23 08/14/1998 09:03 18.7 3.60 140 1998
07/05/1998 11:43 07/05/1998 11:39 07/05/1998 12:51 1.2 3.03 102 1998
04/12/1998 20:42 04/12/1998 17:40 04/16/1998 10:39 89.0 3.77 184 1998
07/29/1999 13:23 07/29/1999 12:33 07/31/1999 12:28 47.9 4.95 669 1999
07/15/1999 05:02 07/15/1999 04:52 07/15/1999 14:02 9.2 4.15 298 1999
08/13/1998 17:08 08/13/1998 14:23 08/14/1998 09:03 18.7 3.60 140 1998
07/05/1998 11:43 07/05/1998 11:39 07/05/1998 12:51 1.2 3.03 102 1998
04/12/1998 20:42 04/12/1998 17:40 04/16/1998 10:39 89.0 3.77 184 1998
07/29/1999 13:23 07/29/1999 12:33 07/31/1999 12:28 47.9 4.95 669 1999
07/15/1999 05:02 07/15/1999 04:52 07/15/1999 14:02 9.2 4.15 298 1999
08/13/1998 17:08 08/13/1998 14:23 08/14/1998 09:03 18.7 3.60 140 1998
07/05/1998 11:43 07/05/1998 11:39 07/05/1998 12:51 1.2 3.03 102 1998
04/12/1998 20:42 04/12/1998 17:40 04/16/1998 10:39 89.0 3.77 184 1998
04/01/1998 23:38 04/01/1998 16:18 04/02/1998 15:58 23.7 4.16 305 1998
09/26/1997 04:03 09/25/1997 20:00 09/27/1997 07:09 35.2 4.29 214 1997
08/30/1997 17:02 08/30/1997 11:38 08/31/1997 07:00 19.4 3.37 109 1997
09/05/1996 07:01 09/05/1996 06:49 09/05/1996 12:35 5.8 3.27 143 1996
08/18/1996 23:55 08/18/1996 22:53 08/19/1996 00:48 1.9 2.50 50 1996
07/14/1996 15:08 07/14/1996 14:51 07/14/1996 16:20 1.5 2.82 83 1996
09/06/1995 12:58 09/06/1995 12:58 09/06/1995 13:58 1.0 2.67 68 1995
08/14/1995 22:14 08/14/1995 22:09 08/15/1995 02:49 4.7 2.77 78 1995
03/20/1995 10:49 03/20/1995 10:49 03/20/1995 13:35 2.8 2.55 499 1995
03/18/1995 10:16 03/18/1995 09:07 03/18/1995 17:21 8.2 2.80 637 1995
03/13/1995 10:20 Data Unavailable Data Unavailable   3.72 1,081 1995
03/07/1995 14:17 Data Unavailable Data Unavailable   4.22 1,527 1995
02/08/1993 23:25 02/08/1993 13:02 02/09/1993 01:51 12.8 2.80 2,165 1993
01/17/1993 06:28 01/17/1993 03:22 01/17/1993 16:30 13.1 2.50 1,883 1993
01/08/1993 09:14 01/07/1993 04:03 01/08/1993 12:27 32.4 5.00 5,068 1993
12/28/1992 04:57 12/28/1992 03:30 12/28/1992 09:41 6.2 1.60 1,059 1993
08/23/1992 06:48 08/22/1992 22:58 08/23/1992 10:33 11.6 2.70 2,073 1992
08/03/1992 14:33 08/03/1992 14:15 08/03/1992 15:02 0.8 2.40 1,786 1992
02/14/1992 03:43 02/13/1992 16:47 02/14/1992 14:17 21.5 2.40 476 1992

Back to Top   |   Streamflow Homepage   |   FCD Home Page

FLOOD FLOW FREQUENCY

Flood Flow Frequency
View a plot of Flood Frequncy Data
***NOTE: Flood Flow Frequency data are for information only and should not be considered valid for regulation***
Magnitude and Probability of Instantaneous Peak Flow  |  Discharge, in cfs, for indicated Recurrence Interval
USGS StreamStats Flood Flow Frequency
2-year 5-year 10-year 25-year 50-year 100-year 200-year 500-year
Flood Flow Frequency
Based on HECWRC implementation of Bulletin 17B, n=30, 1992-2021
2-year 5-year 10-year 20-year 50-year 100-year 200-year 500-year

Back to Top   |   Streamflow Homepage   |   FCD Home Page