Hassayampa River at Box Canyon - ID # 53507

Current at Gage |  Station Description |  Rating Curve |  Rating Table |  Cross Section |  Watershed Map |  Upstream |  Downstream |  DSS

Page Last Updated: 23 October 2024

ID History | Site Data |  Brief Rating |  Water Year Peaks |  Runoff History |  Flood Frequency |  Crest Gages | 

Reload Page   |   ASWR   |   Streamflow Homepage   |   FCD Home Page


GAGE ID AND DATUM HISTORY

ID Elevation of
Instrument
in Gage Height
Elevation of
Instrument
in Datum
Period
       
53507 3.15 feet 2,241.16 feet NAVD88 04/16/2020 -- Current
5308 3.15 feet 2,239.28 feet M.S.L. 10/01/1996 -- 04/16/2020
5308 3.00 feet 2,239.13 feet M.S.L. 12/12/1995 -- 09/30/1996
5308 2.20 feet 2,238.33 feet M.S.L. 01/19/1993 -- 12/12/1995
5308 0.00 feet 2,236.13 feet M.S.L. 08/18/1992 -- 01/19/1993
3663 0.00 feet 2,236.13 feet M.S.L. 10/01/1991 -- 08/18/1992
0048 0.00 feet 2,236.13 feet M.S.L. 11/17/1983 -- 09/30/1991

Back to Top   |   Streamflow Homepage   |   FCD Home Page

SITE DATA

STATUS Active
LOCATION Northeast of Wickenburg
DRAINAGE AREA 416 mi2
STREAM TYPE Natural Stream
JURISDICTION Yavapai County, Arizona
WATERSHED Lower Hassayampa
SECTION/TOWNSHIP/RANGE S07 T8N R4W
LATITUDE N 34° 02' 42.3"  |  +34.04515
LONGITUDE W 112° 42' 36.5"  |  -112.71021
ARIZONA STATE PLANE E 459625  | N 1108765
USGS QUAD SHEET Sam Powell Peak 7.5-Minute
STREAMGAGE INSTALLATION DATE 11/17/1983 - WY 1984
PERIOD OF AVAILABLE DATA RECORD 10/16/1991 - Current
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) 32.96 Years | 12,039 Days
GAPS (> 2 DAYS) IN RECORD None
STAGE GAGE TYPE Pressure Transducer
STAGE GAGE ELEVATION 3.15 feet Gage Height
STAFF GAGES 0
CREST STAGE GAGES 3
ZERO GAGE HEIGHT ELEVATION 2,238.01 feet NAVD88
POINT OF ZERO FLOW 2.8 feet Gage Height
EXTREME FOR PERIOD OF RECORD 26,000 cfs | 18.90 feet | 01/21/2010
EXTREME OUTSIDE PERIOD OF RECORD 58,000 cfs | 34.6 feet | 09/05/1970

Back to Top   |   Streamflow Homepage   |   FCD Home Page

BRIEF RATING

Current Rating = #10 - Applied since 10/01/2020
Discharge
(cfs)
Elevation
feet
Gage Height
Elevation
feet
NAVD88
0 0.00 2,238.01
100 3.69 2,241.70
500 4.62 2,242.63
1,000 5.37 2,243.38
3,000 7.42 2,245.43
5,000 8.92 2,246.93
10,000 11.82 2,249.83
20,000 16.86 2,254.87
30,000 21.09 2,259.10
50,000 28.38 2,266.39

Back to Top   |   Streamflow Homepage   |   FCD Home Page

WATER YEAR PEAKS

Water
Year
Peak
Gage Height
(feet)
Peak
Discharge
(cfs)
Date of
Peak
2025      
2024 None 0.0 None
2023 10.26 8,097 03/22/2023
2022 8.24 4,109 08/21/2022
2021 6.13 1,653 08/18/2021
2020 10.08 7,641 03/13/2020
2019 6.35 1,796 02/15/2019
2018 4.47 331 07/15/2018
2017 8.92 5,161 02/28/2017
2016 3.59 47 08/04/2016
2015 10.80 9,601 07/18/2015
2014 8.65 4,810 09/27/2014
2013 3.65 53 09/10/2013
2012 9.45 4,683 08/23/2012
2011 None 0 None
2010 18.90 26,000 01/21/2010
2009 5.45 946 09/12/2009
2008 7.45 2,491 01/27/2008
2007 6.25 1,632 07/29/2007
2006 6.85 2,005 09/09/2006
2005 16.15 19,100 02/12/2005
2004 6.10 1,423 09/19/2004
2003 4.72 467 02/13/2003
2002 5.50 950 09/07/2002
2001 7.20 3,215 10/27/2000
2000 4.33 636 08/29/2000
1999 9.20 5,650 08/31/1999
1998 5.22 1,254 03/29/1998
1997 8.35 3,549 09/26/1997
1996 11.25 7,548 07/25/1996
1995 14.60 13,020 02/15/1995
1994 4.35 175 09/03/1994
1993 21.40 25,750 01/08/1993
1992 6.00 2,829 02/13/1992
1991 (partial) None 0 None

Back to Top   |   Streamflow Homepage   |   FCD Home Page

RUNOFF EVENT HISTORY

Date of
Peak
Time of
Peak
Runoff
Start
Runoff
End
Duration
(hours)
Peak
Stage
(feet GH)
Peak
Discharge
(CFS)
Water
Year
View a Plot of These Data
               
03/22/2023 09:26 03/21/2023 14:56 03/25/2023 06:00 87.1 10.26 7,113 2023
03/16/2023 04:19 03/15/2023 19:30 03/18/2023 20:33 73.0 4.47 331 2023
03/02/2023 00:19 03/01/2023 18:00 03/02/2023 09:47 15.8 3.98 127 2023
01/16/2023 16:34 01/15/2023 06:00 01/18/2023 18:00 84.0 5.64 1,241 2023
09/02/2022 21:04 09/02/2022 18:55 09/03/2022 06:00 11.1 4.86 566 2022
08/27/2022 22:10 08/27/2022 10:46 08/28/2022 11:01 24.2 3.68 62 2022
08/23/2022 23:18 08/23/2022 10:43 08/24/2022 03:57 17.2 4.42 306 2022
08/21/2022 20:30 08/20/2022 18:59 08/22/2022 03:28 32.5 8.24 4,109 2022
08/19/2022 20:43 08/19/2022 19:45 08/19/2022 21:04 1.3 3.98 127 2022
08/09/2022 18:36 08/09/2022 06:00 08/09/2022 19:59 13.8 3.78 82 2022
07/30/2022 17:16 07/30/2022 17:07 07/30/2022 19:19 2.2 3.88 103 2022
08/18/2021 21:44 08/18/2021 21:24 08/19/2021 01:44 4.3 6.13 1,653 2021
07/25/2021 11:18 07/25/2021 11:05 07/25/2021 12:26 1.4 3.98 127 2021
07/20/2021 18:48 07/20/2021 18:48 07/20/2021 19:04 0.3 5.35 958 2021
07/17/2021 02:05 07/17/2021 01:50 07/17/2021 03:00 1.2 5.40 1,004 2021
03/19/2020 00:36 03/18/2020 16:43 03/19/2020 11:49 19.1 6.51 1,901 2020
03/14/2020 03:51 03/12/2020 02:47 03/15/2020 19:54 89.1 4.85 559 2020
03/13/2020 00:32 03/12/2020 02:47 03/15/2020 19:54 89.1 10.08 7,641 2020
03/12/2020 12:00 03/12/2020 02:47 03/15/2020 19:54 89.1 4.31 254 2020
11/29/2019 09:06 11/29/2019 02:37 11/29/2019 18:50 16.2 6.53 1,914 2020
09/26/2019 12:41 09/26/2019 11:33 09/26/2019 19:44 8.2 4.95 630 2019
09/23/2019 20:22 09/23/2019 20:14 09/23/2019 21:05 0.9 3.58 45 2019
03/13/2019 11:30 03/13/2019 07:48 03/15/2019 06:00 46.2 4.10 168 2019
02/27/2019 01:54 02/24/2019 13:09 03/08/2019 08:33 283 4.20 206 2019
02/15/2019 01:58 02/14/2019 23:40 02/20/2019 06:00 126 6.35 1,796 2019
01/16/2019 22:12 01/15/2019 21:16 01/16/2019 16:52 19.6 4.20 206 2019
12/07/2018 17:11 12/07/2018 17:01 12/07/2018 17:48 0.8 3.86 98 2019
10/14/2018 02:23 10/14/2018 02:16 10/14/2018 03:30 1.2 4.64 426 2019
10/13/2018 18:13 10/13/2018 16:16 10/14/2018 02:08 9.9 5.62 1,220 2019
08/25/2018 16:19 08/25/2018 15:40 08/25/2018 19:51 4.2 4.42 306 2018
07/15/2018 23:34 07/15/2018 23:16 07/16/2018 06:00 6.7 4.47 331 2018
02/28/2017 12:05 02/27/2017 23:20 03/01/2017 23:07 47.8 8.92 5,161 2017
02/19/2017 10:52 02/19/2017 05:49 02/24/2017 07:59 122 4.23 219 2017
01/21/2017 04:24 01/21/2017 01:23 01/21/2017 18:00 16.6 7.26 2,594 2017
08/04/2016 19:55 08/04/2016 19:53 08/04/2016 20:27 0.6 3.59 47 2016
07/18/2015 19:03 07/18/2015 17:32 07/19/2015 06:10 12.6 10.80 9,601 2015
03/02/2015 16:55 03/02/2015 13:45 03/04/2015 03:44 38.0 5.35 958 2015
09/27/2014 20:44 09/27/2014 14:17 09/28/2014 04:52 14.6 8.65 4,810 2014
09/09/2014 21:28 09/09/2014 21:11 09/10/2014 04:52 7.7 6.55 1,928 2014
08/19/2014 14:18 08/19/2014 09:48 08/20/2014 00:39 14.9 8.60 3,639 2014
08/13/2014 12:06 08/13/2014 10:53 08/13/2014 16:55 6.0 4.55 337 2014
08/13/2014 00:39 08/13/2014 00:26 08/13/2014 05:09 4.7 5.40 903 2014
08/02/2014 22:00 08/02/2014 21:37 08/03/2014 00:28 2.9 4.40 267 2014
07/25/2014 21:54 07/25/2014 21:48 07/26/2014 09:22 11.6 4.60 362 2014
07/06/2014 15:45 07/06/2014 15:37 07/06/2014 16:51 1.2 4.95 567 2014
08/23/2012 05:03 08/23/2012 04:23 08/23/2012 13:50 9.5 9.45 4,683 2012
01/21/2010 23:08 01/21/2010 11:57 01/23/2010 05:00 41.1 18.90 26,000 2010
09/12/2009 19:08 09/12/2009 18:34 09/12/2009 21:09 2.6 5.45 946 2009
08/25/2008 23:14 08/25/2008 04:18 08/27/2008 02:03 45.8 6.50 1,786 2008
02/04/2008 05:26 02/04/2008 05:02 03/31/2008 08:59 1,348 5.50 989 2008
02/04/2008 05:26 02/04/2008 05:02 02/05/2008 23:02 42.0 5.50 989 2008
01/27/2008 19:49 01/27/2008 16:41 01/30/2008 02:49 58.1 7.45 2,491 2008
01/07/2008 14:35 01/07/2008 10:45 01/10/2008 11:01 72.3 6.60 1,848 2008
12/01/2007 11:34 12/01/2007 07:16 12/02/2007 17:03 33.8 5.20 744 2008
07/29/2007 00:06 07/28/2007 23:27 07/29/2007 16:07 16.7 6.25 1,632 2007
07/28/2007 18:54 07/28/2007 18:04 07/28/2007 23:04 5.0 5.80 1,271 2007
09/09/2006 07:39 09/09/2006 06:56 09/10/2006 03:16 20.3 6.85 2,005 2006
08/24/2006 20:34 08/24/2006 20:14 08/25/2006 03:25 7.2 4.90 535 2006
08/14/2005 21:00 08/14/2005 20:44 08/15/2005 15:16 18.5 5.75 1,222 2005
02/20/2005 06:36 02/18/2005 04:06 06/29/2005 12:00 3,107 7.80 2,811 2005
02/12/2005 09:28 02/11/2005 09:44 02/13/2005 06:30 44.8 16.15 19,100 2005
01/29/2005 23:27 01/29/2005 05:45 02/03/2005 22:42 137 4.68 402 2005
01/27/2005 15:40 01/26/2005 11:43 01/29/2005 02:35 62.9 4.85 504 2005
01/12/2005 02:50 01/11/2005 22:43 01/26/2005 05:43 343 6.97 2,084 2005
01/04/2005 10:46 01/03/2005 23:30 01/06/2005 19:16 67.8 8.05 3,053 2005
12/29/2004 15:59 12/29/2004 10:23 01/01/2005 00:35 62.2 12.55 11,537 2005
11/22/2004 16:00 11/22/2004 15:22 11/24/2004 22:52 55.5 4.70 416 2005
11/08/2005 10:47 11/08/2005 09:42 11/10/2005 10:48 49.1 5.40 903 2005
09/19/2004 18:11 09/19/2004 17:51 09/20/2004 03:18 9.4 6.10 1,423 2004
08/17/2004   Data Unavailable Data Unavailable   5.50 963 2004
02/26/2003 14:13 02/26/2003 01:39 03/01/2003 18:15 88.6 4.65 426 2003
02/13/2003 23:06 02/13/2003 22:41 02/14/2003 23:17 24.6 4.72 467 2003
09/11/2002 04:16 09/11/2002 01:27 09/11/2002 11:25 10.0 5.05 662 2002
09/07/2002 20:52 09/07/2002 19:15 09/08/2002 09:31 14.3 5.50 950 2002
09/15/2001 22:58 09/15/2001 22:46 09/16/2001 03:50 5.1 3.48 288 2001
03/10/2001 13:59 03/08/2001 16:02 03/12/2001 23:12 103 3.38 274 2001
03/07/2001 15:50 03/07/2001 11:07 03/08/2001 02:47 15.7 4.38 667 2001
10/27/2000 19:42 10/27/2000 12:44 10/28/2000 07:40 18.9 7.20 3,215 2001
10/21/2000 21:19 10/21/2000 21:42 10/22/2000 17:20 19.5 4.93 1,019 2001
08/29/2000 12:47 08/29/2000 10:30 08/29/2000 23:04 12.6 4.33 636 2000
03/06/2000 10:57 03/06/2000 08:35 03/06/2000 15:26 6.9 3.58 298 2000
09/23/1999 17:45 09/23/1999 16:03 09/24/1999 11:21 19.3 7.58 3,630 1999
09/19/1999 23:39 09/19/1999 23:19 09/20/1999 10:33 11.2 4.30 621 1999
09/15/1999 03:16 09/15/1999 03:10 09/15/1999 08:37 5.5 3.65 322 1999
09/11/1999 22:42 09/11/1999 20:57 09/12/1999 02:26 5.5 4.15 530 1999
08/31/1999 17:46 08/31/1999 16:20 09/01/1999 05:40 13.3 9.20 5,650 1999
07/29/1999 16:46 07/29/1999 14:16 07/30/1999 00:18 10.0 3.88 416 1999
07/26/1999 01:40 07/25/1999 20:21 07/26/1999 04:29 8.1 4.25 590 1999
07/15/1999 10:30 07/15/1999 10:07 07/15/1999 15:38 5.5 4.20 560 1999
Continual flow 02/04/1998 through 04/17/1998, significant peak presented
04/13/1998 04:17 02/04/1998 04/17/1998   3.85 406 1998
04/07/1998 15:16 02/04/1998 04/17/1998   3.75 365 1998
04/02/1998 08:53 02/04/1998 04/17/1998   4.03 473 1998
03/29/1998 02:19 02/04/1998 04/17/1998   5.22 1,254 1998
02/25/1998 02:51 02/04/1998 04/17/1998   4.40 314 1998
02/15/1998 09:03 02/04/1998 04/17/1998   4.93 583 1998
02/09/1998 13:30 02/04/1998 04/17/1998   4.55 378 1998
09/26/1997 09:21 09/26/1997 03:29 09/27/1997 07:31 28.0 8.35 3,549 1997
02/28/1997 06:45 02/28/1997 05:20 03/15/1997 02:03 357 5.25 453 1997
01/14/1997 02:00 01/13/1997 17:05 01/21/1997 23:56 199 5.50 525 1997
09/05/1996 14:11 09/05/1996 14:10 09/08/1996 23:27 81.3 5.53 256 1996
07/25/1996 22:43 07/25/1996 22:16 07/26/1996 05:17 7.0 11.25 7,548 1996
03/11/1995 23:51 03/11/1995 18:30 04/10/1995 23:12 725 5.60 596 1995
03/06/1995 10:14 03/06/1995 02:13 03/06/1995 19:45 17.5 10.88 6,974 1995
03/01/1995 15:50 03/01/1995 03:39 Data Unavailable   4.75 271 1995
02/24/1995 04:38 02/24/1995 03:32 02/24/1995 20:07 16.6 5.05 360 1995
02/15/1995 03:13 02/14/1995 16:13 02/15/1995 20:40 28.5 14.60 13,016 1995
01/26/1995 17:08 01/25/1995 13:53 01/28/1995 04:51 63.0 6.25 1,103 1995
01/05/1995 06:46 01/05/1995 05:40 01/08/1995 08:34 74.9 6.60 1,414 1995
Continual flow 01/19/1993 through 04/10/1993, significant peak presented
03/15/1993 10:43 01/19/1993 04/10/1993   5.00 344 1993
03/12/1993 12:49 01/19/1993 04/10/1993   5.20 410 1993
03/10/1993 10:45 01/19/1993 04/10/1993   5.30 446 1993
03/02/1993 13:21 01/19/1993 04/10/1993   5.50 535 1993
02/22/1993 10:17 01/19/1993 04/10/1993   5.90 810 1993
02/20/1993 06:13 01/19/1993 04/10/1993   16.00 15,450 1993
02/14/1993 10:53 01/19/1993 04/10/1993   6.30 1,144 1993
02/08/1993 23:52 01/19/1993 04/10/1993   13.50 11,215 1993
01/29/1993 22:37 01/19/1993 04/10/1993   5.80 734 1993
01/25/1993 18:59 01/19/1993 04/10/1993   7.30 2,170 1993
01/08/1993   Data Unavailable Data Unavailable   21.30 25,750 1993
07/24/1992 14:14 07/24/1992 11:56 07/25/1992 06:26 18.5 1.807 280 1992
04/02/1992 13:40 04/02/1992 10:16 04/03/1992 00:57 14.7 2.00 347 1992
03/09/1992 08:19 03/08/1992 10:42 03/09/1992 21:10 34.5 2.70 644 1992
02/13/1992 16:32 02/13/1992 15:04 02/14/1992 10:11 19.1 6.00 2,829 1992
02/07/1992 19:26 02/07/1992 19:12 02/08/1992 02:43 7.5 2.10 382 1992

Back to Top   |   Streamflow Homepage   |   FCD Home Page

FLOOD FLOW FREQUENCY

Flood Flow Frequency
View a plot of Flood Frequncy Data
***NOTE: Flood Flow Frequency data are for information only and should not be considered valid for regulation***
Magnitude and Probability of Instantaneous Peak Flow  |  Discharge, in cfs, for indicated Recurrence Interval
USGS StreamStats Flood Flow Frequency
2-year 5-year 10-year 25-year 50-year 100-year 200-year 500-year
Flood Flow Frequency
Based on HECWRC implementation of Bulletin 17B, n=71
2-year 5-year 10-year 20-year 50-year 100-year 200-year 500-year

Back to Top   |   Streamflow Homepage   |   FCD Home Page

CREST STAGE GAGES

Crest Gage Number Pin Elevation
(Feet, Gage Height)
Additional Information
1 3.57 Located on the stilling well
2 8.50 Located on the stilling well
3 13.00 Located on the stilling well

Back to Top   |   Streamflow Homepage   |   FCD Home Page