![]() |
|
Page Last Updated: 23 October 2024 |
ID | Elevation of Instrument in Gage Height |
Elevation of Instrument in Datum |
Period |
21307 | 1.24 feet | 3,258.02 feet NAVD88 | 04/02/2020 - Current |
4947 | 1.24 feet | 3,258.02 feet NAVD88 | 02/16/2010 - 04/02/2020 |
4947 | 2.20 feet | 3,252.20 feet NGVD 1929 | 02/25/2009 - 02/16/2010 |
STATUS | Active |
LOCATION | About 1 mile west of the Seven Springs Campgrounds |
DRAINAGE AREA | 34.4 mi2 |
STREAM TYPE | Natural Stream |
JURISDICTION | Maricopa County, Arizona |
WATERSHED | Cave Creek |
SECTION/TOWNSHIP/RANGE | S07 T7N R5E |
LATITUDE | N 33° 57' 44.2" | +33.96228 |
LONGITUDE | W 111° 52' 33.8" | -111.87605 |
ARIZONA STATE PLANE | E 712291 | N 1077653 |
USGS QUAD SHEET | New River Mesa 7.5-Minute |
STREAMGAGE INSTALLATION DATE | 02/25/2009 - WY 2009 |
PERIOD OF AVAILABLE DATA RECORD | 02/25/2009 - Present |
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) | 15.60 Years | 5,697 Days |
GAPS (> 2 DAYS) IN RECORD | None |
STAGE GAGE TYPE | Transducer |
STAGE GAGE ELEVATION | 1.24 feet Gage Height |
STAFF GAGES | None |
CREST STAGE GAGES | One |
ZERO GAGE HEIGHT ELEVATION | 3,256.778 feet NAVD88 |
POINT OF ZERO FLOW | 0.0 feet Gage Height (February 2018) |
EXTREME FOR PERIOD OF RECORD | 8,735 cfs | 11.24 feet | 08/19/2014 |
Current Rating = #2 - Applied since 10/01/2019 | ||
Discharge (cfs) |
Elevation Feet Gage Height |
Elevation Feet NAVD88 |
0 | 0.00 | 3,256.78 |
100 | 2.40 | 3,259.18 |
200 | 2.92 | 3,259.70 |
500 | 4.02 | 3,260.80 |
1,000 | 5.16 | 3,261.94 |
2,000 | 6.64 | 3,263.42 |
5,000 | 9.55 | 3,266.33 |
10,000 | 11.49 | 3,268.27 |
20,000 | 14.31 | 3,271.09 |
Water Year |
Peak Gage Height (feet) |
Peak Discharge (cfs) |
Date of Peak |
2025 | |||
2024 | 1.47 | 51 | 02/07/2024 |
2023 | 6.8 | 2,072 | 03/22/2023 |
2022 | 3.84 | 442 | 08/18/2022 |
2021 | 8.03 | 2,736 | 07/29/2021 |
2020 | 6.77 | 2,058 | 03/13/2020 |
2019 | 5.87 | 1,251 | 02/06/2019 |
2018 | 3.48 | 558 | 07/14/2018 |
2017 | 6.77 | 1,702 | 02/28/2017 |
2016 | 2.86 | 449 | 01/07/2016 |
2015 | None | 0 | None |
2014 | 11.24 | 8,735 | 08/19/2014 |
2013 | 2.29 | 333 | 01/27/2013 |
2012 | 7.36 | 2,050 | 09/07/2012 |
2011 | 5.22 | 1,028 | 09/10/2011 |
2010 | 10.74 | 7,000 | 01/21/2010 |
2009 (partial) | None | 0 | None |
Date of Peak |
Time of Peak |
Runoff Start |
Runoff End |
Duration (hours) |
Peak Stage (feet GH) |
Peak Discharge (CFS) |
Water Year |
View a Plot of These Data | |||||||
02/07/2024 | 06:00 | 02/08/2024 00:00 | 02/09/2024 06:00 | 30.0 | 1.47 | 51 | 2024 |
09/01/2023 | 00:00 | 08/31/2023 18:00 | 09/01/2023 06:00 | 12.0 | 1.54 | 54 | 2023 |
03/22/2023 | 08:22 | 03/21/2023 12:00 | 03/23/2023 12:00 | 48.0 | 6.80 | 2,072 | 2023 |
03/16/2023 | 00:42 | 03/15/2023 18:00 | 03/17/2023 00:00 | 30.0 | 2.69 | 189 | 2023 |
03/01/2023 | 22:05 | 03/01/2023 18:00 | 03/04/2023 17:16 | 71.3 | 2.77 | 223 | 2023 |
01/17/2023 | 01:56 | 01/16/2023 16:53 | 01/18/2023 06:00 | 37.1 | 4.26 | 585 | 2023 |
01/01/2023 | 18:00 | 01/01/2023 06:00 | 01/02/2023 12:00 | 30.0 | 1.89 | 72 | 2023 |
08/23/2022 | 17:00 | 08/23/2022 16:20 | 08/23/2022 21:46 | 5.4 | 2.54 | 137 | 2022 |
08/21/2022 | 18:00 | 08/21/2022 16:51 | 08/21/2022 23:12 | 6.4 | 2.89 | 283 | 2022 |
08/18/2022 | 19:07 | 08/18/2022 19:02 | 08/20/2022 06:00 | 35.0 | 3.84 | 442 | 2022 |
08/14/2022 | 16:15 | 08/14/2022 16:04 | 08/15/2022 00:00 | 7.9 | 2.39 | 99 | 2022 |
07/28/2022 | 12:09 | 07/28/2022 11:50 | 07/28/2022 13:42 | 1.9 | 2.57 | 147 | 2022 |
08/18/2021 | 15:13 | 08/18/2021 13:28 | 08/19/2021 06:00 | 16.5 | 6.70 | 2,027 | 2021 |
07/29/2021 | 17:54 | 07/29/2021 17:52 | 07/30/2021 06:00 | 12.1 | 8.03 | 2,736 | 2021 |
07/25/2021 | 16:37 | 07/25/2021 16:00 | 07/26/2021 04:02 | 12.0 | 4.19 | 559 | 2021 |
07/23/2021 | 13:45 | 07/23/2021 13:06 | 07/23/2021 22:30 | 9.4 | 3.59 | 367 | 2021 |
03/18/2020 | 21:49 | 03/18/2020 20:07 | 03/19/2020 18:00 | 21.9 | 1.88 | 71 | 2020 |
03/13/2020 | 15:40 | 03/13/2020 13:43 | 03/14/2020 21:01 | 31.3 | 4.60 | 722 | 2020 |
03/13/2020 | 01:59 | 03/12/2020 09:53 | 03/13/2020 12:00 | 26.1 | 6.77 | 2,058 | 2020 |
12/27/2019 | 03:50 | 12/27/2019 00:00 | 12/27/2019 07:40 | 7.7 | 1.93 | 74 | 2020 |
12/25/2019 | 13:25 | 12/25/2019 10:18 | 12/26/2019 06:00 | 19.7 | 2.28 | 93 | 2020 |
12/24/2019 | 20:12 | 12/24/2019 19:20 | 12/25/2019 06:00 | 10.7 | 1.61 | 58 | 2020 |
11/29/2019 | 06:36 | 11/29/2019 04:23 | 11/29/2019 18:00 | 13.6 | 6.39 | 1,807 | 2020 |
11/20/2019 | 16:58 | 11/20/2019 15:34 | 11/21/2019 00:00 | 8.4 | 2.33 | 96 | 2020 |
09/23/2019 | 13:28 | 09/23/2019 13:02 | 09/23/2019 16:15 | 3.2 | 3.20 | 510 | 2019 |
03/13/2019 | 07:45 | 03/13/2019 03:19 | 03/14/2019 00:00 | 20.7 | 4.92 | 931 | 2019 |
02/27/2019 | 16:42 | 02/27/2019 14:29 | 02/28/2019 00:00 | 9.5 | 2.00 | 212 | 2019 |
02/26/2019 | 17:34 | 02/26/2019 15:22 | 02/27/2019 04:20 | 13.0 | 2.60 | 398 | 2019 |
02/25/2019 | 18:00 | 02/25/2019 16:14 | 02/26/2019 02:42 | 10.5 | 2.23 | 320 | 2019 |
02/14/2019 | 22:34 | 02/14/2019 20:12 | 02/15/2019 12:00 | 15.8 | 3.62 | 581 | 2019 |
02/06/2019 | 01:02 | 02/05/2019 22:43 | 02/06/2019 12:00 | 13.3 | 5.87 | 1,251 | 2019 |
10/23/2018 | 18:08 | 10/23/2018 18:01 | 10/23/2018 20:29 | 2.5 | 2.11 | 265 | 2019 |
10/07/2018; | 06:23 | 10/07/2018 03:33 | 10/07/2018 12:00 | 8.5 | 2.43 | 363 | 2019 |
10/02/2018 | 20:19 | 10/02/2018 18:48 | 10/03/2018 02:41 | 7.9 | 2.13 | 275 | 2019 |
10/02/2018 | 14:22 | 10/02/2018 11:08 | 10/02/2018 16:25 | 5.3 | 2.06 | 240 | 2019 |
07/30/2018 | 19:49 | 07/30/2018 19:11 | 07/30/2018 21:40 | 2.5 | 3.40 | 544 | 2018 |
07/14/2018 | 15:59 | 07/14/2018 15:20 | 07/14/2018 17:21 | 2.0 | 3.48 | 558 | 2018 |
07/09/2018 | 17:32 | 07/09/2018 17:32 | 07/09/2018 18:20 | 0.8 | 1.59 | 60 | 2018 |
07/18/2017 | 18:26 | 07/18/2017 18:15 | 07/18/2017 20:58 | 2.7 | 2.56 | 390 | 2017 |
02/28/2017 | 07:32 | 02/27/2017 23:02 | 03/01/2017 05:38 | 30.6 | 6.77 | 1,702 | 2017 |
02/19/2017 | 09:12 | 02/19/2017 04:44 | 02/20/2017 09:00 | 28.3 | 2.34 | 344 | 2017 |
01/24/2017 | 00:00 | 01/23/2017 23:32 | 01/24/2017 04:53 | 5.4 | 1.46 | 28 | 2017 |
01/21/2017 | 02:27 | 01/20/2017 19:39 | 01/21/2017 18:56 | 23.3 | 6.30 | 1,448 | 2017 |
01/01/2017 | 11:50 | 01/01/2017 11:13 | 01/01/2017 18:00 | 6.8 | 2.09 | 255 | 2017 |
01/07/2016 | 14:21 | 01/07/2016 13:54 | 01/07/2016 21:10 | 7.3 | 2.86 | 449 | 2016 |
01/06/2016 | 13:32 | 01/06/2016 09:08 | 01/06/2016 22:45 | 13.6 | 1.84 | 144 | 2016 |
09/09/2014 | 03:56 | 09/09/2014 03:48 | 09/09/2014 07:35 | 3.8 | 2.06 | 243 | 2014 |
09/08/2014 | 04:30 | 09/08/2014 04:07 | 09/08/2014 14:37 | 10.5 | 4.76 | 881 | 2014 |
08/19/2014 | 11:38 | 08/19/2014 07:47 | 08/20/2014 04:24 | 20.6 | 11.24 | 8,735 | 2014 |
08/17/2014 | 19:58 | 08/17/2014 19:54 | 08/17/2014 20:49 | 0.9 | 2.99 | 472 | 2014 |
03/02/2014 | 00:37 | 03/01/2014 23:29 | 03/02/2014 04:50 | 5.4 | 1.74 | 107 | 2014 |
03/08/2013 | 17:18 | 03/08/2013 16:52 | 03/08/2013 20:22 | 3.5 | 1.94 | 186 | 2013 |
01/27/2013 | 15:49 | 01/27/2013 15:25 | 01/27/2013 17:17 | 25.9 | 2.29 | 333 | 2013 |
01/26/2013 | 22:22 | 01/26/2013 21:20 | 01/27/2013 05:17 | 8.0 | 1.64 | 75 | 2013 |
12/14/2012 | 05:23 | 12/14/2012 05:20 | 12/14/2012 11:16 | 5.9 | 1.86 | 154 | 2013 |
09/07/2012 | 10:35 | 09/07/2012 10:28 | 09/07/2012 13:14 | 2.8 | 7.36 | 2,050 | 2012 |
11/05/2011 | 00:42 | 11/05/2011 00:39 | 11/05/2011 06:40 | 6.0 | 1.69 | 90 | 2012 |
09/10/2011 | 21:15 | 09/10/2011 20:42 | 09/11/2011 00:32 | 3.8 | 5.22 | 1,028 | 2011 |
07/30/2011 | 19:22 | 07/30/2011 19:12 | 07/30/2011 20:58 | 1.8 | 2.04 | 231 | 2011 |
12/30/2010 | 03:49 | 12/30/2010 03:03 | 12/30/2010 08:53 | 5.8 | 2.19 | 305 | 2011 |
10/05/2010 | 13:44 | 10/05/2010 13:39 | 10/05/2010 17:19 | 3.7 | 1.64 | 75 | 2011 |
08/17/2010 | 17:09 | 08/17/2010 16:45 | 08/17/2010 20:50 | 4.1 | 6.42 | 1,509 | 2010 |
07/23/2010 | 18:59 | 07/23/2010 18:56 | 07/23/2010 20:59 | 2.1 | 2.16 | 292 | 2010 |
01/21/2010 | Data Unavailable | Data Unavailable | 10.74 | 7,000 | 2010 | ||
12/08/2009 | 00:13 | 12/08/2009 00:07 | 01/12/2010 10:27 | 842 | 2.53 | 510 | 2010 |
Flood Flow Frequency View a plot of Flood Frequncy Data ***NOTE: Flood Flow Frequency data are for information only and should not be considered valid for regulation*** Magnitude and Probability of Instantaneous Peak Flow | Discharge, in cfs, for indicated Recurrence Interval |
|||||||
USGS StreamStats Flood Flow Frequency | |||||||
2-year | 5-year | 10-year | 25-year | 50-year | 100-year | 200-year | 500-year |
Flood Flow Frequency Based on HECWRC implementation of Bulletin 17B, n=13, 2009-2021 |
|||||||
2-year | 5-year | 10-year | 20-year | 50-year | 100-year | 200-year | 500-year |
Crest Gage Number | Pin Elevation (Feet, Gage Height) |
Additional Information |
1 | 5.15 | Located on right bank near transducer |