![]() |
|
Page Last Updated: 23 October 2024 |
ID | Elevation of Instrument in Gage Height |
Elevation of Instrument in Datum |
Period |
19807 | 0.10 feet | 1,507.59 feet NAVD88 | 04/01/2020 -- Current |
4907 | 0.10 feet | 1,507.59 feet NAVD88 | 04/14/2014 -- 04/01/2020 |
STATUS | Active |
LOCATION | Located about 1 mile downstream of Cave Buttes Dam |
DRAINAGE AREA | 198 mi2 |
STREAM TYPE | Concrete Overchute |
JURISDICTION | Phoenix, Arizona |
WATERSHED | Upper ACDC |
SECTION/TOWNSHIP/RANGE | S16 T4N R3E |
LATITUDE | N 33° 41' 38.0" | +33.69389 |
LONGITUDE | W 112° 03' 04.0" | -112.05111 |
ARIZONA STATE PLANE | E 659096 | N 980047 |
USGS QUAD SHEET | Union Hills 7.5-Minute |
STREAMGAGE INSTALLATION DATE | 04/14/2014 - WY 2014 |
PERIOD OF AVAILABLE DATA RECORD | 04/14/2014 - Current |
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) | 10.47 Years | 3,823 Days |
GAPS (> 2 DAYS) IN RECORD | None |
STAGE GAGE TYPE | Pressure Transducer |
STAGE GAGE ELEVATION | 0.10 feet Gage Height |
STAFF GAGES | None |
CREST STAGE GAGES | 1 |
ZERO GAGE HEIGHT ELEVATION | 1,507.486 feet NAVD88 |
POINT OF ZERO FLOW | 0.0 feet Gage Height |
EXTREME FOR PERIOD OF RECORD | 146 cfs | 0.92 feet | 08/20/2014 |
Current Rating = #2 - Applied since 04/14/2014 | ||
Discharge (cfs) |
Elevation feet Gage Height |
Elevation feet NAVD88 |
0 | 0.00 | 1,508.42 |
50 | 0.55 | 1,508.04 |
100 | 0.76 | 1,508.25 |
200 | 1.08 | 1,508.57 |
300 | 1.33 | 1,508.82 |
500 | 1.75 | 1,509.24 |
800 | 2.26 | 1,509.75 |
1,000 | 2.57 | 1,510.06 |
2,000 | 3.83 | 1,511.32 |
Water Year |
Peak Gage Height (feet) |
Peak Discharge (cfs) |
Date of Peak |
2025 | |||
2024 | None | 0 | None |
2023 | 0.72 | 89 | 03/23/2023 |
2022 | 0.69 | 81 | 07/31/2022 |
2021 | 0.77 | 103 | 08/19/2021 |
2020 | 0.74 | 94 | 03/14/2020 |
2019 | 0.63 | 67 | 10/02/2018 |
2018 | 0.33 | 23 | 07/11/2018 |
2017 | 0.71 | 86 | 01/21/2017 02/28/2017 |
2016 | 0.66 | 74 | 08/03/2016 |
2015 | None | 0 | None |
2014 (partial) | 0.92 | 146 | 08/20/2014 |
Date of Peak |
Time of Peak |
Runoff Start |
Runoff End |
Duration (hours) |
Peak Stage (feet GH) |
Peak Discharge (CFS) |
Water Year |
View a Plot of These Data | |||||||
09/01/2023 | 07:22 | 09/01/2023 06:00 | 09/02/2023 00:00 | 18.0 | 0.47 | 15 | 2023 |
03/23/2023 | 06:00 | 03/22/2023 06:00 | 03/25/2023 06:00 | 72.0 | 0.72 | 89 | 2023 |
08/20/2022 | 3:00 | 08/19/2022 04:13 | 08/20/2022 23:03 | 42.8 | 0.69 | 81 | 2022 |
07/31/2022 | 03:26 | 07/31/2022 02:02 | 08/31/2022 22:20 | 764.3 | 0.69 | 81 | 2022 |
08/19/2021 | 11:44 | 08/18/2021 19:39 | 08/19/2021 23:06 | 27.5 | 0.77 | 103 | 2021 |
07/25/2021 | 22:09 | 07/25/2021 21:22 | 07/26/2021 03:35 | 6.2 | 0.57 | 54 | 2021 |
07/24/2021 | 00:00 | 07/23/2021 20:24 | 07/24/2021 07:52 | 11.5 | 0.64 | 69 | 2021 |
03/14/2020 | 12:00 | 03/13/2020 13:37 | 03/16/2020 12:00 | 70.4 | 0.74 | 94 | 2020 |
11/30/2019 | 10:47 | 11/29/2019 10:07 | 12/01/2019 06:00 | 43.9 | 0.72 | 89 | 2020 |
11/21/2019 | 00:00 | 11/20/2019 18:00 | 11/22/2019 06:00 | 36.0 | 0.59 | 58 | 2020 |
03/14/2019 | 00:00 | 03/13/2019 20:37 | 03/14/2019 23:15 | 26.6 | 0.54 | 49 | 2019 |
02/27/2019 | 11:19 | 02/26/2019 10:36 | 03/01/2019 23:15 | 61.4 | 0.52 | 46 | 2019 |
02/15/2019 | 18:00 | 02/15/2019 12:00 | 02/16/2019 18:00 | 30.0 | 0.32 | 22 | 2019 |
02/06/2019 | 15:09 | 02/06/2019 14:37 | 02/08/2019 12:00 | 45.4 | 0.52 | 46 | 2019 |
10/07/2018 | 12:00 | 10/07/2018 04:47 | 10/08/2018 19:15 | 38.5 | 0.53 | 47 | 2019 |
10/02/2018 | 06:00 | 10/02/2018 10:11 | 10/04/2018 07:22 | 45.2 | 0.63 | 67 | 2019 |
07/11/2018 | 23:01 | 07/11/2018 22:05 | 07/12/2018 01:10 | 3.1 | 0.33 | 23 | 2018 |
02/28/2017 | 16:16 | 02/28/2017 14:14 | 03/03/2017 00:00 | 57.8 | 0.71 | 86 | 2017 |
01/21/2017 | 12:45 | 01/21/2017 06:02 | 01/22/2017 22:57 | 40.9 | 0.71 | 86 | 2017 |
01/01/2017 | 17:02 | 01/01/2017 15:16 | 01/02/2017 00:00 | 8.7 | 0.54 | 49 | 2017 |
12/22/2016 | 20:08 | 12/22/2016 19:55 | 12/23/2016 03:20 | 7.4 | 0.36 | 26 | 2017 |
08/05/2016 | 17:01 | 08/05/2016 09:30 | 08/06/2016 06:00 | 20.5 | 0.56 | 50 | 2016 |
08/03/2016 | 01:19 | 08/02/2016 23:52 | 08/03/2016 09:43 | 9.9 | 0.66 | 74 | 2016 |
01/07/2016 | 18:36 | 01/07/2016 17:47 | 01/08/2016 00:55 | 7.1 | 0.54 | 49 | 2016 |
09/28/2014 | 04:43 | 09/28/2014 03:25 | 09/29/2014 23:19 | 43.9 | 0.72 | 89 | 2014 |
09/08/2014 | 14:06 | 09/08/2014 05:18 | 09/10/2014 23:18 | 66.0 | 0.75 | 97 | 2014 |
08/20/2014 | 14:41 | 08/19/2014 07:53 | 08/25/2014 23:18 | 159 | 0.92 | 146 | 2014 |
Crest Gage Number | Pin Elevation (Feet, Gage Height) |
Additional Information |
1 | 0.25 | Located on left bank across from transducer gage |