Cave Buttes Dam Outlet - ID # 19507

Current at Gage |  Station Description |  Rating Curve |  Rating Table |  Cross Section |  Watershed Map |  Upstream |  Downstream

Page Last Updated: 23 October 2024

ID History | Site Data | Brief Rating | Water Year Peaks | Runoff History | Staff Gages

Refresh Page   |  ASWR   |   Streamflow Homepage   |   FCD Home Page


GAGE ID AND DATUM HISTORY

ID Elevation of
Instrument
in Gage Height
Elevation of
Instrument
in Datum
Period
       
19507 0.83 feet 1,558.93 feet NAVD88 04/01/2020 -- Current
4903 0.83 feet 1,558.93 feet NAVD88 10/01/2017 -- 04/01/2020
4903 1.33 feet 1,557.49 feet M.S.L. 03/09/1993 -- 09/30/2017
6403 1.33 feet 1,557.49 feet M.S.L. 07/30/1992 -- 03/09/1993
6623 1.33 feet 1,557.49 feet M.S.L. 10/01/1987 -- 07/30/1992
0073 1.33 feet 1,557.49 feet M.S.L. 01/25/1984 -- 09/30/1987

Back to Top   |   Streamflow Homepage   |   FCD Home Page

SITE DATA

STATUS Active
LOCATION Located about 1 mile west of Cave Creek Road and 1/2 mile south of Jomax Road
DRAINAGE AREA 195.7 mi2
STREAM TYPE Engineered Channel
JURISDICTION Phoenix, Arizona
WATERSHED Upper ACDC
SECTION/TOWNSHIP/RANGE S03 T4N R3E
LATITUDE N 33° 43' 01.3"  |  +33.71702
LONGITUDE W 112° 02' 40.2"  |  -112.04451
ARIZONA STATE PLANE E 661140  | N 988432
USGS QUAD SHEET Union Hills 7.5-Minute
STREAMGAGE INSTALLATION DATE 01/25/1984 - WY 1984
PERIOD OF AVAILABLE DATA RECORD 07/30/1992 - Current
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) 32.17 Years | 11,751 Days
GAPS (> 2 DAYS) IN RECORD None
STAGE GAGE TYPE Non-Submersible Transducer
STAGE GAGE ELEVATION 0.83 feet Gage Height
STAFF GAGES 1
CREST STAGE GAGES 0
ZERO GAGE HEIGHT ELEVATION 1,558.10 feet NAVD88
POINT OF ZERO FLOW 0.00 feet Gage Height
EXTREME FOR PERIOD OF RECORD 522 cfs | 6.43 feet | 08/24/1992

Back to Top   |   Streamflow Homepage   |   FCD Home Page

BRIEF RATING

Current Rating = #4 - Applied since 10/01/2017
Discharge
(cfs)
Elevation
feet
Gage Height
Elevation
feet
NAVD88
0 0.00 1,558.10
25 1.63 1,559.73
50 2.41 1,560.51
100 3.47 1,561.57
200 4.81 1,562.91
300 5.76 1,563.86
400 6.52 1,564.62
500 7.16 1,565.26
650 8.01 1,566.11

Back to Top   |   Streamflow Homepage   |   FCD Home Page

WATER YEAR PEAKS

Water
Year
Peak
Gage Height
(feet)
Peak
Discharge
(cfs)
Date of
Peak
2025      
2024 3.98 133 07/14/2024
2023 2.91 71 03/23/2023
2022 4.42 167 07/16/2022
2021 3.81 122 08/19/2021
2020 4.14 104 03/14/2020
2019 3.77 84 10/03/2018
2018 1.15 3 07/14/2018
2017 4.46 255 03/01/2017
2016 3.81 169 08/02/2016
2015 None 0 None
2014 5.61 462 08/21/2014
2013 3.75 170 09/10/2013
2012 4.21 218 08/23/2012
2011 1.77 27 12/30/2010
2010 5.57 454 01/24/2010
2009 4.41 247 02/10/2009
2008 5.72 487 01/30/2008
2007 5.11 361 08/01/2007
2006 4.51 261 09/09/2006
2005 5.38 415 02/14/2005
2004 4.51 261 03/05/2004
2003 4.71 292 02/14/2003
2002 2.41 57 04/07/2002
2001 2.55 64 01/27/2001
2000 2.14 42 06/23/2000
1999 4.17 212 10/30/1998
1998 4.26 225 02/25/1998
1997 3.73 160 01/14/1997
1996 4.05 197 08/15/1996
1995 4.83 312 01/06/1995
1994 3.73 160 11/16/1993
1993 5.63 381 01/08/1993
1992 6.43 522 08/24/1992

Back to Top   |   Streamflow Homepage   |   FCD Home Page

RUNOFF EVENT HISTORY

Date of
Peak
Time of
Peak
Runoff
Start
Runoff
End
Duration
(hours)
Peak
Stage
(feet GH)
Peak
Discharge
(CFS)
Water
Year
View a Plot of These Data
               
07/14/2024 22:40 07/14/2024 20:00 07/15/2024 12:50 16.8 3.98 133 2024
09/01/2023 04:45 09/01/2023 00:00 09/01/2023 10:40 10.7 2.12 40 2023
03/23/2023 11:15 03/22/2023 10:20 03/24/2023 18:00 55.7 2.91 71 2023
08/20/2022 00:25 08/18/2022 12:53 08/20/2022 13:51 49.0 3.51 103 2022
07/31/2022 00:55 07/20/2022 11:00 07/31/2022 08:48 261.8 3.37 95 2022
07/16/2022 20:25 07/16/2022 20:25 07/17/2022 15:36 19.2 4.42 167 2022
08/19/2021 11:30 Data Unavailable   3.81 122 2021
07/25/2021 20:41 07/25/2021 13:29 07/26/2021 02:46 13.3 3.00 75 2021
07/23/2021 19:26 07/23/2021 17:51 07/24/2021 05:57 12.1 3.65 111 2021
03/14/2020 06:00 03/13/2020 11:02 03/16/2020 01:12 62.2 4.14 104 2020
11/29/2019 21:21 11/29/2019 08:14 12/02/2019 06:00 69.8 3.92 92 2020
11/21/2019 00:00 11/20/2019 17:02 11/22/2019 06:00 37.0 3.86 88 2020
03/13/2019 22:21 03/13/2019 17:52 03/14/2019 19:48 25.9 3.56 73 2019
02/26/2019 10:53 02/26/2019 07:42 02/27/2019 00:00 16.3 2.22 25 2019
02/15/2019 16:13 02/15/2019 13:31 02/16/2019 03:58 14.5 2.13 21 2019
02/06/2019 18:00 02/06/2019 11:34 02/07/2019 10:35 23.0 3.39 66 2019
10/07/2018 09:12 10/07/2018 08:08 10/08/2018 11:25 27.3 2.94 47 2019
10/03/2018 06:00 10/02/2018 12:48 10/04/2018 06:00 41.2 3.77 84 2019
07/14/2018 22:51 07/14/2018 22:39 07/15/2018 06:00 7.4 1.15 3 2018
03/01/2017 00:00 02/28/2017 12:07 03/02/2017 18:00 53.9 4.46 255 2017
01/21/2017 18:00 01/21/2017 02:43 01/22/2017 19:21 40.6 4.30 231 2017
01/01/2017 15:09 01/01/2017 12:43 01/02/2017 00:00 11.3 3.55 142 2017
12/22/2016 17:52 12/22/2016 16:44 12/23/2016 00:42 8.0 3.21 109 2017
08/05/2016 15:17 08/05/2016 14:28 08/06/2016 00:00 9.5 3.02 92 2016
08/04/2016 00:00 08/03/2016 23:11 08/04/2016 06:00 6.8 1.85 30 2016
08/02/2016 21:57 08/02/2016 20:56 08/03/2016 12:00 15.1 3.81 169 2016
09/28/2014 06:26 09/28/2014 03:11 09/30/2014 12:01 56.8 3.79 167 2014
09/08/2014 18:46 09/08/2014 05:41 09/10/2014 18:01 60.3 5.02 344 2014
09/07/2014 13:31 09/07/2014 11:56 09/07/2014 18:01 6.1 2.05 32 2014
08/21/2014 04:01 08/19/2014 10:06 08/27/2014 10:36 193 5.61 462 2014
03/02/2014 05:03 03/01/2014 16:18 03/03/2014 11:03 42.8 3.27 114 2014
09/10/2013   Data Unavailable     3.75 170 2013
08/23/2012 07:57 08/23/2012 00:12 08/24/2012 06:12 30.0 4.21 218 2012
07/31/2012 17:32 07/31/2012 17:12 07/31/2012 18:17 1.1 2.25 48 2012
12/30/2010 08:02 12/29/2010 20:02 12/31/2010 02:02 30.0 1.77 27 2011
03/07/2010 23:38 03/07/2010 20:33 03/10/2010 17:52 69.3 3.33 120 2010
02/28/2010 07:26 02/28/2010 02:21 02/28/2010 11:40 9.3 2.49 61 2010
01/24/2010 00:59 01/21/2010 06:04 02/21/2010 06:23 744 5.57 454 2010
01/20/2010 01:45 01/19/2010 22:30 01/21/2010 01:59 27.5 3.81 169 2010
02/10/2009 14:44 02/10/2009 02:52 02/12/2009 06:01 51.2 4.41 247 2009
12/26/2008 12:06 12/26/2008 07:06 12/27/2008 18:06 35.0 4.25 224 2009
09/11/2008 12:06 09/11/2008 09:41 09/11/2008 19:17 9.6 2.05 37 2008
08/26/2008 06:07 08/26/2008 00:42 08/26/2008 13:22 12.7 3.89 178 2008
01/30/2008 04:25 01/27/2008 17:23 02/06/2008 13:00 236 5.72 487 2008
01/08/2008 04:13 01/07/2008 16:03 01/09/2008 12:32 44.5 4.51 261 2008
12/02/2007 15:28 11/30/2007 20:21 12/12/2008 20:00 288 5.45 429 2008
09/23/2007 06:34 09/23/2007 05:00 09/23/2007 14:38 9.6 2.48 60 2007
09/02/2007 07:25 09/02/2007 06:18 09/02/2007 13:25 7.1 2.21 45 2007
08/25/2007 16:22 08/25/2007 16:22 single report 0.0 2.07 38 2007
08/01/2007 13:38 07/31/2007 21:28 08/03/2007 20:01 70.6 5.11 361 2007
07/24/2007 08:35 07/23/2007 18:07 07/24/2007 13:26 19.3 4.24 222 2007
02/19/2007 19:01 02/19/2007 19:01 single report 0.0 1.80 29 2007
10/14/2006 16:39 10/14/2006 14:45 10/16/2006 01:17 34.5 5.05 349 2007
09/09/2006 22:21 09/09/2006 11:24 09/11/2006 11:25 48.0 4.51 261 2006
09/08/2006 11:45 09/08/2006 02:30 09/08/2006 23:24 20.9 2.34 53 2006
09/07/2006 02:23 09/07/2006 01:33 09/07/2006 05:41 4.1 2.75 76 2006
09/04/2006 06:25 09/04/2006 03:10 09/05/2006 11:25 32.3 4.30 231 2006
08/24/2006 19:34 08/24/2006 09:48 08/25/2006 17:25 31.6 3.97 186 2006
08/11/2006 02:27 08/10/2006 22:25 08/11/2006 17:25 19.0 3.83 171 2006
08/09/2006 05:52 08/09/2006 04:33 08/09/2006 17:25 12.9 2.55 64 2006
07/30/2006 10:25 07/30/2006 00:40 07/31/2006 05:25 28.8 4.17 212 2006
05/16/2006 17:02 05/16/2006 16:56 05/16/2006 17:41 0.8 2.41 57 2006
11/12/2005 00:44 11/11/2005 22:58 11/12/2005 08:54 9.9 2.41 57 2006
10/18/2005 21:30 10/18/2005 17:24 10/19/2005 14:54 21.5 3.49 136 2006
09/04/2005 03:48 09/02/2005 04:50 09/14/2005 14:54 298 4.98 336 2005
08/12/2005 02:21 08/11/2005 22:50 08/12/2005 16:50 18.0 3.29 116 2005
08/10/2005 06:37 08/10/2005 04:50 08/10/2005 15:08 10.3 2.41 57 2005
08/03/2005 04:52 08/02/2005 22:52 08/03/2005 09:13 10.4 3.29 116 2005
07/27/2005 14:06 07/27/2005 14:06 single report 0.0 1.60 21 2005
03/02/2005 14:03 03/01/2005 14:03 03/15/2005 02:03 324 1.53 19 2005
02/14/2005 14:13 02/11/2005 20:03 02/25/2005 07:21 323 5.38 415 2005
01/27/2005 14:07 01/26/2005 19:52 01/28/2005 21:16 49.4 4.44 251 2005
01/05/2005 13:41 01/04/2005 02:32 01/08/2005 02:12 95.7 4.71 292 2005
12/30/2004 08:32 12/29/2004 21:17 12/31/2004 08:32 35.3 4.17 212 2005
04/02/2004 14:08 04/02/2004 06:35 04/03/2004 12:39 18.1 3.36 123 2004
03/05/2004 14:29 03/05/2004 12:13 03/07/2004 08:14 56.0 4.51 261 2004
11/13/2003 04:37 11/13/2003 00:37 11/13/2003 11:22 10.8 3.76 164 2004
10/10/2003 12:51 10/10/2003 11:37 10/10/2003 17:31 5.9 3.42 129 2004
02/28/2003 14:37 02/28/2003 00:33 03/01/2003 20:37 44.1 3.22 110 2003
02/27/2003 04:12 02/27/2003 01:27 02/28/2003 00:02 22.6 3.63 150 2003
02/26/2003 02:38 02/25/2003 20:38 02/26/2003 14:37 18.0 3.22 110 2003
02/14/2003 12:22 02/13/2003 17:12 02/15/2003 13:02 43.8 4.71 292 2003
10/23/2002 07:31 10/23/2002 07:26 10/23/2002 08:11 0.8 2.41 57 2003
04/07/2002 00:33 04/07/2002 00:23 04/07/2002 04:03 3.7 2.41 57 2002
08/10/2001 03:42 08/10/2001 03:32 08/10/2001 05:12 1.7 2.41 57 2001
04/05/2001 22:11 04/05/2001 22:01 04/06/2001 11:50 13.8 2.41 57 2001
03/07/2001 03:27 03/07/2001 03:12 03/07/2001 12:22 9.2 2.41 57 2001
02/28/2001 06:37 02/28/2001 06:27 02/28/2001 10:35 4.1 2.41 57 2001
01/27/2001 05:46 01/27/2001 05:31 01/30/2001 15:22 81.9 2.55 64 2001
01/12/2001 06:45 01/12/2001 06:35 01/13/2001 12:21 29.8 2.41 57 2001
01/09/2001 00:25 01/09/2001 00:15 01/09/2001 08:10 7.9 2.41 57 2001
06/23/2000 22:36 06/23/2000 22:31 06/24/2000 01:00 2.5 2.14 42 2000
10/30/1998 17:35 10/30/1998 13:05 10/31/1998 06:30 17.4 4.17 212 1999
10/26/1998 12:16 10/26/1998 07:06 10/26/1998 17:26 10.3 3.63 150 1999
08/16/1998 00:06 08/15/1998 21:31 08/16/1998 18:31 21.0 3.63 150 1998
03/29/1998 16:56 03/29/1998 01:36 03/31/1998 09:36 56.0 4.08 201 1998
03/26/1998 17:41 03/26/1998 16:21 03/27/1998 01:36 9.3 2.81 79 1998
02/28/1998 01:07 02/27/1998 23:28 02/28/1998 11:02 11.6 3.28 115 1998
02/25/1998 13:05 02/24/1998 20:05 02/26/1998 13:03 41.0 4.26 225 1998
02/17/1998 22:15 02/17/1998 18:05 02/19/1998 00:25 30.3 3.98 188 1998
02/15/1998 15:15 02/15/1998 02:25 02/16/1998 17:05 38.7 4.20 218 1998
02/10/1998 07:28 02/10/1998 01:53 02/11/1998 11:03 33.2 3.18 106 1998
02/04/1998 13:18 02/04/1998 07:48 02/05/1998 20:13 36.4 3.93 182 1998
12/22/1997 07:50 12/22/1997 05:40 12/22/1997 13:30 7.8 3.18 106 1998
09/12/1997 02:00 09/12/1997 00:21 09/12/1997 09:54 9.6 2.76 76 1997
02/28/1997 20:24 02/28/1997 11:12 03/01/1997 18:06 30.9 3.68 155 1997
01/14/1997 12:12 01/14/1997 05:03 01/15/1997 11:25 30.4 3.73 160 1997
09/13/1996 03:45 09/13/1996 00:39 09/13/1996 16:55 16.3 2.90 85 1996
09/07/1996 04:05 09/06/1996 23:29 09/07/1996 09:47 10.3 3.53 140 1996
09/02/1996 07:37 09/02/1996 05:04 09/02/1996 15:19 10.3 3.45 132 1996
08/15/1996 02:34 08/14/1996 20:44 08/15/1996 14:02 17.3 4.05 197 1996
07/15/1996 01:19 07/14/1996 21:49 07/16/1996 08:21 34.5 3.76 163 1996
11/02/1995 00:44 11/01/1995 20:03 11/03/1995 05:24 33.4 3.83 171 1996
09/28/1995 16:58 09/28/1995 03:23 09/30/1995 08:42 53.3 4.33 235 1995
03/12/1995 20:36 03/11/1995 22:56 03/13/1995 16:04 41.1 4.03 194 1995
03/07/1995 19:15 03/06/1995 09:04 03/09/1995 00:22 63.3 4.28 228 1995
02/16/1995 22:34 02/15/1995 04:01 02/20/1995 07:42 124 4.76 300 1995
01/27/1995 11:09 01/26/1995 11:10 01/29/1995 13:56 74.8 4.43 250 1995
01/06/1995 18:01 01/05/1995 04:31 01/10/1995 11:06 127 4.83 312 1995
11/16/1993 13:02 11/16/1993 12:58 11/16/1993 17:23 4.4 3.73 160 1994
10/07/1993 06:05 10/06/1993 14:37 10/08/1993 20:23 53.8 3.73 160 1994
09/13/1993 07:32 09/13/1993 04:37 09/13/1993 19:18 14.7 3.13 101 1993
09/01/1993 00:28 08/31/1993 23:08 09/01/1993 12:38 13.5 2.43 58 1993
03/27/1993 06:17 03/26/1993 13:36 03/29/1993 06:14 64.6 2.53 63 1993
02/20/1993 20:55 02/20/1993 01:48 02/22/1993 17:56 64.1 4.03 194 1993
02/11/1993 14:37 02/08/1993 22:58 02/18/1993 17:23 234 5.03 346 1993
02/02/1993 11:26 Data Unavailable Data Unavailable   4.93 328 1993
01/11/1993 16:33 Data Unavailable Data Unavailable   5.23 322 1993
01/08/1993 21:51 Data Unavailable Data Unavailable   5.63 381 1993
12/28/1992 22:43 12/28/1992 15:19 12/31/1992 02:55 59.6 4.33 208 1993
12/04/1992 19:17 12/04/1992 18:19 12/05/1992 03:14 8.9 2.83 80 1993
08/24/1992 13:28 08/24/1992 13:25 08/28/1992 08:15 90.8 6.43 522 1992
08/15/1992 15:17 Data Unavailable Data Unavailable   2.53 63 1992

Back to Top   |   Streamflow Homepage   |   FCD Home Page

STAFF GAGES

Staff Gage Display Staff Gage Information
0 - 7 Displays in Gage Height

Back to Top   |   Streamflow Homepage   |   FCD Home Page