Bullard Wash at Indian School Road - ID # 89507

Current at Gage  | Station Description  | Rating Curve  | Rating Table  | Cross Section  | Watershed Map  | DSS

Page Last Updated: 23 October 2024

ID History | Site Data | Brief Rating | Water Year Peaks | Runoff History | Flood Frequency | Staff Gages | Crest Gages

Refresh Page   |  ASWR   |   Streamflow Homepage   |   FCD Home Page


GAGE ID AND DATUM HISTORY

ID Elevation of
Instrument
in Gage Height
Elevation of
Instrument
in Datum
Period
       
89507 0.10 feet 1,017.65 feet NAVD88 05/06/2020 -- Current
6868 0.10 feet 1,017.65 feet NAVD88 12/13/2017 -- 05/06/2020
6868 0.50 feet 0.50 feet Gage Height 07/15/2010 -- 12/13/2017
6868 0.10 feet 0.10 feet Gage Height 06/27/2006 -- 07/15/2010

Back to Top   |   Streamflow Homepage   |   FCD Home Page

SITE DATA

STATUS Active
LOCATION Located near Indian School Road and Wigwam Boulevard
DRAINAGE AREA 14.6 mi2
STREAM TYPE Channelized natural stream
JURISDICTION Goodyear, Arizona
WATERSHED White Tanks B
SECTION/TOWNSHIP/RANGE S29 T2N R1W
LATITUDE N 33° 29' 32.7"  |  +33.49242
LONGITUDE W 112° 22' 54.1"  |  -112.38168
ARIZONA STATE PLANE E 558240  | N 907009
USGS QUAD SHEET Perryville 7.5-Minute
STREAMGAGE INSTALLATION DATE 06/27/2006 - WY 2006
PERIOD OF AVAILABLE DATA RECORD 06/27/2006 - Current
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) 18.26 Years | 6,671 Days
GAPS (> 2 DAYS) IN RECORD None
STAGE GAGE TYPE Pressure transducer
STAGE GAGE ELEVATION 0.10 feet Gage Height
STAFF GAGES 0
CREST STAGE GAGES 0
ZERO GAGE HEIGHT ELEVATION 1,017.552 feet NAVD88
POINT OF ZERO FLOW 0.0 feet Gage Height
EXTREME FOR PERIOD OF RECORD 560 cfs | 2.68 feet | 09/27/2014

Back to Top   |   Streamflow Homepage   |   FCD Home Page

BRIEF RATING

Current Rating = #3 - Applied since 12/13/2017
Discharge
(cfs)
Elevation with Shift
(Elevation without Shift)
feet
Gage Height
Elevation with Shift
(Elevation without Shift)
feet
NAVD88
0 0.00 1,017.55
100 1.53 1,019.08
200 1.80 1,019.35
500 2.43 1,019.98
800 2.93 1,020.48
1,000 3.22 1,020.77
1,500 3.89 1,021.44
2,000 4.51 1,022.06
3,000 5.85 1,023.40

Back to Top   |   Streamflow Homepage   |   FCD Home Page

WATER YEAR PEAKS

Water
Year
Peak
Gage Height
(feet)
Peak
Discharge
(cfs)
Date of
Peak
2025      
2024 None 0 None
2023 0.57 17 10/16/2022
2022 1.87 227 07/26/2022
2021 1.99 281 08/14/2021
2020 None 0 None
2019 2.11 176 09/26/2019
2018 1.22 113 07/09/2018
2017 2.57 509 07/16/2017
2016 None 0 None
2015 1.10 49 07/31/2015
2014 2.68 560 09/27/2014
2013 1.10 49 08/28/2013
2012 None 0 None
2011 1.55 187 12/30/2010
2010 2.62 535 01/21/2010
2009 0.88 42 07/22/2009
2008 1.70 225 01/28/2008
2007 1.60 306 08/01/2007
2006 0.90 154 08/12/2006

Back to Top   |   Streamflow Homepage   |   FCD Home Page

RUNOFF EVENT HISTORY (≥10 CFS)

Date of
Peak
Time of
Peak
Runoff
Start
Runoff
End
Duration
(hours)
Peak
Stage
(feet GH)
Peak
Discharge
(CFS)
Water
Year
View a Plot of These Data
               
10/16/2022 06:00 10/15/2022 06:00 10/16/2022 19:50 37.8 0.57 17 2023
10/03/2022 14:45 10/03/2022 06:00 10/04/2022 14:03 32.1 0.51 14 2023
08/21/2022 13:43 08/21/2022 05:07 08/22/2022 06:00 24.9 0.57 17 2022
07/26/2022 01:50 07/26/2022 00:00 07/27/2022 18:00 42.0 1.87 227 2022
08/17/2021 06:50 08/17/2021 04:59 08/18/2021 00:00 19.0 1.73 169 2021
08/14/2021 01:47 08/13/2021 22:48 08/15/2021 06:00 31.2 1.99 281 2021
08/11/2021 21:55 08/11/2021 18:49 08/12/2021 12:00 17.2 0.72 22 2021
07/25/2021 10:32 07/25/2021 08:41 07/26/2021 07:45 23.1 1.37 54 2021
07/14/2021 07:44 07/14/2021 05:28 07/14/2021 21:05 15.6 0.65 20 2021
07/03/2021 20:13 07/03/2021 20:00 07/04/2021 06:00 10.0 0.41 11 2021
09/24/2019 08:07 09/26/2019 05:09 09/27/2019 02:36 21.5 2.11 176 2019
09/24/2019 03:30 09/24/2019 03:02 09/25/2019 03:08 24.1 1.93 135 2019
03/11/2019 06:00 03/11/2019 03:30 03/15/2019 18:00 111 1.30 128 2019
02/22/2019 06:00 02/21/2019 08:52 02/24/2019 10:20 73.5 1.22 113 2019
07/09/2018 17:40 07/09/2018 17:24 07/10/2018 15:31 22.1 1.22 113 2018
08/13/2017 06:00 08/12/2017 22:00 08/13/2017 13:47 15.8 1.75 237 2017
08/11/2017 01:24 08/10/2017 22:39 08/11/2017 17:19 18.7 1.18 105 2017
08/10/2017 05:15 08/10/2017 05:06 08/10/2017 12:00 6.9 1.18 105 2017
07/30/2017 00:38 07/29/2017 17:18 07/31/2017 21:26 52.1 1.58 195 2017
07/24/2017 10:23 07/24/2017 09:27 07/25/2017 21:39 36.2 1.45 161 2017
07/16/2017 23:54 07/16/2017 22:24 07/19/2017 18:00 67.6 2.57 509 2017
08/01/2015 02:01 08/01/2015 00:23 08/01/2015 11:56 11.6 1.05 23 2015
07/31/2015 17:57 07/31/2015 17:18 07/31/2015 21:44 4.4 1.10 49 2015
09/27/2014 14:49 09/27/2014 13:45 09/29/2014 09:08 43.4 2.68 560 2014
09/08/2014 08:05 09/08/2014 04:11 09/09/2014 09:45 29.6 2.65 547 2014
08/19/2014 20:38 08/19/2014 19:09 08/20/2014 06:44 11.6 1.70 224 2014
08/01/2014 23:24 08/01/2014 23:07 08/02/2014 09:05 10.0 1.05 23 2014
03/01/2014 22:01 03/01/2014 17:44 03/02/2014 17:31 23.8 1.10 49 2014
03/01/2014 10:59 03/01/2014 05:23 03/01/2014 13:19 7.9 1.10 49 2014
11/22/2013 23:16 11/22/2013 02:21 11/23/2013 18:09 39.8 1.00 11 2014
08/28/2013 20:09 08/28/2013 19:53 08/29/2013 07:39 11.8 1.10 49 2013
12/30/2010 05:14 12/29/2010 14:21 12/31/2010 12:58 46.6 1.55 187 2011
12/23/2010 00:49 12/22/2010 22:33 12/23/2010 08:29 9.9 1.02 16 2011
08/21/2010 23:59 08/21/2010 23:57 08/22/2010 08:48 8.9 0.70 16 2010
08/17/2010 22:34 08/17/2010 18:36 08/18/2010 12:54 18.3 0.72 19 2010
08/07/2010 09:24 08/07/2010 08:06 08/07/2010 18:54 10.8 0.70 16 2010
07/31/2010 13:35 07/31/2010 13:11 08/02/2010 09:08 44.0 0.85 38 2010
03/23/2010 02:22 03/22/2010 11:40 03/24/2010 11:21 47.7 0.78 26 2010
03/11/2010 05:40 03/10/2010 23:40 03/11/2010 15:06 15.4 0.78 26 2010
03/08/2010 00:19 03/07/2010 09:14 03/10/2010 10:32 73.3 1.65 213 2010
03/03/2010 05:40 03/02/2010 17:40 03/05/2010 10:13 64.6 0.75 22 2010
02/28/2010 05:39 02/27/2010 23:04 03/02/2010 14:12 63.1 1.00 66 2010
02/23/2010 05:40 02/21/2010 21:13 02/25/2010 10:57 85.7 0.82 33 2010
02/21/2010 06:33 02/20/2010 10:10 02/21/2010 13:31 27.4 0.95 56 2010
02/10/2010 22:48 02/10/2010 13:18 02/13/2010 11:11 69.9 0.82 33 2010
02/07/2010 03:17 02/07/2010 03:13 02/09/2010 11:41 54.5 0.77 25 2010
01/26/2010 23:42 01/26/2010 17:30 01/29/2010 09:39 64.2 0.68 13 2010
01/21/2010 23:41 01/21/2010 04:33 01/25/2010 15:06 107 2.62 535 2010
01/19/2010 22:53 01/19/2010 15:38 01/20/2010 13:42 22.1 1.67 218 2010
12/07/2009 23:06 12/07/2009 12:23 12/08/2009 10:50 22.5 0.70 16 2010
07/22/2009 00:08 07/21/2009 05:10 07/24/2009 02:16 69.1 0.88 42 2009
04/11/2009 08:20 04/11/2009 02:08 04/11/2009 11:02 8.9 0.68 13 2009
02/09/2009 19:16 02/08/2009 20:36 02/10/2009 13:19 40.7 0.70 16 2009
01/05/2009 02:38 01/04/2009 20:38 01/05/2009 12:41 16.1 0.65 10 2009
01/04/2009 09:04 01/04/2009 08:38 01/04/2009 14:38 6.0 0.68 13 2009
12/27/2008 01:55 12/26/2008 19:57 12/27/2008 12:03 16.1 0.70 16 2009
12/26/2008 02:38 12/25/2008 23:17 12/26/2008 14:38 15.4 0.77 26 2009
12/25/2008 14:38 12/25/2008 14:38 12/25/2008 20:24 5.8 0.65 10 2009
12/22/2008 20:38 12/22/2008 18:49 12/23/2008 12:05 17.3 0.70 16 2009
12/16/2008 06:56 12/16/2008 06:16 12/19/2008 10:59 76.7 0.73 19 2009
07/11/2008 00:14 07/10/2008 21:28 07/11/2008 11:37 14.2 0.73 19 2008
01/28/2008 02:44 01/27/2008 13:44 01/29/2008 12:26 46.7 1.70 225 2008
12/01/2007 05:08 11/30/2007 14:38 12/03/2007 09:53 67.3 1.25 121 2008
08/25/2007 07:51 08/25/2007 07:39 08/25/2007 09:58 2.3 0.30 16 2007
08/01/2007 18:58 08/01/2007 17:24 08/02/2007 14:32 21.1 1.60 306 2007
07/30/2007 19:01 07/30/2007 17:15 07/31/2007 10:46 17.5 1.25 213 2007
07/25/2007 14:50 07/25/2007 14:24 07/26/2007 04:45 14.4 0.60 66 2007
03/23/2007 23:28 03/23/2007 22:57 03/28/2007 06:03 103 0.73 94 2007
03/22/2007 22:20 03/22/2007 18:06 03/23/2007 12:04 18.0 0.43 34 2007
01/03/2007 18:58 01/03/2007 17:38 01/04/2007 09:40 16.0 0.50 47 2007
09/07/2006 23:12 09/07/2006 23:00 09/08/2006 10:07 11.1 0.43 34 2006
09/03/2006 23:10 09/03/2006 22:38 09/04/2006 14:30 13.7 0.52 51 2006
09/02/2006 21:31 09/02/2006 19:59 09/03/2006 09:40 13.7 0.35 22 2006
08/22/2006 07:51 08/22/2006 07:37 08/23/2006 10:00 26.4 0.68 82 2006
08/12/2006 00:41 08/11/2006 23:04 08/12/2006 09:11 10.0 0.90 154 2006

Back to Top   |   Streamflow Homepage   |   FCD Home Page

FLOOD FLOW FREQUENCY

Flood Flow Frequency
View a plot of Flood Frequncy Data
***NOTE: Flood Flow Frequency data are for information only and should not be considered valid for regulation***
Magnitude and Probability of Instantaneous Peak Flow  |  Discharge, in cfs, for indicated Recurrence Interval
FEMA Flood Insurance Study
2-year 5-year 10-year 20-year 50-year 100-year 200-year 500-year
----- ----- ----- ----- ----- 4,120 ----- -----
USGS StreamStats Flood Flow Frequency
2-year 5-year 10-year 25-year 50-year 100-year 200-year 500-year
Flood Flow Frequency
Based on HECWRC implementation of Bulletin 17B, n=16, 2006-2021
2-year 5-year 10-year 20-year 50-year 100-year 200-year 500-year

Back to Top   |   Streamflow Homepage   |   FCD Home Page