White Tank FRS #4 - ID # 87807

Current at Gage  | Station Description  | Q Rating Curve  | Vol Rating Curve  | DD Rating Curve  | Q Rating Table  | Vol Rating Table  | DD Rating Table  | XS  | Watershed Map  | DSS

Page Last Updated: 24 October 2024

ID History | Site Data | Brief Rating | Water Year Peaks | Impound History | Staff Gages

Reload Page   |  ASWR   |   Streamflow Homepage   |   FCD Home Page


GAGE ID AND DATUM HISTORY

ID Elevation of
Instrument
in Gage Height
Elevation of
Instrument
in Datum
Period
       
87807 -0.60 feet 1,029.40 feet NAVD88 05/06/2020 -- current
6823 -0.60 feet 1,029.40 feet NAVD88 06/28/2017 -- 05/06/2020
6822 0.00 feet 1,041.07 feet NAVD88 11/22/2011 -- 12/13/2016
6823 0.00 feet 1,032.50 feet NAVD88 11/17/2011 -- Current
6823 0.00 feet 1,041.77 feet M.S.L. 08/10/1992 -- 06/01/2011
1633 0.00 feet 1,041.77 feet M.S.L. 10/01/1987 -- 08/10/1992
0084 0.00 feet 1,041.77 feet M.S.L. 01/09/1986 -- 09/30/1987

Back to Top   |   Streamflow Homepage   |   FCD Home Page

SITE DATA

STATUS Active
LOCATION Located south of I-10 and west of Jackrabbit Trail
DRAINAGE AREA 18.6 mi2
STREAM TYPE Dam of natural drainage
JURISDICTION Buckeye, Arizona
WATERSHED White Tanks B
SECTION/TOWNSHIP/RANGE S05 T1N R2W
LATITUDE N 33° 27' 04.4"  |  +33.4512
LONGITUDE W 112° 28' 55.2"  |  -112.4812
ARIZONA STATE PLANE E 525575  | N 892175
USGS QUAD SHEET Perryville 7.5-Minute
STREAMGAGE INSTALLATION DATE 01/09/1986 - WY 1986
PERIOD OF AVAILABLE DATA RECORD 10/01/1987 - Current
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) 37.00 Years | 13,515 Days
GAPS (> 2 DAYS) IN RECORD 06/01/2011 - 11/16/2011 | 12/13/2016 - 06/27/2017
STAGE GAGE TYPE Pressure Transducer
STAGE GAGE ELEVATION -0.60 feet Gage Height
STAFF GAGES 6
CREST STAGE GAGES 0
ZERO GAGE HEIGHT ELEVATION 1,030.00 FEET NAVD88
SPILLWAY ELEVATION 23.0 FEET GAGE HEIGHT
TOP OF DAM ELEVATION 29.1 FEET GAGE HEIGT

Back to Top   |   Streamflow Homepage   |   FCD Home Page

BRIEF RATING

Current Discharge Rating = #5 - Applied since 03/01/2021
Current Capacity Rating = #4 - Applied since 06/28/2017
Elevation
(feet NAVD88)
Gage
Height
(feet)
Volume
(acre-feet)
Discharge
(cfs)
Lower Gated Outlets
(typically closed)
Discharge
(cfs)
Upper Ungated Outlet
Discharge
(cfs)
Spillway
Discharge
(cfs)
Combined
1,030.00 0.00 0.0 0 0 0 0
1,032.00 2.00 7.0 22 0 0 22
1,035.00 5.00 40.5 51 0 0 51
1,037.70 7.70 107.2 61 0 0 61
1,040.00 10.00 222.2 70 135 0 205
1,042.00 12.00 346.64 75 151 0 226
1,045.00 15.00 574.3 81 171 0 252
1,050.00 20.00 1,066.9 92 201 0 293
1,053.00 23.00 1,453.6 98 217 0 315
1,055.00 25.00 1,762.5 102 227 4,761 5,090
1,057.00 27.00 2,122.0 105 236 14,869 15,210
1,059.00 29.00 2,539.1 105 246 27,379 27,730

Back to Top   |   Streamflow Homepage   |   FCD Home Page

WATER YEAR PEAKS

Water
Year
Peak
Gage Height
(feet)
Peak
Volume
(acre-feet)
Percent
Full
(Available Storage Capacity)
Date of
Peak
2025        
2024 None 0.0 0.0 None
2023 4.95 39.7 2.7 10/16/2022
2022 2.76 13.0 1.0 09/21/2022
2021 4.20 29.0 2.0 07/25/2021
2020 6.41 66.6 4.5 03/19/2020
2019 3.90 25.1 1.7 10/13/2018
2018 None 0.0 0.0 None
2017 5.78 36.5 2.5 07/24/2017
2016 3.86 49 4.0 08/10/2016
2015 4.75 60 5.0 08/27/2015
2014 12.00 601 49.4 09/08/2014
2013 None 0 0.0 None
2012 None 0 0.0 None
2011 None 0 0.0 None
2010 None 0 0.0 None
2009 None 0 0.0 None
2008 None 0 0.0 None
2007 None 0 0.0 None
2006 None 0 0.0 None
2005 None 0 0.0 None
2004 None 0 0.0 None
2003 None 0 0.0 None
2002 None 0 0.0 None
2001 None 0 0.0 None
2000 None 0 0.0 None
1999 None 0 0.0 None
1998 None 0 0.0 None
1997 None 0 0.0 None
1996 None 0 0.0 None
1995 None 0 0.0 None
1994 None 0 0.0 None
1993 0.20 599 48.3 01/10/1993
1992 None 0 0.0 None
1991 0.35 610 49.2 01/30/1991
1990 0.75 644 52.0 08/15/1990
1989 None 0 0.0 None
1988 None 0 0.0 None

Back to Top   |   Streamflow Homepage   |   FCD Home Page

IMPOUNDMENT EVENT HISTORY

Date of
Peak
Time of
Peak
Runoff
Start
Runoff
End
Duration
(hours)
Peak
Stage
(feet GH)
Peak
Volume
(acre-feet)
Water
Year
View a Plot of These Data
               
09/13/2023 00:26 09/12/2023 23:22 09/13/2023 20:34 21.0 0.72 0.2 2023
03/22/2023 07:31 03/22/2023 06:00 03/25/2023 18:00 84.0 1.04 1.9 2023
03/01/2023 00:00 03/01/2023 18:00 03/09/2023 22:03 196.0 0.44 0.0 2023
01/17/2023 06:00 01/16/2023 18:00 02/01/2023 00:00 366.0 0.24 0.0 2023
01/01/2023 18:00 01/01/2023 12:00 01/14/2023 12:00 312.0 0.29 0.0 2023
10/16/2023 01:56 10/15/2022 06:00 11/17/2022 12:00 798.0 4.95 39.7 2023
09/21/2022 18:00 09/21/2022 06:00 10/04/2022 12:00 318.0 2.76 13.0 2022
09/12/2022 06:00 09/11/2022 00:00 09/20/2022 12:00 228.0 0.29 0 2022
08/21/2022 20:55 08/21/2022 18:00 09/03/2022 12:00 306.0 0.62 0.1 2022
07/18/2022 00:00 07/14/2022 18:00 08/03/2022 18:00 480.0 0.44 0 2022
06/26/2022 19:35 06/26/2022 18:00 07/07/2022 12:00 258.0 0.17 0 2022
12/25/2021 06:00 12/24/2021 06:00 01/01/2022 12:00 198.0 1.31 2.92 2022
09/02/2021 00:00 08/13/2021 23:37 09/17/2021 06:00 822.4 0.66 0.1 2021
08/14/2021 06:00 08/13/2021 23:37 09/17/2021 06:00 822.4 2.63 11.8 2021
07/25/2021 18:00 07/25/2021 07:11 08/09/2021 12:00 364.8 4.20 29.0 2021
07/23/2020 23:57 07/23/2020 17:02 07/27/2020 12:00 91.0 0.70 0.2 2020
03/19/2020 06:00 03/18/2020 16:36 04/08/2020 18:00 505.4 6.41 66.6 2020
03/16/2020 12:14 03/16/2020 12:14 03/18/2020 11:08 46.9 1.65 4.6 2020
11/29/2019 08:35 11/29/2019 04:46 12/01/2019 18:00 61.2 0.22 0.0 2020
11/20/2019 18:00 11/20/2019 07:52 11/22/2019 12:00 52.1 0.19 0.0 2020
10/13/2018 18:00 10/13/2018 10:22 10/22/2018 06:00 212 3.90 25.1 2019
10/07/2018 08:38 10/07/2018 03:16 10/13/2018 05:09 146 3.38 19.1 2019
10/02/2018 18:00 10/02/2018 07:59 10/04/2018 06:00 46.0 0.44 0.0 2019
08/13/2017 19:16 08/12/2017 18:30 08/19/2017 17:40 167 4.29 18.2 2017
07/24/2017 19:03 07/24/2017 08:13 08/09/2017 12:00 388 5.78 36.5 2017
07/17/2017 19:44 07/16/2017 22:15 07/23/2017 08:29 154 3.69 12.4 2017
08/10/2016 22:18 08/10/2016 21:36 08/13/2016 10:08 60.5 3.86 49.0 2016
08/27/2015 23:00 08/27/2015 17:37 09/26/2015 13:59 716 4.75 60.0 2015
12/04/2014 10:18 12/04/2014 07:56 12/09/2014 07:56 120 0.92 11.7 2015
09/27/2014 01:54 09/27/2014 13:36 10/28/2014 18:39 749 4.58 57.8 2014
09/08/2014 12:31 09/08/2014 04:10 09/27/2014 09:42 462 12.00 601 2014
08/20/2014 01:53 08/19/2014 19:05 09/06/2014 07:54 421 5.48 69.2 2014
08/13/2014 07:53 08/13/2014 01:49 08/19/2014 13:53 156 1.68 21.2 2014
08/03/2014 18:57 08/03/2014 17:24 08/10/2014 13:53 164 1.25 15.8 2014
07/14/2014 01:00 07/13/2014 23:08 07/30/2014 13:53 399 5.45 68.8 2014
03/02/2014 05:27 03/01/2014 16:28 03/17/2014 14:15 382 4.68 59.1 2014
11/23/2013 07:30 11/22/2013 07:30 11/30/2013 07:30 192 1.60 20.2 2014
01/10/1993 23:39 01/10/1993 20:48 01/14/1993 23:43 98.9 0.20 599 1993
01/30/1991 03:07 Data Unavailable Data Unavailable   0.35 610 1991
08/15/1990 04:42 08/15/1990 03:30 08/15/1990 14:21 10.9 0.75 644 1990

Back to Top   |   Streamflow Homepage   |   FCD Home Page

STAFF GAGES

Staff Gage Range Staff Gage Information
0 - 5 Displays in gage height
5 - 10 Displays in gage height
10 - 15 Displays in gage height
15 - 20 Displays in gage height
20 - 25 Displays in gage height
25 - 30 Displays in gage height

Back to Top   |   Streamflow Homepage   |   FCD Home Page