![]() |
|
Page Last Updated: 23 October 2024 |
ID | Elevation of Instrument in Gage Height |
Elevation of Instrument in Datum |
Period |
85307 | 0.26 feet | 954.98 feet NAVD88 | 05/05/2020 -- Current |
5403 | 0.26 feet | 954.98 feet NAVD88 | 01/06/2016 -- 05/05/2020 |
5403 | 1.26 feet | 955.16 feet NAVD88 | 07/13/2004 -- 01/06/2016 |
5403 | -1.20 feet | 953.73 feet NAVD88 | 10/01/1999 -- 09/06/2003 |
5403 | 0.00 feet | 953.73 feet NAVD88 | 06/12/1992 -- 09/30/1999 |
5403 | 0.00 feet | 953.73 feet NAVD88 | 10/12/1988 -- 06/12/1992 |
STATUS | Active |
LOCATION | On Buckeye Road east of Dysart Road |
DRAINAGE AREA | 2,404 mi2 |
STREAM TYPE | Channelized Natural Stream |
JURISDICTION | Avondale, Arizona |
WATERSHED | White Tanks A / Lower ACDC |
SECTION/TOWNSHIP/RANGE | S14 T1N R1W |
LATITUDE | N 33° 26' 06.3" | +33.43501 |
LONGITUDE | W 112° 19' 55.8" | -112.33254 |
ARIZONA STATE PLANE | E 573134 | N 886054 |
USGS QUAD SHEET | Tolleson 7.5-Minute |
STREAMGAGE INSTALLATION DATE | 10/12/1988 - WY 1989 |
PERIOD OF AVAILABLE DATA RECORD | 10/12/1988 - Current |
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) | 35.97 Years | 13,138 Days |
GAPS (> 2 DAYS) IN RECORD | 09/06/2003 - 07/13/2004 |
STAGE GAGE TYPE | Pressure Transducer |
STAGE GAGE ELEVATION | 0.26 feet Gage Height |
STAFF GAGES | 1 |
CREST STAGE GAGES | 1 |
ZERO GAGE HEIGHT ELEVATION | 954.72 feet NAVD88 |
POINT OF ZERO FLOW | 0.1 feet Gage Height |
EXTREME FOR PERIOD OF RECORD | 10,274 cfs | 3.74 feet | 09/08/2014 |
EXTREME OUTSIDE PERIOD OF RECORD | 44,200 cfs | 02/20/1980 |
Current Rating = #4 - Applied since 10/01/2015 | |||
Discharge (cfs) |
Elevation feet Gage Height |
Elevation feet NAVD88 |
|
0 | 0.26 | 954.98 | |
500 | 0.51 | 955.23 | |
1,000 | 0.63 | 955.35 | |
2,000 | 0.80 | 955.52 | |
5,000 | 1.19 | 955.91 | |
10,000 | 1.70 | 956.42 | |
20,000 | 2.84 | 957.56 | |
30,000 | 3.92 | 958.64 | |
50,900 (100-year) | 5.83 | 960.55 | |
60,000 | 6.60 | 961.32 |
Water Year |
Peak Gage Height (feet) |
Peak Discharge (cfs) |
Date of Peak |
2025 | |||
2024 | None | 0 | None |
2023 | 0.48 | 373 | 03/24/2023 |
2022 | None | 0 | None |
2021 | 1.32 | 6,176 | 07/25/2021 |
2020 | 0.76 | 1,739 | 03/13/2020 |
2019 | 1.31 | 6,088 | 10/13/2018 |
2018 | None | 0 | None |
2017 | 0.50 | 448 | 03/02/2017 |
2016 | 0.63 | 1,000 | 08/02/2016 |
2015 | None | 0 | None |
2014 | 3.74 | 10,274 | 09/08/2014 |
2013 | None | 0 | None |
2012 | None | 0 | None |
2011 | 1.44 | 73 | 12/31/2010 |
2010 | 2.23 | 1,618 | 01/22/2010 |
2009 | None | 0 | None |
2008 | 1.86 | 684 | 07/11/2008 |
2007 | None | 0 | None |
2006 | 2.04 | 1,102 | 08/12/2006 |
2005 | 1.91 | 791 | 08/03/2005 |
2004 | None | 0 | None |
2003 | 0.60 | 2,677 | 02/14/2003 |
2002 | 0.22 | 1,477 | 07/15/2002 |
2001 | 0.15 | 1,288 | 10/28/2000 |
2000 | -0.23 | 575 | 03/06/2000 |
1999 | 1.42 | 1,477 | 08/27/1999 |
1998 | 1.05 | 679 | 02/18/1998 |
1997 | 1.15 | 856 | 09/11/1997 |
1996 | 0.98 | 575 | 11/01/1995 |
1995 | 1.05 | 679 | 02/17/1995 |
1994 | 1.10 | 765 | 11/14/1993 |
1993 | 1.90 | 5,329 | 01/11/1993 |
1992 | 1.60 | 4,667 | 07/24/1992 |
1991 | 0.40 | 500 | 02/06/1991 |
1990 | 2.10 | 6,341 | 09/03/1990 |
1989 | 0.60 | 1,063 | 08/16/1989 |
Date of Peak |
Time of Peak |
Runoff Start |
Runoff End |
Duration (hours) |
Peak Stage (feet GH) |
Peak Discharge (CFS) |
Water Year |
View a Plot of These Data | |||||||
03/24/2023 | 00:00 | 03/23/2023 18:00 | 03/25/2023 12:00 | 42.0 | 0.48 | 373 | 2023 |
08/14/2021 | 02:41 | 08/14/2021 02:34 | 08/14/2021 07:50 | 5.3 | 0.79 | 1,932 | 2021 |
07/25/2021 | 14:37 | 07/25/2021 13:42 | 07/26/2021 01:22 | 11.7 | 1.32 | 6,176 | 2021 |
03/13/2020 | 19:52 | 03/13/2020 19:25 | 03/14/2020 05:05 | 9.7 | 0.76 | 1,739 | 2020 |
03/13/2020 | 06:00 | 03/13/2020 04:18 | 03/13/2020 09:28 | 5.2 | 0.48 | 373 | 2020 |
02/22/2020 | 15:23 | 02/22/2020 15:23 | 02/22/2020 17:12 | 1.8 | 0.36 | 124 | 2020 |
11/30/2019 | 09:04 | 11/30/2019 07:32 | 12/02/2019 07:20 | 47.8 | 0.56 | 649 | 2020 |
11/29/2019 | 12:00 | 11/29/2019 08:50 | 11/29/2019 16:10 | 7.3 | 0.56 | 649 | 2020 |
11/22/2019 | 00:00 | 11/21/2019 15:40 | 11/23/2019 01:00 | 33.3 | 0.48 | 373 | 2020 |
11/20/2019 | 17:57 | 11/20/2019 17:34 | 11/21/2019 06:00 | 12.4 | 0.48 | 373 | 2020 |
09/24/2019 | 00:00 | 09/23/2019 23:35 | 09/24/2019 03:12 | 3.6 | 0.48 | 373 | 2019 |
10/13/2018 | 15:27 | 10/13/2018 14:48 | 10/14/2018 07:20 | 16.5 | 1.31 | 6,088 | 2019 |
10/07/2018 | 08:35 | 10/07/2018 06:00 | 10/07/2018 12:00 | 6.0 | 0.51 | 500 | 2019 |
10/02/2018 | 11:37 | 10/02/2018 11:14 | 10/02/2018 15:32 | 4.3 | 0.58 | 700 | 2019 |
03/02/2017 | 00:00 | 03/01/2017 14:20 | 03/03/2017 11:07 | 44.8 | 0.50 | 448 | 2017 |
08/02/2016 | 21:48 | 08/02/2016 21:35 | 08/03/2016 01:20 | 3.7 | 0.63 | 1,000 | 2016 |
09/08/2014 | 10:31 | 09/08/2014 05:49 | 09/10/2014 06:01 | 48.2 | 3.74 | 10,274 | 2014 |
08/20/2014 | 06:00 | 08/20/2014 04:08 | 08/23/2014 12:00 | 79.9 | 2.04 | 1,102 | 2014 |
09/13/2010 | 13:56 | 09/13/2010 13:17 | 09/13/2010 16:13 | 2.9 | 1.66 | 327 | 2010 |
01/22/2010 | 06:50 | 01/21/2010 23:52 | 01/27/2010 12:48 | 133 | 2.23 | 1,618 | 2010 |
07/11/2008 | 00:53 | 07/11/2008 00:04 | 07/11/2008 03:38 | 3.6 | 1.86 | 684 | 2008 |
08/12/2006 | 02:18 | 08/12/2006 02:09 | 08/12/2006 05:20 | 3.2 | 2.04 | 1,102 | 2006 |
08/03/2005 | 02:10 | 08/03/2005 01:47 | 08/03/2005 18:45 | 17.0 | 1.91 | 791 | 2005 |
08/15/2003 | 00:19 | 08/14/2003 23:59 | 08/15/2003 08:53 | 8.9 | 0.07 | 1,113 | 2003 |
02/14/2003 | 06:15 | 02/13/2003 20:20 | 02/16/2003 13:50 | 65.5 | 0.60 | 2,677 | 2003 |
09/07/2002 | 20:31 | 09/07/2002 20:23 | 09/08/2002 02:27 | 6.1 | -0.50 | 328 | 2002 |
07/19/2002 | 00:24 | 07/19/2002 00:24 | single report | 0.0 | -0.35 | 456 | 2002 |
07/15/2002 | 01:06 | 07/15/2002 01:02 | 07/15/2002 14:27 | 13.4 | 0.22 | 1,477 | 2002 |
01/27/2001 | 12:24 | 01/27/2001 11:39 | 01/28/2001 00:24 | 12.8 | -0.38 | 433 | 2001 |
11/01/2000 | 10:28 | 10/31/2000 19:08 | 11/01/2000 21:28 | 26.3 | -0.58 | 271 | 2001 |
10/30/2000 | 22:15 | 10/30/2000 21:20 | 10/31/2000 05:55 | 8.6 | -0.48 | 348 | 2001 |
10/28/2000 | 04:04 | 10/28/2000 01:19 | 10/30/2000 01:40 | 48.4 | 0.15 | 1,288 | 2001 |
10/27/2000 | 19:04 | 10/27/2000 18:39 | 10/28/2000 00:24 | 5.8 | -0.08 | 810 | 2001 |
10/25/2000 | 12:23 | 10/25/2000 08:38 | 10/26/2000 07:04 | 22.4 | -0.55 | 289 | 2001 |
10/24/2000 | 02:19 | 10/23/2000 18:14 | 10/25/2000 01:29 | 31.3 | -0.38 | 433 | 2001 |
10/10/2000 | 13:03 | 10/10/2000 12:18 | 10/10/2000 16:29 | 4.2 | -0.38 | 433 | 2001 |
03/06/2000 | 06:44 | 03/06/2000 06:00 | 03/07/2000 04:50 | 22.8 | -0.23 | 575 | 2000 |
08/27/1999 | 21:47 | 08/27/1999 21:22 | 08/28/1999 05:47 | 8.4 | 1.42 | 1,477 | 1999 |
07/15/1999 | 12:10 | 07/15/1999 12:00 | 07/15/1999 21:45 | 9.8 | 0.70 | 328 | 1999 |
03/30/1998 | 01:20 | 03/29/1998 19:19 | 04/01/1998 01:20 | 54.0 | 0.85 | 456 | 1998 |
02/24/1998 | 20:23 | 02/24/1998 18:34 | 02/27/1998 11:00 | 64.4 | 0.80 | 411 | 1998 |
02/18/1998 | 02:33 | 02/17/1998 17:19 | 02/19/1998 18:04 | 48.8 | 1.05 | 679 | 1998 |
02/16/1998 | 11:00 | 02/15/1998 18:56 | 02/17/1998 11:00 | 40.1 | 0.60 | 252 | 1998 |
02/15/1998 | 06:22 | 02/15/1998 06:10 | 02/15/1998 13:02 | 6.9 | 0.90 | 502 | 1998 |
02/09/1998 | 05:02 | 02/09/1998 04:18 | 02/09/1998 11:00 | 6.7 | 0.60 | 252 | 1998 |
02/04/1998 | 23:19 | 02/04/1998 22:53 | 02/05/1998 16:32 | 17.7 | 0.68 | 308 | 1998 |
09/11/1997 | 16:47 | 09/11/1997 16:27 | 09/11/1997 23:12 | 6.8 | 1.15 | 856 | 1997 |
09/11/1996 | 07:30 | 09/11/1996 07:21 | 09/11/1996 11:11 | 3.8 | 0.98 | 575 | 1996 |
11/02/1995 | 05:48 | 11/02/1995 00:31 | 11/02/1995 14:17 | 13.8 | 0.98 | 575 | 1996 |
09/28/1995 | 07:04 | 09/28/1995 06:54 | 09/28/1995 18:14 | 11.3 | 0.65 | 289 | 1995 |
02/17/1995 | 10:13 | 02/17/1995 10:13 | 02/18/1995 14:15 | 28.0 | 1.05 | 679 | 1995 |
09/03/1994 | 21:36 | 09/03/1994 20:14 | 09/04/1994 00:23 | 4.2 | 0.82 | 433 | 1994 |
03/07/1994 | 22:04 | 03/07/1994 21:42 | 03/08/1994 04:13 | 6.5 | 0.70 | 328 | 1994 |
11/14/1993 | 23:54 | 11/14/1993 20:15 | 11/16/1993 02:28 | 30.2 | 1.10 | 765 | 1994 |
10/07/1993 | 00:51 | 10/06/1993 23:45 | 10/07/1993 12:16 | 12.5 | 0.90 | 502 | 1994 |
03/29/1993 | 02:09 | 03/28/1993 23:22 | 03/29/1993 21:45 | 22.4 | 1.00 | 6009 | 1993 |
02/28/1993 | 06:51 | 02/28/1993 06:44 | 03/01/1993 13:23 | 30.7 | 0.90 | 502 | 1993 |
02/20/1993 | 23:32 | 02/20/1993 22:01 | 02/24/1993 23:54 | 97.9 | 1.80 | 2,677 | 1993 |
02/10/1993 | 03:11 | 02/09/1993 00:19 | 02/19/1993 05:54 | 246 | 1.90 | 3,072 | 1993 |
01/31/1993 | 00:23 | 01/30/1993 19:36 | 02/02/1993 08:21 | 60.8 | 0.60 | 252 | 1993 |
01/17/1993 | 01:17 | 01/11/1993 00:08 | 01/28/1993 08:48 | 417 | 1.80 | 5,329 | 1993 |
01/08/1993 | 07:48 | 01/07/1993 12:23 | 01/09/1993 12:37/ | 48.2 | 1.50 | 4,340 | 1993 |
12/30/1992 | 12:30 | 12/30/1992 00:11 | 12/31/1992 18:01 | 41.8 | 0.60 | 1,063 | 1993 |
12/28/1992 | 07:42 | 12/28/1992 06:51 | 12/29/1992 03:11 | 20.3 | 0.80 | 1,816 | 1993 |
12/08/1992 | 08:13 | 12/08/1992 07:15 | 12/09/1992 04:09 | 20.9 | 1.10 | 3,061 | 1993 |
12/04/1992 | 20:47 | 12/04/1992 11:48 | 12/05/1992 05:15 | 17.5 | 0.80 | 1,816 | 1993 |
09/20/1992 | 12:50 | 09/20/1992 12:50 | 09/20/1992 15:34 | 2.8 | 0.30 | 293 | 1992 |
08/23/1992 | 21:18 | 08/23/1992 15:50 | 08/25/1992 13:07 | 45.3 | 1.00 | 2,750 | 1992 |
08/07/1992 | 05:01 | 08/07/1992 04:54 | 08/07/1992 06:11 | 1.3 | 0.30 | 293 | 1992 |
07/24/1992 | 08:10 | 07/24/1992 07:55 | 07/24/1992 15:27 | 7.5 | 1.60 | 4,667 | 1992 |
07/11/1992 | 05:48 | 07/11/1992 05:34 | 07/11/1992 08:58 | 3.4 | 0.40 | 500 | 1992 |
05/21/1992 | 12:43 | 05/21/1992 12:17 | 05/21/1992 14:38 | 2.4 | 0.70 | 1,417 | 1992 |
04/02/1992 | 05:45 | 04/02/1992 05:12 | 04/02/1992 08:32 | 3.3 | 0.50 | 758 | 1992 |
03/27/1992 | 12:32 | 03/27/1992 12:32 | 03/27/1992 14:14 | 1.7 | 0.30 | 293 | 1992 |
03/10/1992 | 21:51 | 03/10/1992 16:38 | 03/12/1992 01:02 | 32.4 | 0.70 | 1,417 | 1992 |
03/09/1992 | 11:41 | 03/09/1992 10:50 | 03/09/1992 17:05 | 32.4 | 0.70 | 1,417 | 1992 |
03/03/1992 | 05:12 | 03/03/1992 05:12 | 03/03/1992 07:12 | 2.0 | 0.30 | 293 | 1992 |
02/14/1992 | 21:41 | 02/14/1992 16:46 | 02/15/1992 19:50 | 27.1 | 0.40 | 500 | 1992 |
02/07/1992 | 23:13 | 02/07/1992 18:11 | 02/08/1992 09:18 | 15.1 | 1.10 | 3,061 | 1992 |
12/19/1991 | 20:27 | 12/19/1991 14:37 | 12/20/1991 05:40 | 15.1 | 0.60 | 1,063 | 1992 |
03/27/1991 | 15:58 | 03/27/1991 15:58 | single report | 0.0 | 0.30 | 293 | 1991 |
03/16/1991 | 08:17 | 03/16/1991 08:17 | single report | 0.0 | 0.30 | 293 | 1991 |
03/02/1991 | 06:15 | 03/02/1991 04:59 | 03/02/1991 15:47 | 10.8 | 0.40 | 500 | 1991 |
02/06/1991 | 09:09 | 02/06/1991 09:09 | single report | 0.0 | 0.40 | 500 | 1991 |
09/03/1990 | 22:20 | 09/03/1990 20:27 | 09/04/1990 16:40 | 20.2 | 2.10 | 6,341 | 1990 |
08/14/1990 | 18:45 | 08/14/1990 14:34 | 08/16/1990 10:12 | 43.6 | 0.90 | 2,261 | 1990 |
07/24/1990 | 07:32 | 07/24/1990 07:21 | 07/25/1990 09:23 | 26.0 | 0.70 | 1,417 | 1990 |
07/15/1990 | 10:10 | 07/15/1990 09:59 | 07/15/1990 15:19 | 5.3 | 0.60 | 1,063 | 1990 |
07/11/1990 | 00:20 | 07/11/1990 00:09 | 07/11/1990 03:55 | 3.8 | 0.70 | 1,417 | 1990 |
01/17/1990 | 23:52 | 01/17/1990 23:16 | 01/18/1990 02:40 | 3.4 | 0.40 | 500 | 1990 |
08/16/1989 | 04:48 | 08/16/1989 04:33 | 08/16/1989 08:30 | 4.0 | 0.60 | 1,063 | 1989 |
Flood Flow Frequency View a plot of Flood Frequncy Data ***NOTE: Flood Flow Frequency data are for information only and should not be considered valid for regulation*** Magnitude and Probability of Instantaneous Peak Flow | Discharge, in cfs, for indicated Recurrence Interval |
|||||||
1995 Flood Insurance Study | |||||||
2-year | 5-year | 10-year | 25-year | 50-year | 100-year | 200-year | 500-year |
----- | ----- | 22,000 | ----- | 69,000 | 95,000 | ----- | 184,000 |
USGS StreamStats Flood Flow Frequency | |||||||
2-year | 5-year | 10-year | 25-year | 50-year | 100-year | 200-year | 500-year |
Flood Flow Frequency Based on HECWRC implementation of Bulletin 17B, n=56 |
|||||||
2-year | 5-year | 10-year | 20-year | 50-year | 100-year | 200-year | 500-year |
Staff Gage Range | Staff Gage Information |
0 - 10 | On second pier from right (west) bank |
Crest Gage Number | Pin Elevation (Feet, Gage Height) |
Additional Information |
1 | 0.49 | Located on same pier as level sensor |