![]() |
|
Page Last Updated: 23 October 2024 |
ID | Elevation of Instrument in Gage Height |
Elevation of Instrument in Datum |
Period |
8407 | 0.00 feet | 1,526.00 feet NAVD88 | 07/19/2016 -- Current |
STATUS | Active ALERT2 Station |
LOCATION | Located west of Tatum Blvd. and south of the SR101L freeway |
DRAINAGE AREA | 23.2 mi2 |
STREAM TYPE | Flood control dike |
JURISDICTION | Phoenix, Arizona |
WATERSHED | Upper Indian Bend |
SECTION/TOWNSHIP/RANGE | S30 T4N R4E |
LATITUDE | N 33° 39' 32.0" | +33.65890 |
LONGITUDE | W 111° 58' 58.5" | -111.98293 |
ARIZONA STATE PLANE | E 679850 | N 967270 |
USGS QUAD SHEET | Currys Corner 7.5-Minute |
STREAMGAGE INSTALLATION DATE | 07/19/2016 - WY 2016 |
PERIOD OF AVAILABLE DATA RECORD | 07/19/2016 - Current |
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) | 8.20 Years | 2,996 Days |
GAPS (> 2 DAYS) IN RECORD | None |
STAGE GAGE TYPE | Pressure Transducer |
STAGE GAGE ELEVATION | 0.00 feet Gage Height |
STAFF GAGES | 1 |
CREST STAGE GAGES | 0 |
ZERO GAGE HEIGHT ELEVATION | 1,526.00 feet NAVD88 |
POINT OF ZERO FLOW | 2.00 feet Gage Height |
SPILLWAY CREST ELEVATION | No spillway |
TOP OF BASIN ELEVATION | 29.0 feet Gage Height |
Current Discharge Rating = Rating #1 (since 07/19/2016) Current Capacity Rating = Rating #1 (since 07/19/2016) |
|||
Gage Height (feet) |
Elevation (feet NAVD88) |
Discharge (cfs) |
Volume (acre-feet) |
0.00 | 1,526.00 | 0 | 14.1 |
2.00 | 1,528.00 | 0 | 176.6 |
6.00 | 1,532.00 | 175 | 839.8 |
10.00 | 1,536.00 | 225 | 2,021.2 |
11.00 | 1,537.00 | 235 | 2,425.6 (100-yr Vol.) |
16.00 | 1,542.00 | 286 | 5,101.2 |
20.00 | 1,546.00 | 318 | 8,267.6 |
24.00 | 1,550.00 | 345 | 12,320.1 |
28.00 | 1,554.00 | 378 | 17,381.6 |
Water Year |
Peak Gage Height (feet) |
Peak Volume (acre-feet) |
Percent Full (100-year Volume) |
Date of Peak |
2025 | ||||
2024 | None | 0.0 | 0.0 | None |
2023 | None | 0.0 | 0.0 | None |
2022 | None | 0.0 | 0.0 | None |
2021 | None | 0.0 | 0.0 | None |
2020 | None | 0.0 | 0.0 | None |
2019 | 1.06 | 103.5 | 3.7 | 10/02/2018 |
2018 | None | 0.0 | 0.0 | None |
2017 | None | 0.0 | 0.0 | None |
2016 (partial) | None | 0.0 | 0.0 | None |
Date of Peak |
Time of Peak |
Runoff Start |
Runoff End |
Duration (hours) |
Peak Stage (feet GH) |
Peak Volume (acre-feet) |
Water Year |
View a Plot of These Data | |||||||
10/02/2018 | 10:46 | 10/02/2018 10:02 | 10/02/2018 18:00 | 8.0 | 1.06 | 103.5 | 2019 |
Staff Gage Range | Staff Gage Information |
0 - 24 | Inside right half of inlet area, viewable from west side of outlet. |