Sun Ridge Canyon Dam - ID # 77507

Current at Gage  | Station Description  | Q Rating Curve  | Vol Rating Curve  | DD Rating Curve  | Q Rating Table  | Vol Rating Table  | DD Rating Table  | Watershed Map  | DSS

Page Last Updated: 24 October 2024

ID History | Site Data | Brief Rating | Water Year Peaks | Impound History

Reload Page   |  ASWR   |   Streamflow Homepage   |   FCD Home Page


GAGE ID AND DATUM HISTORY

ID Elevation of
Instrument
in Gage Height
Elevation of
Instrument
in Datum
Period
       
77507 1.20 feet 1,888.10 feet NAVD88 04/29/2020 -- Current
5973 1.20 feet 1,888.10 feet NAVD88 10/01/2017 -- 04/29/2020
5973 1.36 feet 1,886.02 feet M.S.L. 02/04/1997 -- 09/30/2017

Back to Top   |   Streamflow Homepage   |   FCD Home Page

SITE DATA

STATUS Active
LOCATION Near the Sunridge Canyon Golf Course
DRAINAGE AREA 1.58 mi2
STREAM TYPE Dam of natural drainage
JURISDICTION Fountain Hills, Arizona
WATERSHED Lower Verde
SECTION/TOWNSHIP/RANGE S16 T3N R6E
LATITUDE N 33° 36' 23.1"  |  +33.60641
LONGITUDE W 111° 45' 04.0"  |  -111.75112
ARIZONA STATE PLANE E 750419  | N 948212
USGS QUAD SHEET Sawik Mountain Dam 7.5-Minute
STREAMGAGE INSTALLATION DATE 02/04/1997 - WY 1997
PERIOD OF AVAILABLE DATA RECORD 02/04/1997 - Current
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) 27.66 Years | 10,101 Days
GAPS (> 2 DAYS) IN RECORD None
STAGE GAGE TYPE Pressure Transducer
STAGE GAGE ELEVATION 1.20 feet Gage Height
STAFF GAGES 0
CREST STAGE GAGES 0
ZERO GAGE HEIGHT ELEVATION 1,886.90 feet NAVD88
POINT OF ZERO FLOW 0.00 feet Gage Height
SPILLWAY CREST ELEVATION 40.1 feet Gage Height
TOP OF DAM ELEVATION 47.0 feet Gage Height

Back to Top   |   Streamflow Homepage   |   FCD Home Page

BRIEF RATING

Current Discharge Rating = #1 - Applied since 02/04/1997
Current Capacity Rating = #1 - Applied since 02/04/1997
Gage
Height
(feet)
Elevation
(feet NAVD88)
Discharge
(cfs)
Volume
(acre-feet)
0.00 1,886.90 0 0.0
5.00 1,891.90 92 0.1
10.00 1,896.90 170 0.9
15.00 1,901.90 220 4.0
20.00 1,906.90 262 9.0
25.00 1,911.90 294 18.0
30.00 1,916.90 321 32.0
35.00 1,921.90 340 56.0
40.00 1,926.90 357 93.0
40.10 1,927.00 358 94.0
45.00 1,931.90 4,040 147
47.00 1,933.90 No Data 175

Back to Top   |   Streamflow Homepage   |   FCD Home Page

WATER YEAR PEAKS

Water
Year
Peak
Gage Height
(feet)
Peak
Volume
(acre-feet)
Percent
Full
(Available Storage Capacity)
Date of
Peak
2025        
2024 2.22 0.0 0.0 02/09/2024, 03/22/2024
2023 2.17 0.0 0.0 11/04/2022
2022 2.07 0.0 0.0 08/09/2022
2021 7.50 0.1 0.3 08/13/2021
2020 1.88 0.0 0.0 11/30/2019
2019 13.24 2.6 2.9 10/02/2018
2018 4.69 0.1 0.1 08/08/2018
2017 4.54 0.1 0.1 07/24/2017
2016 6.64 0.1 0.2 08/09/2016
2015 1.56 0.0 0.0 08/31/2015
2014 5.96 0.1 0.2 09/08/2014
2013 None 0.0 0.0 None
2012 None 0.0 0.0 None
2011 1.61 <0.1 0.0 10/05/2010
2010 2.21 <0.1 0.0 01/21/2010
2009 None 0.0 0.0 None
2008 5.06 0.1 0.1 08/28/2008
2007 1.96 <0.1 0.0 07/19/2007
2006 6.06 0.1 0.1 07/25/2006
2005 6.03 0.1 0.1 08/02/2005
2004 1.96 <0.1 0.0 03/05/2004
2003 3.06 <0.1 0.0 03/13/2003
2002 6.15 0.1 0.1 09/10/2002
2001 2.33 <0.1 0.0 07/29/2001
2000 2.16 <0.1 0.0 02/21/2000
1999 7.68 0.2 0.2 10/26/1998
1998 2.22 <0.1 0.0 02/24/1998
1997 (partial) 1.38 <0.1 0.0 08/03/1997

Back to Top   |   Streamflow Homepage   |   FCD Home Page

IMPOUNDMENT EVENT HISTORY

Date of
Peak
Time of
Peak
Runoff
Start
Runoff
End
Duration
(hours)
Peak
Stage
(feet GH)
Peak
Volume
(acre-feet)
Water
Year
View a Plot of These Data
               
03/22/2024 03:34 03/20/2024 18:00 03/22/2024 12:00 42.0 2.22 0.0 2024
02/29/2024 07:58 02/27/2024 12:00 03/01/2024 00:00 60.0 2.17 0.0 2024
02/09/2024 00:47 02/01/2024 12:00 02/10/2024 12:00 216.0 2.22 0.0 2024
12/14/2022 22:37 12/14/2023 12:00 12/16/2022 01:58 38.0 1.97 0.0 2023
11/27/2022 06:00 11/26/2022 12:00 11/27/2022 08:34 20.6 2.07 0.0 2023
11/04/2022 05:08 11/02/2022 00:00 11/04/2022 09:54 57.9 2.17 0.0 2023
08/12/2022 16:33 08/12/2022 12:00 08/13/2022 12:00 24.0 1.78 0.0 2022
08/09/2022 02:58 08/08/2022 18:00 08/09/2022 11:26 17.4 2.07 0.0 2022
08/13/2021 22:12 08/13/2021 21:38 08/14/2021 10:02 12.4 7.50 0.1 2021
08/11/2021 08:18 08/11/2021 06:13 08/11/2021 10:05 3.9 5.49 0.1 2021
07/22/2021 00:01 07/21/2021 22:25 07/22/2021 09:28 11.1 4.23 0.0 2021
11/30/2019 07:04 11/30/2019 00:00 11/30/2019 12:00 12.0 1.88 0.0 2020
11/29/2019 05:09 11/29/2019 05:07 11/29/2019 12:00 6.9 1.53 0.0 2020
09/23/2019 19:42 09/23/2019 14:25 09/23/2019 22:03 7.6 3.24 0.0 2019
09/23/2019 08:54 09/23/2019 08:32 09/23/2019 09:48 1.3 6.71 0.1 2019
10/02/2018 18:49 10/02/2018 18:26 10/02/2018 22:56 4.5 13.24 2.6 2019
08/10/2018 22:57 08/10/2018 22:07 08/11/2018 09:13 11.1 4.20 0.0 2018
08/08/2018 20:18 08/08/2018 19:16 08/09/2018 08:13 13.0 4.69 0.1 2018
07/30/2018 20:45 07/30/2018 19:09 07/31/2018 07:52 12.7 2.34 0.0 2018
07/14/2018 15:44 07/14/2018 15:24 07/14/2018 16:38 1.2 2.00 0.0 2018
07/09/2018 16:29 07/09/2018 16:05 07/10/2018 12:00 19.9 2.15 0.0 2018
07/24/2017 07:15 07/24/2017 06:14 07/24/2017 19:28 13.2 4.54 0.1 2017
02/28/2017 08:30 02/28/2017 08:16 02/28/2017 13:16 5.0 2.39 <0.1 2017
01/20/2017 21:42 01/20/2017 21:10 01/21/2017 00:00 2.8 3.03 <0.1 2017
01/03/2017 02:14 01/02/2017 09:10 01/03/2017 02:50 17.7 1.71 <0.1 2017
12/22/2016 11:27 12/22/2016 11:23 12/22/2016 21:42 10.3 3.17 <0.1 2017
08/09/2016 12:42 08/09/2016 12:07 08/09/2016 14:22 2.3 6.64 0.1 2016
08/31/2015 20:54 08/31/2015 20:54 08/31/2015 22:30 1.6 1.56 0.0 2015
09/27/2014 16:36 09/27/2014 14:55 09/27/2014 22:15 7.3 5.31 0.1 2014
09/08/2014 03:21 09/08/2014 02:49 09/08/2014 11:09 8.3 5.96 0.1 2014
08/07/2014 04:40 08/06/2014 23:09 08/07/2014 05:09 6.0 1.81 <0.1 2014
10/05/2010 21:06 10/05/2010 21:06 10/05/2010 21:18 0.2 1.61 <0.1 2011
01/21/2010 21:01 01/21/2010 20:50 01/21/2010 22:44 1.9 2.21 <0.1 2010
08/28/2008 23:25 08/28/2008 22:57 08/29/2008 01:27 2.5 5.06 0.1 2008
08/02/2007 06:27 08/02/2007 02:54 08/02/2007 08:54 6.0 1.78 <0.1 2007
07/19/2007 23:00 07/19/2007 22:54 07/19/2007 23:08 0.2 1.96 <0.1 2007
08/11/2006 23:49 08/11/2006 23:30 08/12/2006 02:14 2.7 3.96 <0.1 2006
07/25/2006 23:50 07/25/2006 23:36 07/26/2006 01:23 1.8 4.99 0.1 2006
07/25/2006 20:43 07/25/2006 20:30 07/25/2006 21:10 0.7 6.06 0.1 2006
08/02/2005 21:06 08/02/2005 20:47 08/02/2005 21:41 0.9 6.03 0.1 2005
03/05/2004 04:18 03/05/2004 03:21 03/05/2004 05:01 1.7 1.96 <0.1 2004
08/14/2003 20:26 08/14/2003 18:24 08/14/2003 21:13 2.8 2.43 <0.1 2003
03/16/2003 14:05 03/16/2003 14:05 single report 0.0 1.38 <0.1 2003
02/14/2003 00:20 02/13/2003 23:15 02/14/2003 02:20 3.1 1.58 <0.1 2003
02/13/2003 15:25 02/13/2003 15:00 02/13/2003 15:50 0.8 3.06 <0.1 2003
09/10/2002 19:34 09/10/2002 19:14 09/10/2002 20:44 1.5 6.15 0.1 2002
07/29/2001 22:13 07/29/2001 22:08 07/29/2001 23:03 0.9 2.33 <0.1 2001
03/07/2001 09:18 03/07/2001 09:18 03/07/2001 10:18 1.0 1.45 <0.1 2001
10/30/2000 20:00 10/30/2000 20:00 10/30/2000 20:10 0.2 1.68 <0.1 2001
10/27/2000 15:35 10/27/2000 15:35 10/27/2000 16:25 0.8 1.95 <0.1 2001
03/06/2000 02:31 03/06/2000 01:54 03/06/2000 02:49 0.9 1.56 <0.1 2000
02/21/2000 18:07 02/21/2000 18:05 02/21/2000 18:30 0.4 2.16 <0.1 2000
08/31/1999 14:46 08/31/1999 14:15 08/31/1999 15:16 1.0 2.02 <0.1 1999
08/13/1999 01:30 08/12/1999 23:00 08/13/1999 03:09 4.2 1.80 <0.1 1999
08/12/1999 03:29 08/12/1999 00:45 08/12/1999 05:34 4.8 1.58 <0.1 1999
08/08/1999 04:50 08/08/1999 02:17 08/08/1999 08:21 6.1 1.72 <0.1 1999
08/01/1999 02:39 08/01/1999 02:03 08/01/1999 06:38 4.6 1.52 <0.1 1999
07/31/1999 02:43 07/31/1999 00:31 07/31/1999 06:52 6.4 1.48 <0.1 1999
07/29/1999 02:51 07/29/1999 00:40 07/29/1999 07:20 6.7 1.52 <0.1 1999
07/22/1999 20:31 07/22/1999 20:30 07/22/1999 20:53 0.4 1.56 <0.1 1999
07/10/1999 19:38 07/10/1999 19:33 07/10/1999 20:28 0.9 1.82 <0.1 1999
10/30/1998 19:40 10/30/1998 19:40 single report 0.0 1.46 <0.1 1999
10/26/1998 05:48 10/26/1998 03:18 10/26/1998 07:25 4.1 7.68 0.2 1999
02/24/1998 16:22 02/24/1998 16:08 02/24/1998 16:57 0.8 2.22 <0.1 1998
02/15/1998 05:13 02/15/1998 04:26 02/15/1998 05:13 0.8 1.70 <0.1 1998

Back to Top   |   Streamflow Homepage   |   FCD Home Page