![]() |
|
Page Last Updated: 23 October 2024 |
ID | Elevation of Instrument in Gage Height |
Elevation of Instrument in Datum |
Period |
75007 | -0.25 feet | 1,335.52 feet NAVD88 | 04/28/2020 -- Current |
4568 | -0.25 feet | 1,335.52 feet NAVD88 | 10/01/2017 -- 04/28/2020 |
4568 | 0.55 feet | 0.55 feet Gage Height | 07/21/2005 -- 09/30/2017 |
STATUS | Active |
LOCATION | Located along Bush Highway near Granite Reef Dam |
DRAINAGE AREA | 33.1 mi2 |
STREAM TYPE | Engineered Channel |
JURISDICTION | Maricopa County, Arizona |
WATERSHED | Lower Verde |
SECTION/TOWNSHIP/RANGE | S18 T2N R7E |
LATITUDE | N 33° 30' 43.1" | +33.51197 |
LONGITUDE | W 111° 41' 01.9" | -111.68386 |
ARIZONA STATE PLANE | E 770954 | N 913868 |
USGS QUAD SHEET | Granite Reef Dam 7.5-Minute |
STREAMGAGE INSTALLATION DATE | 07/21/2005 - WY 2005 |
PERIOD OF AVAILABLE DATA RECORD | 07/21/2005 - Current |
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) | 19.20 Years | 7,012 Days |
GAPS (> 2 DAYS) IN RECORD | 10/01/2022 - 11/01/2022 |
STAGE GAGE TYPE | Pressure Transducer |
STAGE GAGE ELEVATION | -0.25 feet Gage Height |
STAFF GAGES | 1 |
CREST STAGE GAGES | 1 |
ZERO GAGE HEIGHT ELEVATION | 1,335.766 feet NAVD88 |
POINT OF ZERO FLOW | -0.4 feet Gage Height |
EXTREME FOR PERIOD OF RECORD | 776 cfs | 1.62 Feet | 08/12/2022 |
Current Rating = #2 - Applied since 10/01/2020 | ||
Discharge (cfs) |
Gage Height (feet) |
Elevation (feet, NAVD88) |
0 | 0.00 | 1,335.77 |
100 | 0.37 | 1,336.14 |
200 | 0.67 | 1,336.44 |
500 | 1.22 | 1,336.99 |
1,000 | 1.90 | 1,337.67 |
2,000 | 2.96 | 1,338.73 |
3,000 | 3.85 | 1,339.62 |
5,000 | 5.37 | 1,341.14 |
Water Year |
Peak Gage Height (feet) |
Peak Discharge (cfs) |
Date of Peak |
2025 | |||
2024 | 0.65 | 193 | 02/10/2024 |
2023 | 0.82 | 269 | 10/15/2022 |
2022 | 1.62 | 776 | 08/12/2022 |
2021 | 1.09 | 417 | 08/12/2021 |
2020 | 1.02 | 77 | 12/09/2019 |
2019 | 0.99 | 62 | 09/23/2019 |
2018 | None | 0 | None |
2017 | None | 0 | None |
2016 | None | 0 | None |
2015 | None | 0 | None |
2014 | 1.58 | 623 | 09/08/2014 |
2013 | 1.65 | 677 | 08/30/2013 |
2012 | 1.38 | 482 | 08/23/2012 |
2011 | 0.92 | 130 | 09/10/2011 |
2010 | 1.78 | 770 | 03/07/2010 |
2009 | 0.70 | 258 | 11/27/2008 |
2008 | 1.75 | 751 | 07/10/2008 |
2007 | None | 0 | None |
2006 | 0.93 | 350 | 08/21/2006 |
2005 | None | 0 | None |
Date of Peak |
Time of Peak |
Runoff Start |
Runoff End |
Duration (hours) |
Peak Stage (feet GH) |
Peak Discharge (CFS) |
Water Year |
View a Plot of These Data | |||||||
02/12/2024 | 11:39 | 02/12/2024 11:00 | 02/14/2024 02:36 | 39.6 | 0.50 | 140 | 2024 |
02/10/2024 | 19:44 | 02/10/2024 19:00 | 02/11/2024 04:40 | 9.7 | 0.65 | 193 | 2024 |
12/26/2023 | 18:00 | 12/26/2023 17:30 | 12/27/2023 06:00 | 12.5 | 0.33 | 67 | 2024 |
09/13/2023 | 01:24 | 09/12/2023 00:00 | 09/17/2023 19:20 | 139.3 | 0.63 | 184 | 2023 |
03/16/2023 | 01:35 | 03/15/2023 18:00 | 03/17/2023 12:42 | 42.7 | 0.43 | 117 | 2023 |
01/03/2023 | 14:36 | 12/31/2022 12:00 | 01/05/2023 10:59 | 119.0 | 0.34 | 75 | 2023 |
12/05/2022 | 17:51 | 12/05/2023 12:00 | 12/06/2023 18:00 | 30.0 | 0.34 | 75 | 2023 |
10/15/2022 | 18:12 | 10/15/2022 00:00 | 10/19/2022 14:03 | 110.1 | 0.82 | 269 | 2023 |
09/13/2022 | 06:00 | 09/13/2022 00:00 | 09/15/2022 12:00 | 60.0 | 0.22 | 21 | 2022 |
08/15/2022 | 12:50 | 08/15/2022 12:00 | 08/17/2022 12:00 | 48.0 | 0.35 | 81 | 2022 |
08/12/2022 | 15:41 | 08/12/2022 15:12 | 08/13/2022 08:13 | 17.0 | 1.62 | 776 | 2022 |
08/13/2021 | 23:43 | 08/13/2021 23:27 | 08/15/2021 22:06 | 46.7 | 0.89 | 303 | 2021 |
08/12/2021 | 03:48 | 08/12/2021 03:33 | 08/12/2021 18:00 | 14.5 | 1.09 | 417 | 2021 |
08/11/2021 | 08:41 | 08/11/2021 07:03 | 08/11/2021 14:46 | 7.7 | 1.02 | 375 | 2021 |
07/15/2021 | 17:33 | 07/15/2021 17:23 | 07/15/2021 20:27 | 3.1 | 0.89 | 303 | 2021 |
07/10/2021 | 20:21 | 07/10/2021 20:21 | 07/10/2021 20:40 | 0.3 | 0.20 | 16 | 2021 |
12/09/2019 | 14:59 | 12/09/2019 14:31 | 12/09/2019 15:55 | 1.4 | 1.02 | 77 | 2020 |
09/23/2019 | 07:55 | 09/23/2019 06:51 | 09/23/2019 09:05 | 2.2 | 0.99 | 62 | 2019 |
10/13/2018 | 05:37 | 10/13/2018 05:37 | 10/13/2018 05:50 | 0.2 | 0.59 | 2 | 2019 |
09/27/2014 | 18:36 | 09/27/2014 15:16 | 09/27/2014 20:11 | 4.9 | 1.55 | 605 | 2014 |
09/17/2014 | 12:42 | 09/16/2014 10:37 | 09/17/2014 14:05 | 27.5 | 0.90 | 115 | 2014 |
09/08/2014 | 05:32 | 09/08/2014 00:58 | 09/08/2014 12:58 | 12.0 | 1.58 | 623 | 2014 |
07/15/2014 | 15:05 | 07/15/2014 15:04 | 07/15/2014 15:52 | 0.8 | 1.10 | 250 | 2014 |
09/09/2013 | 12:11 | 09/09/2013 11:36 | 09/09/2013 13:19 | 1.7 | 1.52 | 587 | 2013 |
08/30/2013 | 18:37 | 08/30/2013 18:21 | 08/30/2013 20:51 | 2.5 | 1.65 | 677 | 2013 |
08/23/2012 | 03:40 | 08/23/2012 02:56 | 08/23/2012 07:39 | 4.7 | 1.38 | 482 | 2012 |
07/14/2012 | 16:40 | 07/14/2012 16:37 | 07/14/2012 18:35 | 2.0 | 1.22 | 354 | 2012 |
09/10/2011 | 20:36 | 09/10/2011 20:35 | 09/10/2011 23:02 | 2.5 | 0.92 | 130 | 2011 |
07/24/2011 | 23:12 | 07/24/2011 22:33 | 07/25/2011 01:04 | 2.5 | 0.90 | 115 | 2011 |
08/19/2010 | 10:12 | 08/19/2010 10:12 | 08/19/2010 11:13 | 1.0 | 0.70 | 27 | 2010 |
08/17/2010 | 19:20 | 08/17/2010 17:13 | 08/17/2010 23:13 | 6.0 | 0.82 | 76 | 2010 |
03/07/2010 | 19:52 | 03/07/2010 19:13 | 03/08/2010 02:03 | 6.8 | 1.78 | 770 | 2010 |
01/21/2010 | 22:44 | 01/21/2010 21:09 | 01/22/2010 13:12 | 16.1 | 1.05 | 212 | 2010 |
11/27/2008 | 20:04 | 11/27/2008 20:04 | single report | 0.0 | 0.70 | 258 | 2009 |
09/10/2008 | 22:16 | 09/10/2008 22:10 | 09/11/2008 01:31 | 3.4 | 0.82 | 316 | 2008 |
07/10/2008 | 22:02 | 07/10/2008 20:35 | 07/12/2008 00:32 | 28.0 | 1.75 | 751 | 2008 |
08/21/2006 | 19:26 | 08/21/2006 19:25 | 08/21/2006 21:13 | 1.8 | 0.93 | 350 | 2006 |
Flood Flow Frequency View a plot of Flood Frequncy Data ***NOTE: Flood Flow Frequency data are for information only and should not be considered valid for regulation*** Magnitude and Probability of Instantaneous Peak Flow | Discharge, in cfs, for indicated Recurrence Interval |
|||||||
USGS StreamStats Flood Flow Frequency | |||||||
2-year | 5-year | 10-year | 25-year | 50-year | 100-year | 200-year | 500-year |
Staff Gage Range | Staff Gage Information |
0.0 - 8.0 | Painted on right bank wall |
Crest Gage Number | Pin Elevation (Feet, Gage Height) |
Additional Information |
1 | 0.18 | Located near transducer on left bank |