Spook Hill FRS - ID # 74707

Current at Gage  | Station Description  | Q Rating Curve  | Vol Rating Curve  | DD Rating Curve  | Q Rating Table  | Vol Rating Table  | DD Rating Table  | X-Sec  | Watershed Map  | DSS

Page Last Updated: 24 October 2024

ID History | Site Data | Brief Rating | Water Year Peaks | Impound History | Staff Gages

Reload Page   |  ASWR   |   Streamflow Homepage   |   FCD Home Page


GAGE ID AND DATUM HISTORY

ID Elevation of
Instrument
in Gage Height
Elevation of
Instrument
in Datum
Period
       
74707 0.28 feet 1,568.38 feet NAVD88 04/28/2020 -- Current
4563 0.28 feet 1,568.38 feet NAVD88 06/23/2008 -- 04/28/2020
4563 0.59 feet 1,568.45 feet M.S.L. 10/01/1996 -- 05/01/2008
4563 0.64 feet 1,566.64 feet M.S.L. 08/31/1994 -- 09/30/1996
4563 0.00 feet 1,566.00 feet M.S.L. 02/25/1993 -- 08/31/1994
6063 0.00 feet 1,566.00 feet M.S.L. 08/26/1992 -- 02/25/1993
5648 0.00 feet 1,566.00 feet M.S.L. 03/13/1984 -- 08/26/1992

Back to Top   |   Streamflow Homepage   |   FCD Home Page

SITE DATA

STATUS Active
LOCATION Located near Loop 202 and Power Road
DRAINAGE AREA 13.87 mi2
STREAM TYPE Dam of natural drainage
JURISDICTION Mesa, Arizona
WATERSHED Lower Verde
SECTION/TOWNSHIP/RANGE S31 T2N R7E
LATITUDE N 33° 28' 23.0"  |  +33.47305
LONGITUDE W 111° 40' 52.7"  |  -111.68131
ARIZONA STATE PLANE E 771669 | N 899705
USGS QUAD SHEET Buckhorn 7.5-Minute
STREAMGAGE INSTALLATION DATE 03/13/1984 - WY 1984
PERIOD OF AVAILABLE DATA RECORD 12/30/1987 - Current
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) 36.76 Years | 13,425 Days
GAPS (> 2 DAYS) IN RECORD 05/02/2008 - 06/22/2008
STAGE GAGE TYPE Pressure Transducer
STAGE GAGE ELEVATION 0.28 Feet Gage Height
STAFF GAGES 1
CREST STAGE GAGES 0
ZERO GAGE HEIGHT ELEVATION 1,568.10 Feet NAVD88
NORMAL DRAWDOWN RATE -0.12 feet per hour
POINT OF ZERO FLOW (CONTROLLED OUTLET) 0.0 Feet Gage Height
POINT OF ZERO FLOW (UNCONTROLLED OUTLET) 9.4 Feet Gage Height
MINIMUM LEVEL POOL ELEVATION 3.7 feet at Brown Rd, 2.2 feet at McKellips Rd, 1.0 feet at McDowell Rd
MINIMUM FREEWAY LEVEE ELEVATION 14.0 feet Gage Height
SPILLWAY ELEVATION 15.8 feet Gage Height
TOP OF DAM ELEVATION 25.3 feet Gage Height

Back to Top   |   Streamflow Homepage   |   FCD Home Page

BRIEF RATING

Current Discharge Rating = #3 - Applied since 06/01/2008
Current Capacity Rating = #4 - Applied since 10/01/2015
Gage
Height
(feet)
Elevation
(feet NAVD88)
Volume
(acre-feet)
Discharge
(cfs)
Controlled Outlet
Discharge
(cfs)
Uncontrolled Outlet
Discharge
(cfs)
Spillway
Discharge
(cfs)
Combined
0.00 1,568.10 0.0 0 0 0 0
2.00 1,570.10 1.3 27 0 0 27
4.00 1,572.10 32.3 39 0 0 39
6.00 1,574.10 118 47 0 0 47
8.00 1,576.10 310 54 0 0 54
9.40 1,577.50 469 59 0 0 59
10.40 1,578.50 583 63 161 0 224
12.40 1,580.50 890 69 838 0 907
13.90 1,582.00 1,171 72 1,425 0 1,497
14.30 1,582.40 2,282 72 1,454 0 1,526
14.70 1,582.80 2,405 74 1,481 0 1,555
14.90 1,583.00 2,468 74 1,495 0 1,569
15.80 1,583.90 2,761 76 1,565 0 1,641
16.40 1,584.50 2,937 77 1,638 470 2,164
16.90 1,585.00 3,087 78 1,666 934 2,678
18.40 1,586.50 3,553 79 1,763 2,740 4,582
20.40 1,588.50 4,215 83 1,930 7,284 9,297
21.90 1,590.00 4,741 85 2,108 11,605 13,798
25.30 1,593.40 5,927 90 2,393 21,388 23,871

Back to Top   |   Streamflow Homepage   |   FCD Home Page

WATER YEAR PEAKS

Water
Year
Peak
Gage Height
(feet)
Peak
Volume
(acre-feet)
Percent
Full
(Spillway Capacity)
Date of
Peak
2025        
2024 3.40 17.4 0.7 12/23/2023
2023 4.85 61.3 2.2 09/12/2023
2022 4.71 55.6 2.1 08/12/2022
2021 8.50 359.7 12.8 08/14/2021
2020 4.19 37.7 1.4 11/29/2019
2019 7.13 206.0 7.6 09/23/2019
2018 7.26 220.1 8.1 08/10/2018
2017 5.74 102.8 3.0 07/24/2017
2016 3.60 21.9 0.4 01/07/2016
2015 3.36 8 0.3 05/16/2015
2014 8.78 197 7.8 09/08/2014
2013 6.78 112 4.5 09/09/2013
2012 4.96 48 1.9 09/07/2012
2011 4.06 16 0.6 07/24/2011
2010 6.16 90 3.6 01/22/2010
2009 3.45 9 0.4 07/24/2009
2008 8.90 210 8.3 07/10/2008
2007 1.12 <0.1 0.0 03/22/2007
2006 5.39 35.5 1.4 08/21/2006
2005 6.26 60.4 2.4 07/23/2005
2004 4.11 12.7 0.5 03/05/2004
2003 3.14 4.0 0.1 03/16/2003
2002 1.76 0.3 0.0 07/24/2002
2001 6.26 60.4 2.4 10/27/2000
2000 1.51 0.2 0.0 03/06/2000
1999 0.76 <0.1 0.0 09/14/1999
1998 4.69 21.8 0.9 08/01/1998
1997 None 0 0.0 None
1996 5.61 <1 0.0 09/02/1996
1995 3.34 <1 0.0 01/05/1995
1994 3.10 <1 0.0 11/15/1993
1993 6.10 <1 0.0 01/11/1993
1992 2.00 <1 0.0 08/14/1992
1991 3.20 <1 0.0 11/20/1990
1990 6.10 <1 0.0 09/03/1990
1989 3.30 <1 0.0 11/30/1988
1988 (partial) 0.80 <1 0.0 07/05/1988

Back to Top   |   Streamflow Homepage   |   FCD Home Page

IMPOUNDMENT EVENT HISTORY

Date of
Peak
Time of
Peak
Runoff
Start
Runoff
End
Duration
(hours)
Peak
Stage
(feet GH)
Peak
Volume
(acre-feet)
Water
Year
View a Plot of These Data
               
09/02/2024 01:09 09/01/2024 16:00 09/03/2024 07:19 39.3 1.72 0.5 2024
04/01/2024 12:20 03/31/2024 14:43 04/06/2024 00:00 129.3 2.00 1.3 2024
02/11/2024 6:00 02/06/2024 00:00 02/16/2024 22:19 262.3 3.35 16.5 2024
02/02/2024 09:44 02/01/2024 00:00 02/05/2024 00:00 96.0 3.07 11.7 2024
01/23/2024 16:21 01/23/2024 00:00 01/25/2024 12:00 60.0 2.35 3.1 2024
12/23/2023 17:09 12/22/2023 17:30 12/26/2023 20:00 98.5 3.40 17.4 2024
09/12/2023 06:53 09/12/2023 18:00 09/17/2023 09:38 111.6 4.85 61.3 2023
09/01/2023 12:00 08/31/2023 18:00 09/05/2023 06:00 108.0 1.53 0.2 2023
07/27/2023 05:20 07/26/2023 18:00 07/27/2023 08:30 14.5 1.65 0.4 2023
03/16/2023 06:00 03/15/2023 22:34 03/19/2023 18:47 92.2 2.43 3.7 2023
03/02/2023 05:04 03/01/2023 22:50 03/06/2023 06:46 103.9 2.40 3.4 2023
02/26/2023 18:34 02/26/2023 06:00 02/27/2023 08:10 26.2 1.73 0.5 2023
02/15/2023 17:01 02/15/2023 10:17 02/23/2023 07:37 141.3 1.93 1.1 2023
01/17/2023 07:08 01/16/2023 12:00 01/17/2023 08:51 20.9 1.43 0.1 2023
01/02/2023 06:00 12/27/2022 18:00 01/03/2023 20:15 170.3 2.68 6.2 2023
12/04/2022 18:00 12/03/2022 18:00 12/05/2022 19:32 49.5 2.45 3.8 2023
10/16/2022 05:21 10/15/2022 13:10 10/19/2022 00:00 82.8 4.31 41.4 2023
09/12/2022 18:00 09/11/2022 19:35 09/14/2022 07:04 59.5 2.24 2.4 2022
08/25/2022 18:00 08/25/2022 00:00 08/28/2022 14:36 86.6 1.94 1.0 2022
08/12/2022 16:20 08/12/2022 15:01 08/16/2022 21:41 102.7 4.71 55.6 2022
07/30/2022 18:00 07/29/2022 06:24 08/01/2022 07:29 73.1 2.14 1.9 2022
06/27/2022 00:00 06/26/2022 12:00 06/27/2022 18:00 30.0 1.87 0.9 2022
02/24/2022 06:00 02/24/2022 00:00 02/24/2022 07:40 7.7 1.42 0.0 2022
01/01/2022 17:55 01/01/2022 00:00 01/03/2022 17:22 65.4 2.39 3.4 2022
12/25/2021 06:00 12/24/2021 06:00 12/28/2021 07:52 97.9 3.07 11.7 2022
12/10/2021 12:00 12/10/2021 00:00 12/13/2021 07:16 79.3 1.80 0.7 2022
09/02/2021 03:31 09/01/2021 02:18 09/04/2021 00:00 69.7 2.44 3.8 2021
08/14/2021 06:00 08/11/2021 07:37 08/20/2021 06:28 214.9 8.50 359.7 2021
07/24/2021 18:00 07/23/2021 12:25 07/27/2021 12:00 95.6 2.92 9.7 2021
07/15/2021 18:00 07/15/2021 17:09 07/19/2021 09:18 88.2 1.97 1.2 2021
07/11/2021 00:00 07/10/2021 19:55 07/13/2021 09:15 61.3 1.30 0.0 2021
01/26/2021 02:14 01/25/2021 19:26 01/26/2021 12:00 16.6 1.60 0.3 2021
08/17/2020 19:28 08/17/2020 19:04 08/17/2020 20:59 1.9 0.77 0.0 2020
03/18/2020 23:59 03/18/2020 18:36 03/20/2020 06:00 35.4 3.07 11.7 2020
03/13/2020 16:55 03/12/2020 11:22 03/17/2020 06:00 114.6 2.09 1.7 2020
03/11/2020 18:00 03/11/2020 12:21 03/12/2020 10:43 22.4 2.29 2.7 2020
02/23/2020 06:00 02/22/2020 13:10 02/24/2020 09:42 44.5 2.57 5.0 2020
12/25/2019 18:00 12/25/2019 11:14 12/29/2019 12:00 96.8 2.54 4.7 2020
11/29/2019 18:00 11/29/2019 05:02 12/05/2019 12:00 151.0 4.19 37.7 2020
11/21/2019 06:00 11/20/2019 14:25 11/23/2019 17:14 74.8 2.07 1.6 2020
09/23/2019 14:38 09/23/2019 06:25 09/27/2019 08:22 98.0 7.13 206.0 2019
08/04/2019 05:11 08/04/2019 03:01 08/07/2019 00:00 69.0 1.55 0.2 2019
02/22/2019 14:33 02/21/2019 17:57 03/03/2019 06:00 228 5.04 69.1 2019
10/13/2018 17:51 10/13/2018 12:00 10/16/2018 06:00 66.0 2.33 2.9 2019
08/10/2018 06:00 08/09/2018 23:18 08/18/2018 06:00 199 7.26 220.1 2018
08/08/2018 06:00 08/07/2018 21:20 08/09/2018 21:15 47.9 2.75 7.1 2018
07/31/2018 05:56 07/31/2018 03:00 07/31/2018 16:28 13.5 1.81 0.7 2018
07/12/2018 00:00 07/11/2018 16:39 07/16/2018 12:00 115 2.15 1.9 2018
08/04/2017 18:56 08/04/2017 14:17 08/07/2017 19:16 77.0 2.40 3.4 2017
08/04/2017 05:41 08/03/2017 20:55 08/04/2017 13:49 16.9 3.27 15.0 2017
07/24/2017 18:00 07/23/2017 18:28 08/01/2017 07:11 205 5.74 102.8 2017
07/21/2017 18:00 07/20/2017 18:57 07/23/2017 06:56 60.0 2.85 8.6 2017
07/18/2017 18:00 07/17/2017 13:38 07/20/2017 12:00 70.4 1.53 0.2 2017
03/01/2017 18:00 02/28/2017 12:00 03/06/2017 13:17 145 1.85 0.8 2017
02/19/2017 15:37 02/19/2017 04:07 02/21/2017 12:00 55.9 2.30 2.8 2017
01/21/2017 18:00 01/20/2017 22:01 01/26/2017 20:30 142 2.85 8.6 2017
01/01/2017 12:35 01/01/2017 08:06 01/05/2017 08:25 96.3 2.35 3.1 2017
12/25/2016 18:00 12/24/2016 19:44 12/27/2016 08:07 60.4 1.78 0.6 2017
08/10/2016 00:00 08/09/2016 11:28 08/14/2016 02:29 111 3.42 17.8 2016
01/07/2016 21:47 01/06/2016 04:27 01/14/2016 09:47 197 3.60 22 2016
11/17/2015 15:48 11/16/2015 20:41 11/19/2015 15:48 67.1 1.10 <1 2016
08/12/2015 17:39 08/11/2015 22:46 08/15/2015 15:50 89.1 2.13 1 2015
08/07/2015 19:20 08/07/2015 18:16 08/10/2015 11:21 65.1 2.66 4 2015
07/15/2015 08:57 07/15/2015 04:19 07/17/2015 03:51 47.5 0.88 <1 2015
05/19/2015 03:52 05/18/2015 14:08 05/22/2015 09:52 91.7 2.48 3 2015
05/16/2015 17:54 05/15/2015 23:13 05/18/2015 13:46 62.6 3.36 8 2015
01/31/2015 15:55 01/30/2015 13:05 02/05/2015 21:55 153 2.96 6 2015
12/04/2014 14:09 12/04/2014 17:24 12/08/2014 14:05 92.7 1.18 <1 2015
09/28/2014 18:16 09/27/2014 14:55 10/15/2014 09:57 427 7.86 149 2014
09/08/2014 19:17 09/08/2014 02:43 09/23/2014 07:17 365 8.78 197 2014
08/13/2014 19:18 08/13/2014 06:45 08/18/2014 07:18 121 1.56 <1 2014
03/02/2014 15:34 03/01/2014 18:27 03/10/2014 13:05 211 3.76 38 2014
12/20/2013 11:58 12/20/2013 03:46 12/27/2013 19:07 183 2.93 6 2014
11/23/2013 07:08 11/22/2013 04:37 11/30/2013 13:08 201 4.23 23 2014
09/09/2013 18:30 09/09/2013 11:07 09/17/2013 23:07 204 6.78 112 2013
08/31/2013 17:09 08/30/2013 20:25 09/03/2013 09:30 85.1 2.48 3 2013
03/13/2013 04:43 03/12/2013 12:11 03/13/2013 10:51 22.7 0.96 <1 2013
03/09/2013 16:50 03/08/2013 21:41 03/11/2013 11:52 62.2 2.28 2 2013
02/21/2013 18:08 02/21/2013 14:22 02/27/2013 04:28 134 1.06 <1 2013
01/27/2013 15:59 01/26/2013 09:28 01/29/2013 04:26 67.0 2.96 6 2013
12/16/2012 17:30 12/16/2012 02:02 12/20/2012 04:25 98.4 1.36 <1 2013
09/07/2012 23:54 09/07/2012 10:37 09/20/2012 17:54 319 4.96 48 2012
08/23/2012 04:03 08/23/2012 02:56 08/27/2012 17:32 111 3.03 6 2012
07/14/2012 17:24 07/14/2012 16:20 07/17/2012 05:54 61.6 3.46 9 2012
12/16/2011 09:30 12/15/2011 12:15 12/23/2011 02:59 183 2.16 1 2012
12/14/2011 06:01 12/13/2011 18:36 12/15/2011 09:16 38.7 3.43 8 2012
09/11/2011 15:31 09/10/2011 20:13 09/15/2011 09:31 109 2.63 4 2011
07/24/2011 23:22 07/24/2011 22:35 07/29/2011 15:31 113 4.06 16 2011
02/28/2011 18:20 02/27/2011 07:53 03/09/2011 09:49 242 1.70 <1 2011
12/30/2010 03:45 12/29/2010 18:59 01/17/2011 09:50 447 2.38 3 2011
10/06/2010 15:01 10/05/2010 13:37 10/27/2010 09:50 524 2.10 1 2011
09/22/2010 13:57 09/21/2010 15:51 09/25/2010 07:24 87.6 4.58 35 2010
08/18/2010 19:05 08/17/2010 17:25 09/01/2010 09:51 352 4.63 37 2010
07/31/2010 09:52 07/31/2010 03:18 08/16/2010 09:51 391 2.78 5 2010
03/08/2010 03:03 03/07/2010 14:45 04/12/2010 04:00 853 4.78 42 2010
02/22/2010 21:04 02/21/2010 23:34 03/03/2010 01:53 218 2.60 4 2010
01/22/2010 09:05 01/19/2010 20:09 01/31/2010 09:05 277 6.16 90 2010
09/04/2009 18:37 09/03/2009 19:43 09/16/2009 13:17 306 2.40 3 2009
07/24/2009 10:46 07/23/2009 23:19 08/20/2009 09:06 658 3.45 9 2009
02/11/2009 16:50 02/08/2009 10:57 03/09/2009 07:54 693 3.06 6 2009
12/26/2008 17:42 12/23/2008 08:44 01/21/2009 15:11 702 2.95 6 2009
12/14/2008 03:44 12/13/2008 21:11 12/22/2008 09:36 204 3.18 7 2009
11/27/2008 08:05 11/24/2008 15:14 12/02/2008 10:10 187 2.36 3 2009
09/10/2008 22:04 09/10/2008 19:25 09/15/2008 08:15 109 2.61 4 2008
08/29/2008 03:38 08/28/2008 21:41 09/03/2008 07:25 130 2.06 1 2008
07/22/2008 03:45 07/21/2008 19:36 08/13/2008 14:12 547 4.61 36 2008
07/10/2008 23:10 07/10/2008 19:45 07/21/2008 13:57 258 8.90 210 2008
01/28/2008 03:15 01/27/2008 18:52 02/02/2008 00:38 126 3.44 7 2008
12/08/2007 09:17 12/08/2007 03:17 12/11/2007 11:55 80.6 2.44 1 2008
11/30/2007 23:42 11/30/2007 23:42 12/01/2007 15:17 15.6 0.79 <0.1 2008
07/25/2007 16:42 07/25/2007 16:42 07/25/2007 17:25 0.7 0.71 <0.1 2007
04/13/2007 01:36 04/13/2007 01:17 04/14/2007 04:19 27.0 1.06 <0.1 2007
03/22/2007 22:02 03/22/2007 15:11 03/25/2007 04:19 61.1 1.12 <0.1 2007
01/31/2007 16:21 01/31/2007 13:24 Data Unavailable   1.04 <0.1 2007
01/21/2007 12:22 01/21/2007 11:19 01/23/2007 08:57 45.6 0.99 <0.1 2007
10/08/2006 14:28 10/08/2006 14:22 10/08/2006 18:16 3.9 0.81 <0.1 2007
08/24/2006 16:26 08/24/2006 11:48 09/06/2006 14:37 315 3.76 9.6 2006
08/21/2006 03:07 08/21/2006 17:52 08/24/2006 10:26 64.6 5.39 35.5 2006
08/12/2006 01:48 08/11/2006 23:04 08/13/2006 04:26 29.4 0.99 <0.1 2006
08/01/2006 12:22 08/01/2006 12:10 08/07/2006 16:25 148 3.37 6.0 2006
07/26/2006 00:25 07/25/2006 22:34 08/01/2006 03:31 149 4.82 23.8 2006
03/12/2006 01:04 03/11/2006 11:58 03/13/2006 17:50 53.9 2.32 1.6 2006
07/23/2005 20:24 07/23/2005 19:12 07/24/2005 04:51 9.7 6.26 60.4 2005
07/22/2005 23:26 07/22/2005 22:46 07/23/2005 06:32 7.8 1.71 0.3 2005
02/19/2005 08:41 02/19/2005 02:12 02/20/2005 12:44 34.5 3.91 11.0 2005
02/12/2005 16:41 02/11/2005 15:52 02/15/2005 16:34 96.7 4.72 22.2 2005
01/26/2005 21:42 01/26/2005 19:47 01/29/2005 22:03 74.3 1.41 0.2 2005
01/04/2005 11:29 12/29/2004 16:03 01/06/2005 09:03 185 4.11 12.8 2005
12/06/2004 06:30 12/06/2004 04:54 12/09/2004 06:10 73.3 1.41 0.2 2005
09/19/2004 09:46 09/19/2004 09:15 09/22/2004 08:51 83.6 1.46 0.2 2004
04/02/2004 16:11 04/02/2004 04:01 04/06/2004 09:47 102 3.54 7.6 2004
03/12/2004 06:35 03/11/2004 19:07 03/16/2004 00:09 101 2.51 1.7 2004
03/05/2004 08:18 03/04/2004 20:37 03/11/2004 00:43 148 4.11 12.7 2004
11/12/2003 22:16 11/12/2003 20:53 11/14/2003 19:01 46.1 0.99 <0.1 2004
07/30/2003 00:27 07/29/2003 21:02 08/01/2003 17:47 68.8 2.57 1.9 2003
03/16/2003 16:20 03/16/2003 14:10 03/18/2003 12:10 46.0 3.14 4.0 2003
02/28/2003 11:30 02/28/2003 05:55 02/28/2003 16:10 10.3 0.91 <0.1 2003
02/25/2003 01:46 02/25/2003 20:11 02/26/2003 07:45 11.6 0.96 <0.1 2003
02/14/2003 04:36 02/14/2003 03:16 02/14/2003 08:36 5.3 1.26 0.1 2003
10/26/2002 16:38 10/26/2002 15:53 10/26/2002 22:18 6.4 1.84 0.3 2003
07/24/2002 00:16 07/23/2002 23:01 07/24/2002 23:36 24.6 1.76 0.3 2002
12/04/2001 15:25 12/04/2001 12:50 12/04/2001 22:15 9.4 1.44 0.2 2002
08/11/2001 17:23 08/11/2001 17:09 08/11/2001 23:43 6.6 1.69 0.3 2001
04/21/2001 22:54 04/21/2001 22:18 04/23/2001 10:04 35.8 1.12 0.1 2001
04/06/2001 07:54 04/06/2001 00:27 04/09/2001 22:02 93.6 1.62 0.3 2001
03/07/2001 11:39 03/07/2001 08:42 03/11/2001 22:03 109 1.89 0.3 2001
02/14/2001 18:53 02/14/2001 17:26 02/15/2001 22:00 28.6 1.14 0.1 2001
01/28/2001 03:28 01/27/2001 09:26 01/31/2001 10:01 96.6 1.54 0.2 2001
01/16/2001 04:50 01/16/2001 04:20 01/18/2001 21:59 65.7 1.44 0.2 2001
10/27/2000 19:39 10/27/2000 15:24 11/05/2000 21:57 22.3 6.26 60.4 2001
10/22/2000 09:57 10/22/2000 00:24 10/27/2000 08:36 128 4.44 17.8 2001
10/10/2000 09:58 10/10/2000 06:58 10/14/2000 21:58 111 5.04 27.4 2001
03/06/2000 04:05 03/06/2000 03:35 03/07/2000 21:32 42.0 1.51 0.2 2000
09/14/1999 18:59 09/14/1999 17:29 09/14/1999 23:54 6.4 0.76 <0.1 2005
08/01/1998 00:13 07/31/1998 22:45 08/02/1998 11:53 37.1 4.69 21.8 1998
03/30/1998 08:23 03/30/1998 06:16 04/01/1998 09:01 50.8 2.09 0.4 1998
02/24/1998 16:46 02/24/1998 12:36 02/28/1998 09:37 93.0 1.49 0.2 1998
02/20/1998 20:36 02/20/1998 15:41 02/23/1998 21:37 77.9 2.19 0.6 1998
02/15/1998 14:36 02/15/1998 02:27 02/17/1998 05:23 50.9 1.34 0.2 1998
02/09/1998 04:03 02/08/1998 11:33 02/11/1998 21:37 82.1 2.37 1.2 1998
10/23/1997 00:08 10/22/1997 22:50 10/23/1997 12:53 14.1 1.59 0.3 1998
09/11/1996 16:43 09/11/1996 09:33 09/23/1996 13:18 292 2.94 <1 1996
09/02/1996 11:29 09/02/1996 01:23 09/11/1996 06:00 220 5.61 <1 1996
02/26/1996 00:13 02/25/1996 23:03 02/26/1996 03:55 4.9 0.84 <1 1996
02/02/1996 11:39 02/02/1996 07:55 02/02/1996 15:05 7.2 1.04 <1 1996
11/01/1995 21:03 11/01/1995 21:03 11/03/1995 00:48 27.8 0.89 <1 1996
09/28/1995 02:20 09/28/1995 02:20 09/28/1995 02:41 0.4 1.04 <1 1995
01/05/1995 06:13 01/05/1995 02:05 01/06/1995 01:28 23.4 3.34 <1 1995
10/15/1994 13:10 10/15/1994 12:41 10/15/1994 22:03 9.4 1.44 <1 1995
09/02/1994 23:17 09/02/1994 23:09 09/03/1994 12:26 13.3 0.84 <1 1994
11/15/1993 08:22 11/14/1993 17:04 11/16/1993 06:46 37.7 3.10 <1 1994
08/28/1993 01:10 08/28/1993 00:59 08/28/1993 06:38 5.7 0.90 <1 1993
01/18/1993 21:47 01/18/1993 16:56 01/20/1993 08:33 39.6 1.20 <1 1993
01/11/1993 07:29 01/10/1993 16:34 01/16/1993 05:24 133 6.10 <1 1993
01/09/1993 12:09 01/09/1993 11:45 01/09/1993 20:36 8.9 0.90 <1 1993
08/14/1992 11:32 08/14/1992 11:28 08/14/1992 11:32 0.1 2.00 <1 1992
07/24/1992 06:45 07/24/1992 05:18 07/24/1992 13:11 7.9 1.20 <1 1992
01/12/1992 03:22 01/12/1992 01:37 01/13/1992 02:22 24.8 1.60 <1 1992
01/06/1992 10:45 01/06/1992 08:49 01/07/1992 00:06 15.3 1.30 <1 1992
11/20/1990 17:02 11/20/1990 14:58 11/23/1990 16:46 73.8 3.20 <1 1991
09/17/1990 14:37 09/17/1990 14:37 09/22/1990 18:53 124 5.00 <1 1990
09/15/1990 13:27 09/15/1990 13:27 09/17/1990 11:56 46.5 5.50 <1 1990
09/03/1990 19:38 09/03/1990 18:40 09/06/1990 11:43 65.1 6.10 <1 1990
08/14/1990 08:49 08/14/1990 05:10 08/15/1990 17:06 35.9 3.60 <1 1990
12/31/1988 13:33 12/26/1988 11:33 01/04/1989 02:56 207 2.00 <1 1989
12/23/1988 10:21 12/20/1988 21:12 12/25/1988 23:21 122 1.90 <1 1989
11/29/1988 13:34 11/29/1988 00:58 12/03/1988 02:34 97.6 3.30 <1 1989

Back to Top   |   Streamflow Homepage   |   FCD Home Page

STAFF GAGES

Staff Gage Range Staff Gage Information
0 - 21 On outlet works, reads in gage height

Back to Top   |   Streamflow Homepage   |   FCD Home Page