Upper Trilby Wash - ID # 73807

Current at Gage |  Station Description |  Rating Curve |  Rating Table |  Cross Section |  Watershed Map |  DSS

Page Last Updated: 24 October 2024

ID History | Site Data | Brief Rating | Water Year Peaks | Runoff History | Crest Gages

Reload Page   |  ASWR   |   Streamflow Homepage   |   FCD Home Page


GAGE ID AND DATUM HISTORY

ID Elevation of
Instrument
in Gage Height
Elevation of
Instrument
in Datum
Period
       
73807 0.90 feet 3,031.43 feet NAVD88 04/28/2020 -- Current
5488 0.90 feet 3,031.43 feet NAVD88 10/01/2017 -- 04/28/2020
5488 0.90 feet 3,030.96 feet NAVD88 07/14/2010 -- 09/30/2017
5488 1.00 feet 3,031.06 feet NAVD88 09/26/2001 -- 07/14/2010

Back to Top   |   Streamflow Homepage   |   FCD Home Page

SITE DATA

STATUS Active
LOCATION Located about 3 miles north of Castle Hot Springs Road
DRAINAGE AREA 3.1 mi2
STREAM TYPE Natural Stream
JURISDICTION Yavapai County, Arizona
WATERSHED Trilby
SECTION/TOWNSHIP/RANGE S12 T7N R3W
LATITUDE N 33° 57' 37.5"  |  +33.96042
LONGITUDE W 112° 31' 45.3"  |  -112.52925
ARIZONA STATE PLANE E 514261  | N 1077534
USGS QUAD SHEET Red Picacho 7.5-Minute
STREAMGAGE INSTALLATION DATE 09/26/2001 - WY 2001
PERIOD OF AVAILABLE DATA RECORD 09/26/2001 - Current
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) 23.01 Years | 8,406 Days
GAPS (> 2 DAYS) IN RECORD None
STAGE GAGE TYPE Pressure Transducer
STAGE GAGE ELEVATION 0.90 feet Gage Height
STAFF GAGES 0
CREST STAGE GAGES 1
ZERO GAGE HEIGHT ELEVATION 3,030.533 feet NAVD 1988
POINT OF ZERO FLOW 0.5 feet Gage Height
EXTREME FOR PERIOD OF RECORD 419 cfs | 1.62 feet | 10/15/2022

Back to Top   |   Streamflow Homepage   |   FCD Home Page

BRIEF RATING

Current Rating = #2 - Applied since 10/01/2020
Discharge
(cfs)
Gage
Height
(feet)
Elevation
(feet, NAVD88)
0 0.00 3,030.53
100 0.99 3,031.52
200 1.20 3,031.73
500 1.74 3,032.27
700 1.99 3,032.52
1,000 2.29 3,032.82
1,500 2.67 3,033.20
2,000 3.00 3,033.53
3,000 3.59 3,034.12
5,000 4.71 3,035.24

Back to Top   |   Streamflow Homepage   |   FCD Home Page

WATER YEAR PEAKS

Water
Year
Peak
Gage Height
(feet)
Peak
Discharge
(cfs)
Date of
Peak
2025      
2024 1.32 256 06/25/2024
2023 1.62 419 10/15/2022
2022 1.42 305 08/15/2022
2021 None 0 None
2020 1.41 41 03/12/2020
2019 1.63 90 10/13/2018
2018 2.33 372 07/11/2018
2017 1.80 137 12/22/2016
2016 1.63 90 08/20/2016
2015 2.40 412 07/18/2015
2014 1.35 43 08/12/2014
2013 None 0 None
2012 1.32 39 12/18/2011
2011 None 0 None
2010 1.30 28 01/21/2010
2009 None 0 None
2008 1.10 5 07/10/2008
2007 None 0 None
2006 1.25 21 11/11/2005
2005 1.02 1 02/17/2005
2004 None 0 None
2003 1.77 129 02/14/2003
2002 1.48 57 09/06/2002
2001 None 0 None

Back to Top   |   Streamflow Homepage   |   FCD Home Page

RUNOFF EVENT HISTORY

Date of
Peak
Time of
Peak
Runoff
Start
Runoff
End
Duration
(hours)
Peak
Stage
(feet GH)
Peak
Discharge
(CFS)
Water
Year
Notes
View a Plot of These Data
                 
06/25/2024 18:18 06/25/2024 18:00 06/26/2024 00:00 6.0 1.32 256 2024  
10/15/2022 19:36 10/15/2022 19:36 10/15/2022 20:03 0.4 1.21 204 2023  
10/15/2022 15:17 10/15/2022 15:12 10/15/2022 15:45 0.5 1.62 419 2023  
10/05/2022 14:09 10/05/2022 14:09 10/05/2022 15:29 1.3 1.34 264 2023  
08/15/2022 13:49 08/15/2022 12:57 08/15/2022 16:04 3.1 1.42 305 2022  
07/27/2022 12:00 07/27/2022 11:15 07/27/2022 12:40 1.4 1.34 264 2022  
03/18/2020 19:44 03/18/2020 19:44 03/18/2020 20:45 1.0 1.01 5 2020  
03/12/2020 23:06 03/12/2020 21:38 03/13/2020 07:48 10.2 1.36 44 2020  
03/12/2020 15:04 03/12/2020 12:00 03/12/2020 18:00 6.0 1.06 9 2020  
03/12/2020 09:43 03/12/2020 09:43 03/12/2020 11:48 2.1 1.24 28 2020  
03/12/2020 02:50 03/12/2020 02:20 03/12/2020 06:00 3.7 1.41 41 2020  
11/29/2019 03:02 11/29/2019 02:54 11/29/2019 03:33 0.7 1.11 13 2020  
09/26/2019 06:00 09/26/2019 05:27 09/26/2019 09:43 4.3 1.46 60 2019  
10/13/2018 12:18 10/13/2018 11:01 10/13/2018 14:24 3.4 1.63 90 2019  
07/11/2018   Data Unavailable Data Unavailable   1.80 372 2018  
07/19/2017 14:57 07/19/2017 14:55 07/19/2017 16:34 1.7 1.27 32 2017  
07/18/2017 18:38 07/18/2017 18:36 07/19/2017 00:00 5.4 1.39 49 2017  
02/28/2017 06:17 02/28/2017 03:07 02/28/2017 18:00 14.9 1.22 25 2017  
02/19/2017 05:35 02/19/2017 04:22 02/19/2017 07:24 3.0 1.12 14 2017  
02/18/2017 19:31 02/18/2017 19:27 02/18/2017 20:12 0.8 1.19 22 2017  
01/21/2017 00:32 01/20/2017 17:51 01/21/2017 06:00 12.2 1.68 100 2017  
01/01/2017 07:50 01/01/2017 03:06 01/01/2017 12:00 8.9 1.38 47 2017  
12/24/2016 11:57 12/24/2016 11:17 12/24/2016 19:35 8.3 1.48 63 2017  
12/22/2016 09:29 12/22/2016 08:16 12/22/2016 12:00 3.7 1.80 137 2017  
08/24/2016 18:35 08/24/2016 17:58 08/24/2016 19:14 1.3 1.23 27 2016  
08/20/2016 18:55 08/20/2016 18:34 08/20/2016 20:48 2.2 1.63 90 2016  
08/12/2016 12:56 08/12/2016 11:43 08/12/2016 15:36 3.9 1.53 72 2016  
08/11/2016 14:08 08/11/2016 12:24 08/11/2016 15:58 3.6 1.30 36 2016  
08/09/2016 15:19 08/09/2016 14:53 08/09/2016 17:25 2.5 1.30 36 2016  
08/09/2016 12:05 08/09/2016 12:00 08/09/2016 12:43 0.7 1.10 12 2016  
08/08/2016 13:08 08/08/2016 11:46 08/08/2016 16:54 5.1 1.35 43 2016  
07/01/2016 18:56 07/01/2016 18:52 07/01/2016 20:40 1.8 1.25 29 2016  
10/21/2015 17:46 10/21/2015 17:40 10/21/2015 19:19 1.7 1.52 71 2016  
08/24/2015 18:32 08/24/2015 18:28 08/24/2015 19:38 1.2 1.40 50 2015  
07/18/2015 17:16 07/18/2015 17:05 07/18/2015 18:04 1.0 2.40 412 2015 Peak was from CSG, not PT
06/29/2015 19:55 06/29/2015 19:51 06/29/2015 20:27 0.6 1.48 62 2015  
08/12/2014 20:15 08/12/2014 20:03 08/12/2014 20:49 0.8 1.35 43 2014  
08/23/2012 01:53 08/23/2012 01:14 08/23/2012 02:20 1.1 1.22 26 2012  
12/18/2011 06:18 12/18/2011 04:37 12/18/2011 06:44 2.1 1.32 39 2012  
01/21/2010 19:32 01/21/2010 18:28 01/21/2010 22:25 4.0 1.30 28 2010  
07/10/2008 19:17 07/10/2008 19:17 single report 0.0 1.10 5 2008  
11/11/2005 09:01 11/11/2005 07:46 11/11/2005 12:08 4.4 1.25 21 2006  
08/12/2005 22:56 08/12/2005 22:56 single report 0.0 1.02 1 2005  
02/17/2005 17:18 02/17/2005 17:18 single report 0.0 1.02 1 2005  
03/16/2003 14:26 03/16/2003 14:26 03/16/2003 15:32 1.1 1.12 7 2003  
02/25/2003 18:13 02/25/2003 17:55 02/25/2003 18:56 1.0 1.40 44 2003  
02/14/2003 15:48 02/13/2003 19:25 02/16/2003 12:06 64.7 1.77 129 2003  
09/06/2002 22:46 09/06/2002 22:14 09/06/2002 23:25 1.2 1.48 57 2002  

Back to Top   |   Streamflow Homepage   |   FCD Home Page

CREST STAGE GAGES

Crest Gage Number Pin Elevation
(Feet, Gage Height)
Additional Information
1 2.01 Located on left bank near transducer

Back to Top   |   Streamflow Homepage   |   FCD Home Page