![]() |
|
Page Last Updated: 04 November 2025 |
| ID | Elevation of Instrument in Gage Height |
Elevation of Instrument in Datum |
Period |
| 73207 | 0.75 feet | 1,347.02 feet NAVD88 | 10/29/2015 -- Current |
| STATUS | Active Alert2 Station |
| LOCATION | Located on Vistancia Blvd. about 2 miles northwest of the Loop 303 |
| DRAINAGE AREA | 7.1 mi2 |
| STREAM TYPE | Natural |
| JURISDICTION | Peoria, Arizona |
| WATERSHED | Lower Agua Fria |
| SECTION/TOWNSHIP/RANGE | S25 T5N R1W |
| LATITUDE | N 33° 44' 18.4" | +33.73843 |
| LONGITUDE | W 112° 19' 10.4" | -112.31956 |
| ARIZONA STATE PLANE | E 577520 | N 996450 |
| USGS QUAD SHEET | Calderwood Butte 7.5-Minute |
| STREAMGAGE INSTALLATION DATE | 10/29/2015 - WY 2016 |
| PERIOD OF AVAILABLE DATA RECORD | 12/09/2015 - Current |
| LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) | 8.81 Years | 3,219 Days |
| GAPS (> 2 DAYS) IN RECORD | None |
| STAGE GAGE TYPE | Pressure Transducer |
| STAGE GAGE ELEVATION | 0.75 feet Gage Height |
| STAFF GAGES | None |
| CREST STAGE GAGES | None |
| ZERO GAGE HEIGHT ELEVATION | 1,346.268 feet NAVD88 |
| POINT OF ZERO FLOW | 0.2 feet Gage Height |
| EXTREME FOR PERIOD OF RECORD | 714 CFS | 3.93 FEET GH | 08/12/2018 |
| Current Rating = #1 - Applied since 12/09/2015 | ||
| Discharge (cfs) |
Elevation feet Gage Height |
Elevation feet NAVD88 |
| 0 | 0.00 | 1,346.27 |
| 100 | 1.49 | 1,347.85 |
| 300 | 2.34 | 1,348.70 |
| 500 | 2.98 | 1,349.34 |
| 700 | 3.53 | 1,349.88 |
| 1,000 | 4.26 | 1,350.62 |
| 1,500 | 5.34 | 1,351.70 |
| 2,000 | 6.15 | 1,352.51 |
| 2,780 | 6.94 | 1,353.30 |
| 3,200 | 7.28 | 1,353.64 |
| Water Year |
Peak Gage Height (feet) |
Peak Discharge (cfs) |
Date of Peak |
| 2026 | |||
| 2025 | 1.83 | 174 | 06/02/2025 |
| 2024 | 2.89 | 470 | 08/18/2024 |
| 2023 | 3.27 | 478 | 10/15/2022 |
| 2022 | 1.70 | 106 | 12/24/2021 |
| 2021 | 2.49 | 258 | 07/16/2021 |
| 2020 | 1.29 | 46 | 03/12/2020 |
| 2019 | 3.17 | 448 | 09/23/2019 |
| 2018 | 3.93 | 714 | 08/12/2018 |
| 2017 | 1.02 | 25 | 01/01/2017 |
| 2016 (partial) | 0.96 | 22 | 01/07/2016 |
| Date of Peak |
Time of Peak |
Runoff Start |
Runoff End |
Duration (hours) |
Peak Stage (feet GH) |
Peak Discharge (CFS) |
Water Year |
| View a Plot of These Data | |||||||
| 09/26/2025 | 15:42 | 09/26/2025 15:00 | 09/26/2025 19:00 | 4.0 | 1.45 | 93 | 2025 |
| 08/14/2025 | 21:50 | 08/14/2025 21:00 | 08/15/2025 00:00 | 3.0 | 1.25 | 58 | 2025 |
| 06/02/2025 | 04:34 | 06/02/2025 00:00 | 06/02/2025 08:00 | 8.0 | 1.83 | 174 | 2025 |
| 08/18/2024 | 05:26 | 08/18/2024 00:00 | 08/18/2024 10:49 | 10.8 | 2.89 | 470 | 2024 |
| 03/22/2023 | 05:38 | 03/22/2023 00:00 | 03/22/2023 12:00 | 12.0 | 1.07 | 29 | 2023 |
| 10/15/2022 | 19:40 | 10/15/2022 12:00 | 10/16/2022 06:00 | 18.0 | 3.27 | 478 | 2023 |
| 12/24/2021 | 16:18 | 12/24/2021 11:00 | 12/24/2021 18:45 | 7.7 | 1.70 | 106 | 2022 |
| 07/25/2021 | 00:36 | 07/24/2021 23:33 | 07/25/2021 03:48 | 4.3 | 1.37 | 55 | 2021 |
| 07/16/2021 | 21:31 | 07/16/2021 20:35 | 07/16/2021 23:43 | 3.1 | 2.49 | 258 | 2021 |
| 07/03/2021 | 19:01 | 07/03/2021 18:09 | 07/03/2021 21:36 | 3.5 | 1.72 | 109 | 2021 |
| 03/18/2020 | 17:31 | 03/18/2020 16:47 | 03/18/2020 22:45 | 6.0 | 1.24 | 41 | 2020 |
| 03/12/2020 | 00:23 | 03/12/2020 23:28 | 03/13/2020 03:56 | 4.5 | 1.29 | 46 | 2020 |
| 12/24/2019 | 14:30 | 12/24/2019 14:30 | 12/24/2019 15:04 | 0.6 | 0.85 | 16 | 2020 |
| 11/29/2019 | 03:38 | 11/29/2019 03:38 | 11/29/2019 08:36 | 5.0 | 0.96 | 22 | 2020 |
| 11/20/2019 | 07:19 | 11/20/2019 07:16 | 11/20/2019 09:33 | 2.3 | 1.04 | 26 | 2020 |
| 11/20/2019 | 02:24 | 11/20/2019 02:24 | 11/20/2019 03:05 | 0.7 | 1.03 | 26 | 2020 |
| 09/23/2019 | 14:40 | 09/23/2019 13:31 | 09/23/2019 19:15 | 5.7 | 3.17 | 448 | 2019 |
| 10/23/2018 | 18:16 | 10/23/2018 17:31 | 10/24/2018 00:00 | 6.5 | 2.29 | 215 | 2019 |
| 10/02/2018 | 09:18 | 10/02/2018 07:12 | 10/02/2018 18:00 | 10.8 | 1.75 | 113 | 2019 |
| 08/12/2018 | 20:41 | 08/12/2018 20:23 | 08/13/2018 00:37 | 4.2 | 3.93 | 714 | 2018 |
| 08/09/2018 | 22:04 | 08/09/2018 20:37 | 08/10/2018 00:34 | 4.0 | 1.65 | 99 | 2018 |
| 08/02/2018 | 20:31 | 08/02/2018 20:28 | 08/02/2018 21:46 | 1.3 | 1.19 | 38 | 2018 |
| 07/11/2018 | 19:04 | 07/11/2018 18:00 | 07/11/2018 21:05 | 3.1 | 1.54 | 79 | 2018 |
| 07/29/2017 | 16:58 | 07/29/2017 16:58 | 07/29/2017 18:00 | 1.0 | 0.92 | 19 | 2017 |
| 02/28/2017 | 11:41 | 02/28/2017 07:03 | 02/28/2017 14:33 | 7.5 | 1.00 | 24 | 2017 |
| 02/18/2017 | 19:25 | 02/18/2017 19:25 | 02/18/2017 23:06 | 3.7 | 0.85 | 16 | 2017 |
| 01/01/2017 | 09:39 | 01/01/2017 09:37 | 01/01/2017 12:00 | 2.4 | 1.02 | 25 | 2017 |
| 12/22/2016 | 03:26 | 12/22/2016 03:26 | 12/22/2016 06:00 | 2.6 | 0.89 | 18 | 2017 |
| 12/16/2016 | 16:33 | 12/16/2016 16:33 | 12/17/2016 00:00 | 7.5 | 0.89 | 18 | 2017 |
| 03/02/2016 | 12:00 | 03/02/2016 08:40 | 03/02/2016 18:00 | 9.3 | 0.88 | 17 | 2016 |
| 01/07/2016 | 08:12 | 01/07/2016 07:12 | 01/07/2016 16:45 | 9.6 | 0.96 | 22 | 2016 |
| Flood Flow Frequency View a plot of Flood Frequncy Data ***NOTE: Flood Flow Frequency data are for information only and should not be considered valid for regulation*** Magnitude and Probability of Instantaneous Peak Flow | Discharge, in cfs, for indicated Recurrence Interval |
|||||||
| FEMA Flood Insurance Study | |||||||
| 2-year | 5-year | 10-year | 20-year | 50-year | 100-year | 200-year | 500-year |
| ----- | ----- | ----- | ----- | ----- | 2,700 | ----- | ----- |
| Crest Gage Number | Pin Elevation (Feet, Gage Height) |
Additional Information |
| 1 | 0.92 | Located near the pier with the transducer gage |