![]() |
|
Page Last Updated: 23 October 2024 |
ID | Elevation of Instrument in Gage Height |
Elevation of Instrument in Datum |
Period |
68807 | 2.00 feet | 1,296.00 feet NAVD88 | 09/10/2015 -- Current |
STATUS | Active |
LOCATION | In South Mountain Park near Central Avenue and Mineral Road |
DRAINAGE AREA | 3.46 mi2 |
STREAM TYPE | Flood control basin on natural stream |
JURISDICTION | Phoenix, Arizona |
WATERSHED | South Mountain |
SECTION/TOWNSHIP/RANGE | S08 T1S R3E |
LATITUDE | N 33° 21' 20.9" | +33.35580 |
LONGITUDE | W 112° 04' 13.8" | -112.07051 |
ARIZONA STATE PLANE | E 653025 | N 857020 |
USGS QUAD SHEET | Lone Butte 7.5-Minute |
STREAMGAGE INSTALLATION DATE | 09/10/2015 - WY 2015 |
PERIOD OF AVAILABLE DATA RECORD | 09/10/2015 - Current |
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) | 9.06 Years | 3,309 Days |
GAPS (> 2 DAYS) IN RECORD | None |
STAGE GAGE TYPE | Pressure Transducer |
STAGE GAGE ELEVATION | 2.00 feet Gage Height |
STAFF GAGES | 0 |
CREST STAGE GAGES | 0 |
ZERO GAGE HEIGHT ELEVATION | 1,294.00 feet NAVD88 |
POINT OF ZERO FLOW | 7.78 feet Gage Height |
SPILLWAY CREST ELEVATION | No identified spillway |
TOP OF BASIN ELEVATION | 28.0 feet Gage Height |
Current Discharge Rating = Rating #1 applied since 09/10/2015 Current Capacity Rating = Rating #1, applied since 09/10/2015 |
|||
Gage Height (feet) |
Elevation (feet NAVD88) |
Discharge (cfs) |
Volume (acre-feet) |
0.00 | 1,294.00 | 0 | 0.0 |
2.00 | 1,296.00 | 0 | 0.0 |
4.00 | 1,298.00 | 0 | 26.5 |
6.00 | 1,300.00 | 0 | 55.2 |
8.00 | 1,302.00 | 1 | 85.8 |
10.00 | 1,304.00 | 22 | 117.7 |
15.00 | 1,309.00 | 67 | 203.9 |
20.00 | 1,314.00 | 86 | 304.3 |
25.00 | 1,319.00 | 102 | 418.2 |
28.00 | 1,322.00 | 110 | 495.4 |
Water Year |
Peak Gage Height (feet) |
Peak Volume (acre-feet) |
Percent Full (Available Storage Capacity) |
Date of Peak |
2025 | ||||
2024 | None | 0.0 | 0.0 | None |
2023 | None | 0.0 | 0.0 | None |
2022 | None | 0.0 | 0.0 | None |
2021 | 2.44 | 5.8 | 0.0 | 07/14/2021 |
2020 | None | 0.0 | 0.0 | None |
2019 | 4.25 | 30.1 | 6.0 | 10/13/2018 |
2018 | None | 0.0 | 0.0 | None |
2017 | 2.22 | 37.3 | 7.5 | 10/13/2016 |
2016 | None | 0.0 | 0.0 | None |
2015 (partial) | None | 0.0 | 0.0 | None |
Date of Peak |
Time of Peak |
Runoff Start |
Runoff End |
Duration (hours) |
Peak Stage (feet GH) |
Peak Volume (acre-feet) |
Water Year |
View a Plot of These Data | |||||||
07/14/2021 | 06:00 | 07/14/2021 05:02 | 07/14/2021 13:20 | 8.3 | 2.44 | 5.8 | 2021 |
10/13/2018 | 14:55 | 10/13/2018 10:28 | 10/14/2018 15:03 | 28.6 | 4.25 | 30.1 | 2019 |
10/13/2016 | 13:26 | 10/13/2016 13:26 | 10/13/2016 13:26 | 0.0 | 2.22 | 37.3 | 2017 |