![]() |
|
Page Last Updated: 24 October 2024 |
ID | Elevation of Instrument in Gage Height |
Elevation of Instrument in Datum |
Period |
61007 | 0.52 feet | 2,220.66 feet NAVD88 | 04/21/2020 -- Current |
4863 | 0.52 feet | 2,220.66 feet NAVD88 | 10/01/2017 -- 04/21/2020 |
4863 | 0.52 feet | 0.52 feet Gage Height | 07/27/1999 -- 09/30/2017 |
STATUS | Active |
LOCATION | On Dynamite Boulevard about 1/4 mile west of Pima Road |
DRAINAGE AREA | 8.9 mi2 (from USGS Streamstats) |
STREAM TYPE | Natural stream |
JURISDICTION | Scottsdale, Arizona |
WATERSHED | Upper Indian Bend |
SECTION/TOWNSHIP/RANGE | S36 T5N R4E |
LATITUDE | N 33° 44' 28.1" | +33.74115 |
LONGITUDE | W 111° 53' 53.3" | -111.89814 |
ARIZONA STATE PLANE | E 705634 | N 997198 |
USGS QUAD SHEET | Curry's Corner 7.5-Minute |
STREAMGAGE INSTALLATION DATE | 07/27/1999 - WY 1999 |
PERIOD OF AVAILABLE DATA RECORD | 07/27/1999 - Current |
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) | 25.18 Years | 9,198 Days |
GAPS (> 2 DAYS) IN RECORD | None |
STAGE GAGE TYPE | Pressure Transducer |
STAGE GAGE ELEVATION | 0.52 feet Gage Height |
STAFF GAGES | 1 |
CREST STAGE GAGES | 2 |
ZERO GAGE HEIGHT ELEVATION | 2,220.142 feet NAVD88 |
POINT OF ZERO FLOW | 0.0 feet Gage Height |
EXTREME FOR PERIOD OF RECORD | 446 cfs | 2.07 feet | 09/09/2006 |
Current Rating = #2 - Applied since 07/01/2019 | ||
Discharge (cfs) |
Gage Height (feet) |
Elevation (feet NAVD88) |
0 | 0.00 | 2,220.14 |
50 | 0.70 | 2,220.84 |
100 | 0.88 | 2,221.02 |
300 | 1.47 | 2,221.61 |
500 | 1.87 | 2,222.01 |
800 | 2.39 | 2,222.53 |
1,000 | 2.70 | 2,222.84 |
2,000 | 4.01 | 2,224.15 |
2,500 | 4.58 | 2,224.72 |
Water Year |
Peak Gage Height (feet) |
Peak Discharge (cfs) |
Date of Peak |
2025 | |||
2024 | None | 0 | None |
2023 | None | 0 | None |
2022 | 0.99 | 131 | 07/30/2022 |
2021 | 0.66 | 42 | 08/13/2021 |
2020 | None | 0 | None |
2019 | 0.79 | 48 | 10/07/2018 |
2018 | None | 0 | None |
2017 | None | 0 | None |
2016 | 1.87 | 361 | 08/05/2016 |
2015 | 0.74 | 47 | 07/31/2015 |
2014 | 1.67 | 283 | 09/08/2014 |
2013 | None | 0 | None |
2012 | None | 0 | None |
2011 | None | 0 | None |
2010 | None | 0 | None |
2009 | None | 0 | None |
2008 | None | 0 | None |
2007 | 1.92 | 382 | 07/31/2007 |
2006 | 2.07 | 446 | 09/09/2006 |
2005 | 0.67 | 47 | 08/02/2005 |
2004 | 1.07 | 89 | 03/05/2004 |
2003 | None | 0 | None |
2002 | 1.04 | 82 | 07/14/2002 |
2001 | None | 0 | None |
2000 | None | 0 | None |
1999 | None | 0 | None |
Date of Peak |
Time of Peak |
Runoff Start |
Runoff End |
Duration (hours) |
Peak Stage (feet GH) |
Peak Discharge (CFS) |
Water Year |
View a Plot of These Data | |||||||
08/12/2022 | 15:56 | 08/12/2022 12:00 | 08/12/2022 16:33 | 4.5 | 0.76 | 64 | 2022 |
07/30/2022 | 18:52 | 07/30/2022 18:40 | 07/30/2022 19:15 | 0.6 | 0.99 | 131 | 2022 |
08/13/2021 | 22:43 | 08/13/2021 22:43 | 08/13/2021 23:21 | 0.6 | 0.66 | 42 | 2021 |
10/07/2018 | 04:57 | 10/07/2018 04:52 | 10/07/2018 06:00 | 1.1 | 0.79 | 48 | 2019 |
08/05/2016 | 10:09 | 08/05/2016 08:27 | 08/05/2016 12:15 | 3.8 | 1.87 | 361 | 2016 |
07/31/2015 | 16:23 | 07/31/2015 15:57 | 07/31/2015 16:55 | 1.0 | 0.74 | 47 | 2015 |
09/08/2014 | 03:41 | 09/08/2014 03:15 | 09/08/2014 05:10 | 1.9 | 1.67 | 283 | 2014 |
08/19/2014 | 07:14 | 08/19/2014 07:05 | 08/19/2014 14:23 | 7.3 | 1.04 | 82 | 2014 |
03/01/2014 | 16:48 | 03/01/2014 16:37 | 03/01/2014 17:38 | 1.0 | 0.97 | 64 | 2014 |
07/31/2007 | 18:53 | 07/31/2007 18:49 | 07/31/2007 20:02 | 1.2 | 1.92 | 382 | 2007 |
09/09/2006 | 09:36 | 09/09/2006 09:27 | 09/09/2006 12:00 | 2.5 | 2.07 | 446 | 2006 |
09/03/2006 | 22:48 | 09/03/2006 21:47 | 09/03/2006 23:22 | 1.6 | 0.84 | 50 | 2006 |
08/02/2005 | 21:32 | 08/02/2005 21:32 | single report | 0.0 | 0.67 | 47 | 2005 |
02/11/2005 | 15:59 | 02/11/2005 15:59 | single report | 0.0 | 0.57 | 45 | 2005 |
09/18/2004 | 20:56 | 09/18/2004 20:56 | single report | 0.0 | 0.54 | 23 | 2004 |
04/02/2004 | 03:33 | 04/02/2004 03:33 | 04/02/2004 08:32 | 5.0 | 0.69 | 48 | 2004 |
03/05/2004 | 05:41 | 03/05/2004 03:11 | 03/05/2004 06:25 | 3.2 | 1.07 | 89 | 2004 |
09/07/2002 | 19:24 | 09/07/2002 19:24 | single report | 0.0 | 0.62 | 46 | 2002 |
07/23/2002 | 21:38 | 07/23/2002 20:07 | 07/23/2002 22:13 | 2.1 | 0.77 | 49 | 2002 |
07/14/2002 | 20:55 | 07/14/2002 20:53 | 07/14/2002 22:14 | 1.4 | 1.04 | 82 | 2002 |
Staff Gage Range | Staff Gage Information |
0 - 5 | Near transducer, on pier |
Crest Gage Number | Pin Elevation (Feet, Gage Height) |
Additional Information |
1 | 1.03 | On downstream end of pier 4 |
2 | 1.67 | On upstream end of pier 4 |