![]() |
|
Page Last Updated: 23 October 2024 |
ID | Elevation of Instrument in Gage Height |
Elevation of Instrument in Datum |
Period |
58607 | 0.00 feet | 1,520.50 feet NAVD88 | 07/19/2016 -- Current |
STATUS | Active ALERT2 Station |
LOCATION | Located south of the SR101L freeway west of the 64th Street alignment |
DRAINAGE AREA | 15.7 mi2 |
STREAM TYPE | Flood control dike |
JURISDICTION | Phoenix, Arizona |
WATERSHED | Upper Indian Bend |
SECTION/TOWNSHIP/RANGE | S33 T4N R4E |
LATITUDE | N 33° 38' 41.8 | +33.64495 |
LONGITUDE | W 111° 56' 49.7" | -111.94713 |
ARIZONA STATE PLANE | E 690730 | N 962200 |
USGS QUAD SHEET | Currys Corner 7.5-Minute |
STREAMGAGE INSTALLATION DATE | 07/19/2016 - WY 2016 |
PERIOD OF AVAILABLE DATA RECORD | 07/19/2016 - Current |
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) | 8.20 Years | 2,996 Days |
GAPS (> 2 DAYS) IN RECORD | None |
STAGE GAGE TYPE | Pressure Transducer |
STAGE GAGE ELEVATION | 0.00 feet Gage Height |
STAFF GAGES | 1 |
CREST STAGE GAGES | 0 |
ZERO GAGE HEIGHT ELEVATION | 1,520.50 feet NAVD88 |
POINT OF ZERO FLOW | 2.00 feet Gage Height |
SPILLWAY CREST ELEVATION | No spillway |
TOP OF BASIN ELEVATION | 32.0 feet Gage Height |
Current Discharge Rating = Rating #1 (since 07/19/2016) Current Capacity Rating = Rating #1 (since 07/19/2016) |
|||
Gage Height (feet) |
Elevation (feet NAVD88) |
Discharge (cfs) |
Volume (acre-feet) |
0.00 | 1,520.50 | 0 | 390.0 |
1.00 | 1,521.50 | 30 | 482.5 |
3.00 | 1,523.50 | 150 | 724.4 |
5.00 | 1,525.50 | 187 | 986.3 |
11.00 | 1,531.50 | 260 | 1,974.7 |
15.00 | 1,535.50 | 290 | 3,048.6 |
19.00 | 1,539.50 | 325 | 4,609.8 (100-yr Vol.) |
25.00 | 1,545.50 | 370 | 7,877.9 |
31.00 | 1,551.50 | 404 | 13,052.0 |
Water Year |
Peak Gage Height (feet) |
Peak Volume (acre-feet) |
Percent Full (100-year Volume) |
Date of Peak |
2025 | ||||
2024 | None | 0.0 | 0.0 | None |
2023 | None | 0.0 | 0.0 | None |
2022 | None | 0.0 | 0.0 | None |
2021 | 0.20 | 442.0 | 8.9 | 08/13/2021 |
2020 | None | 0.0 | 0.0 | None |
2019 | 0.76 | 475.3 | 10.0 | 10/03/2018 |
2018 | None | 0.0 | 0.0 | None |
2017 | None | 0.0 | 0.0 | None |
2016 (partial) | None | 0.0 | 0.0 | None |
Date of Peak |
Time of Peak |
Runoff Start |
Runoff End |
Duration (hours) |
Peak Stage (feet GH) |
Peak Volume (acre-feet) |
Water Year |
View a Plot of These Data | |||||||
08/13/2021 | 22:24 | 08/13/2021 22:12 | 08/13/2021 22:51 | 0.7 | 0.2 | 442.0 | 2021 |
10/03/2018 | 11:38 | 10/02/2018 18:16 | 10/08/2018 18:00 | 144 | 0.76 | 475.3 | 2019 |
Staff Gage Range | Staff Gage Information |
0 - 24+ | Inside right half of inlet area, viewable from west side of outlet. |