Indian Bend Wash at McKellips Road - ID # 55707

Current at Gage |  USGS |  Station Description |  Rating Curve |  Rating Table |  Cross Section |  Watershed Map |  Upstream |  Downstream |  DSS

Page Last Updated: 23 October 2024

ID History | Site Data | Brief Rating | Water Year Peaks | Runoff History | Flood Frequency | Staff Gages | Crest Gages

Reload Page   |  ASWR   |   Streamflow Homepage   |   FCD Home Page


GAGE ID AND DATUM HISTORY

ID Elevation of
Instrument
in Gage Height
Elevation of
Instrument
in Datum
Period
       
55707 0.00 feet 1,173.84 feet NAVD88 04/17/2020 -- Current
4603 0.00 feet 1,173.84 feet NAVD88 09/30/2009 -- 04/17/2020
4603 -0.33 feet 1,173.66 feet NAVD88 11/25/2008 -- 09/30/2009
4603 0.00 feet 1,173.99 feet NAVD88 02/23/1993 -- 11/25/2008
6099 Float Undetermined 07/23/1992 -- 02/23/1993
6629 Float Undetermined 05/21/1985 -- 07/23/1992

Back to Top   |   Streamflow Homepage   |   FCD Home Page

SITE DATA

STATUS Active
LOCATION About 1/3 mile south of McKellips Road
DRAINAGE AREA 101 mi2 via USGS Streamstats
STREAM TYPE Channelized Natural Ephemeral Stream
JURISDICTION Tempe, Arizona
WATERSHED Lower Indian Bend
SECTION/TOWNSHIP/RANGE S11 T1N R4E
LATITUDE N 33° 26' 57.2"  |  +33.44923
LONGITUDE W 111° 54' 53.3"  |  -111.91482
ARIZONA STATE PLANE E 700564  | N 890974
USGS QUAD SHEET Tempe 7.5-Minute
STREAMGAGE INSTALLATION DATE 05/21/1985 - WY 1985
PERIOD OF AVAILABLE DATA RECORD 11/10/1987 - Current
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) 36.89 Years | 13,475 Days
GAPS (> 2 DAYS) IN RECORD 12/04/2021 - 12/28/2021
STAGE GAGE TYPE Gas Purge Bubbler
STAGE GAGE ELEVATION 0.00 feet Gage Height
STAFF GAGES 1
CREST STAGE GAGES 1
ZERO GAGE HEIGHT ELEVATION 1,173.843 feet NAVD88
POINT OF ZERO FLOW 0.00 feet Gage Height
EXTREME FOR PERIOD OF RECORD 5,841 cfs | 6.90 feet | 09/08/2014

Back to Top   |   Streamflow Homepage   |   FCD Home Page

BRIEF RATING

Current Rating = #5 - Applied since 10/01/2018
Discharge
(cfs)
Elevation
feet
Gage Height
Elevation
feet
NAVD88
0 0.00 1,173.84
100 0.91 1,174.75
300 1.54 1,175.38
500 2.01 1,175.85
1,000 2.89 1,176.73
2,000 4.16 1,178.00
5,000 6.73 1,180.57
10,000 9.63 1,183.47
20,000 12.24 1,186.08

Back to Top   |   Streamflow Homepage   |   FCD Home Page

WATER YEAR PEAKS

Water
Year
Peak
Gage Height
(feet)
Peak
Discharge
(cfs)
Date of
Peak
2025      
2024 2.41 711 08/22/2024
2023 1.38 240 03/16/2023
2022 4.01 1,868 08/12/2022
2021 1.90 449 07/23/2021
2020 2.55 789 03/13/2020
2019 6.28 4,379 10/03/2018
2018 5.66 4,054 08/11/2018
2017 2.81 1,076 01/21/2017
2016 4.30 2,418 08/05/2016
2015 1.90 443 08/31/2015
2014 6.90 5,841 09/08/2014
2013 3.80 1,913 07/21/2013
2012 2.90 1,156 08/23/2012
2011 1.60 294 10/06/2010
2010 4.34 2,462 01/22/2010
2009 1.72 355 02/10/2009
2008 4.05 2,152 01/28/2008
2007 1.70 345 07/30/2007
2006 5.93 4,400 08/24/2006
2005 5.68 4,074 08/03/2005
2004 2.67 966 04/02/2004
2003 4.44 2,576 02/14/2003
2002 1.48 251 07/23/2002
2001 1.42 228 04/06/2001, 10/28/2000
2000 1.95 474 03/06/2000
1999 1.67 332 07/15/1999
1998 1.88 435 02/05/1998
1997 1.20 128 08/26/1997
1996 1.50 380 09/02/1996
1995 3.75 1,869 09/28/1995
1994 6.20 4,784 10/06/1993
1993 4.75 3,002 01/11/1993
1992 4.75 3,002 07/24/1992
1991 1.25 340 03/28/1991
1990 6.00 4,500 07/13/1990
1989 2.89 1,314 07/20/1989
1988 0.99 234 11/18/1987
1987 Unavailable Unavailable Unavailable
1986 Unavailable Unavailable Unavailable
1985 Unavailable Unavailable Unavailable

Back to Top   |   Streamflow Homepage   |   FCD Home Page

RUNOFF EVENT HISTORY

Date of
Peak
Time of
Peak
Runoff
Start
Runoff
End
Duration
(hours)
Peak
Stage
(feet GH)
Peak
Discharge
(CFS)
Water
Year
View a Plot of These Data
               
08/22/2024 21:18 08/22/2024 18:00 08/27/2024 12:00 114.0 2.41 711 2024
12/22/2023 09:26 12/22/2023 06:00 12/27/2023 12:00 126.0 0.52 34 2024
03/16/2023 00:00 03/15/2023 18:00 03/17/2023 11:32 41.5 1.38 240 2023
03/02/2023 06:00 03/01/2023 20:17 03/04/2023 17:12 68.9 1.32 220 2023
12/04/2022 18:00 12/03/2022 12:00 12/06/2022 00:00 60.0 0.77 69 2023
10/16/2022 12:00 10/15/2022 00:00 10/18/2022 12:00 84.0 1.01 125 2023
08/22/2022 12:00 08/18/2022 12:00 08/31/2022 12:00 312.0 1.11 153 2022
08/12/2022 00:00 08/09/2022 18:00 08/17/2022 09:15 183.2 4.01 1,868 2022
07/28/2022 10:34 07/28/2022 06:00 07/31/2022 18:00 84.0 0.55 205 2022
07/18/2022 06:00 07/17/2022 18:00 07/22/2022 00:00 102.0 1.24 192 2022
02/24/2022 12:00 02/23/2022 12:00 02/26/2022 12:00 72.0 0.38 22 2022
08/12/2021 02:40 08/12/2021 00:00 08/21/2021 18:00 234.0 0.88 93 2021
07/23/2021 15:41 07/22/2021 21:54 07/28/2021 06:00 128.1 1.90 449 2021
07/24/2020 20:33 07/24/2020 20:31 07/27/2020 06:00 57.5 0.80 75 2020
03/20/2020 06:00 03/19/2020 06:00 03/22/2020 18:00 84.0 0.73 61 2020
03/13/2020 09:25 03/11/2020 09:02 03/17/2020 06:00 141.0 2.55 789 2020
03/13/2020 03:07 03/11/2020 09:02 03/17/2020 06:00 141.0 2.28 638 2020
03/12/2020 12:00 03/11/2020 09:02 03/17/2020 06:00 141.0 1.23 190 2020
03/11/2020 14:06 03/11/2020 09:02 03/17/2020 06:00 141.0 1.20 180 2020
02/23/2020 00:00 02/22/2020 07:11 02/27/2020 12:00 124.8 1.99 490 2020
02/11/2020 23:34 02/11/2020 01:04 02/17/2020 00:00 142.9 1.22 187 2020
12/27/2019 22:31 12/25/2019 12:00 12/31/2019 18:00 150.0 0.85 86 2020
11/29/2019 06:13 11/29/2019 04:41 11/29/2019 06:28 1.8 0.77 69 2020
11/21/2019 18:00 11/20/2019 08:20 11/24/2019 18:00 105.7 0.96 112 2020
09/24/2019 03:57 09/23/2019 05:58 09/30/2019 12:00 174.0 3.04 1,101 2019
08/28/2019 22:35 08/28/2019 22:20 08/29/2019 06:00 7.7 1.01 125 2019
02/22/2019 12:00 02/21/2019 22:24 02/27/2019 00:00 122 1.97 481 2019
10/13/2018 15:06 10/13/2018 10:12 10/16/2018 00:00 61.8 1.76 387 2019
10/08/2018 00:00 10/07/2018 08:12 10/09/2018 18:00 57.8 1.20 180 2019
10/03/2018 00:55 10/02/2018 02:21 10/05/2018 18:00 87.7 6.28 4,379 2019
10/02/2018 14:27 10/02/2018 02:21 10/05/2018 18:00 87.7 6.22 4,299 2019
08/12/2018 23:51 08/12/2018 19:04 08/16/2018 18:00 94.9 3.83 1,940 2018
08/11/2018 04:04 08/11/2018 02:39 08/12/2018 18:00 39.4 5.66 4,054 2018
08/09/2018 02:38 08/09/2018 02:20 08/10/2018 18:00 39.7 2.01 508 2018
08/24/2017 02:20 08/23/2017 23:03 08/25/2017 13:59 38.9 1.05 113 2017
08/03/2017 18:06 08/03/2017 17:39 08/06/2017 18:00 72.4 2.06 536 2017
07/24/2017 18:29 07/24/2017 16:53 07/26/2017 18:00 49.1 1.54 269 2017
07/17/2017 06:00 07/15/2017 07:28 07/22/2017 16:09 177 1.71 344 2017
03/01/2017 04:57 02/28/2017 08:30 03/02/2017 11:48 51.3 1.38 208 2017
02/19/2017 06:00 02/18/2017 10:54 02/24/2017 12:00 145 1.07 118 2017
01/21/2017 03:12 01/20/2017 20:44 01/23/2017 12:00 63.3 2.81 1,076 2017
12/22/2016 04:26 12/22/2016 03:40 12/22/2016 15:08 11.5 1.05 113 2017
08/09/2016 19:40 08/09/2016 18:58 08/12/2016 17:59 71.0 2.86 1,120 2016
08/05/2016 16:16 08/05/2016 15:13 08/09/2016 09:57 90.7 4.30 2,418 2016
07/29/2016 22:51 07/29/2016 20:35 07/30/2016 00:35 4.0 1.72 349 2016
07/20/2016 02:27 07/18/2016 21:57 07/22/2016 15:37 89.7 1.05 113 2016
01/08/2016 00:28 01/07/2016 09:55 01/13/2016 06:28 141 1.90 443 2016
01/06/2016 12:28 01/06/2016 09:28 01/06/2016 16:05 6.6 1.10 125 2016
10/22/2015 19:06 10/22/2015 18:28 10/22/2015 21:28 3.0 1.00 102 2016
10/19/2015 06:29 10/18/2015 19:11 10/19/2015 20:22 25.2 1.30 182 2016
09/22/2015 15:39 09/22/2015 00:29 09/23/2015 03:29 27.0 0.60 20 2015
09/14/2015 21:29 09/14/2015 06:29 09/15/2015 21:29 39.0 0.80 49 2015
08/31/2015 22:51 08/31/2015 21:15 09/02/2015 06:29 33.2 1.90 443 2015
07/17/2015 22:44 07/17/2015 22:29 07/18/2015 02:08 3.7 1.00 102 2015
05/15/2015 23:37 05/15/2015 16:29 05/18/2015 10:00 65.5 1.70 339 2015
05/04/2015 05:38 05/04/2015 02:18 05/05/2015 19:01 40.7 1.10 125 2015
03/02/2015 18:10 02/28/2015 23:25 03/04/2015 21:11 93.8 1.00 102 2015
01/30/2015 20:00 01/30/2015 01:01 02/03/2015 12:11 107 1.20 152 2015
01/13/2015 12:56 01/13/2015 12:44 01/13/2015 18:11 5.5 0.80 49 2015
12/04/2014 13:12 12/04/2014 07:52 12/06/2014 12:11 52.3 1.20 152 2015
09/27/2014 21:22 09/27/2014 14:55 10/01/2014 01:30 82.6 4.70 2,877 2014
09/27/2014 04:53 09/27/2014 04:41 09/27/2014 07:30 2.8 1.00 102 2014
09/17/2014 15:57 09/17/2014 12:40 09/19/2014 07:30 42.8 1.30 182 2014
09/08/2014 09:05 09/08/2014 02:40 09/08/2014 07:30 101 6.90 5,841 2014
08/19/2014 19:30 08/19/2014 18:59 08/24/2014 19:30 121 4.30 2,418 2014
08/19/2014 13:25 08/19/2014 13:19 08/19/2014 18:19 5.0 1.30 182 2014
08/13/2014 07:30 08/12/2014 18:00 08/14/2014 08:05 38.1 1.30 182 2014
08/03/2014 21:36 08/02/2014 20:03 08/05/2014 04:17 56.2 1.20 152 2014
07/15/2014 23:04 07/15/2014 02:22 07/16/2014 16:08 37.8 0.80 49 2014
03/01/2014 19:34 03/01/2014 17:40 03/04/2014 06:11 60.5 1.30 182 2014
03/01/2014 12:52 03/01/2014 12:50 03/01/2014 15:16 2.4 0.90 72 2014
12/20/2013 11:16 12/20/2013 10:52 12/20/2013 23:40 12.8 0.70 32 2014
11/23/2013 09:10 11/22/2013 04:00 11/25/2013 16:10 84.2 1.90 443 2014
09/09/2013 13:16 09/09/2013 10:11 09/09/2013 22:02 11.9 0.70 32 2013
07/21/2013 18:03 07/21/2013 02:45 07/23/2013 08:36 53.9 3.80 1,913 2013
07/20/2013 21:04 07/20/2013 20:58 07/20/2013 23:54 2.9 0.90 72 2013
03/09/2013 16:35 03/08/2013 14:08 03/11/2013 13:12 71.1 1.10 125 2013
01/26/2013 21:39 01/26/2013 07:36 01/30/2013 12:06 101 2.40 752 2013
12/16/2012 12:06 12/14/2012 14:29 12/17/2012 10:22 67.9 1.20 152 2013
09/07/2012 12:37 09/07/2012 10:20 09/08/2012 17:20 31.0 1.30 182 2012
08/23/2012 09:49 08/23/2012 02:40 08/26/2012 00:39 70.0 2.90 1,156 2012
07/15/2012 17:57 07/15/2012 03:15 07/16/2012 20:39 41.4 0.60 20 2012
07/14/2012 16:25 07/14/2012 16:22 07/14/2012 18:39 2.3 0.90 72 2012
07/12/2012 01:09 07/12/2012 01:03 07/12/2012 02:54 1.9 0.60 20 2012
05/09/2012 17:12 05/09/2012 17:12 05/09/2012 20:46 3.6 0.60 20 2012
12/13/2011 22:10 12/13/2011 14:35 12/15/2011 18:36 52.0 0.80 49 2012
07/25/2011 01:17 07/24/2011 23:14 07/29/2011 11:05 108 1.20 152 2011
07/11/2011 09:59 07/11/2011 09:33 07/11/2011 23:18 13.7 1.00 102 2011
07/11/2011 04:41 07/11/2011 04:30 07/11/2011 07:39 3.2 0.60 20 2011
04/09/2011 19:40 04/09/2011 18:58 04/10/2011 06:35 11.6 0.50 12 2011
02/27/2011 14:50 02/27/2011 12:07 02/28/2011 00:36 12.5 0.70 32 2011
12/30/2010 18:36 12/30/2010 01:38 01/01/2011 12:36 59.0 1.30 182 2011
12/29/2010 18:49 12/29/2010 18:31 12/29/2010 21:45 3.2 0.50 12 2011
10/06/2010 01:26 10/05/2010 17:01 10/08/2010 06:36 61.6 1.60 294 2011
08/18/2010 02:02 08/17/2010 22:41 08/18/2010 12:36 13.9 1.20 152 2010
08/17/2010 20:01 08/17/2010 19:52 08/17/2010 21:41 1.8 0.90 72 2010
07/31/2010 21:21 07/31/2010 19:29 08/04/2010 06:36 83.1 0.90 72 2010
01/22/2010 12:39 01/20/2010 00:37 01/26/2010 18:39 162 4.34 2,462 2010
12/08/2009 18:37 12/08/2009 12:06 12/14/2009 12:38 145 1.02 106 2010
02/10/2009 08:55 02/09/2009 02:40 02/14/2009 05:27 123 1.72 355 2009
12/25/2008 15:10 12/25/2008 15:02 12/25/2008 22:36 7.6 0.79 50 2009
08/29/2008 06:50 08/28/2008 21:41 09/01/2008 18:19 92.6 3.50 1,651 2008
08/26/2008 16:02 08/26/2008 15:36 08/27/2008 16:17 24.7 1.70 345 2008
08/07/2008 20:58 08/07/2008 20:56 08/08/2008 12:48 15.9 1.70 345 2008
07/13/2008 16:37 07/13/2008 16:25 07/14/2008 03:35 11.2 1.75 369 2008
07/11/2008 11:45 07/11/2008 01:16 07/12/2008 14:16 37.0 1.05 114 2008
01/28/2008 08:11 01/27/2008 13:45 01/31/2008 15:13 97.5 4.05 2,152 2008
01/07/2008 12:57 01/06/2008 21:04 01/09/2008 16:59 67.9 0.90 74 2008
12/08/2007 15:32 12/07/2007 17:15 12/11/2007 19:09 97.9 1.52 269 2008
12/01/2007 06:49 11/30/2007 15:28 12/05/2007 19:09 124 1.52 1,250 2008
08/01/2007 14:17 08/01/2007 11:53 08/04/2007 07:12 67.3 1.35 203 2007
07/30/2007 17:58 07/30/2007 16:33 08/01/2007 07:12 38.7 1.70 345 2007
08/24/2006 15:17 08/24/2006 12:47 08/26/2006 21:52 57.1 5.93 4,400 2006
07/26/2006 11:28 07/25/2006 21:28 07/28/2006 09:52 60.4 1.80 394 2006
03/12/2006 08:08 03/11/2006 05:38 03/13/2006 15:53 58.3 1.55 279 2006
08/08/2005 04:56 08/08/2005 01:56 08/08/2005 13:16 11.3 1.42 230 2005
08/03/2005 02:41 08/02/2005 22:21 08/06/2005 10:31 84.2 5.68 4,074 2005
02/19/2005 10:19 02/18/2005 20:19 02/24/2005 14:09 138 2.15 591 2005
02/12/2005 08:09 02/10/2005 23:54 02/15/2005 08:09 104 1.65 323 2005
01/05/2005 15:09 01/05/2005 13:23 01/07/2005 20:09 54.8 3.03 1,269 2005
01/04/2005 16:34 01/04/2005 13:48 01/04/2005 23:49 10.0 1.45 240 2005
04/02/2004 16:42 04/02/2004 05:28 04/05/2004 11:52 78.4 2.67 966 2004
03/05/2004 09:15 03/04/2004 11:28 03/08/2004 03:37 88.2 1.70 345 2004
02/14/2003   Data Unavailable Data Unavailable   4.44 2,576 2003
07/23/2002 23:07 07/23/2002 23:02 07/25/2002 19:38 44.6 1.48 521 2002
04/06/2001 13:36 04/05/2001 22:17 04/09/2001 12:28 86.1 1.42 228 2001
03/07/2001 21:12 03/07/2001 03:30 03/11/2001 01:38 94.1 1.40 221 2001
10/28/2000 03:48 10/28/2000 02:09 10/30/2000 12:26 58.3 1.42 228 2001
10/10/2000 21:55 10/10/2000 21:51 10/13/2000 06:45 56.9 1.38 212 2001
03/06/2000 09:583 03/05/2000 20:55 03/09/2000 13:50 88.9 1.95 474 2000
07/15/1999 09:37 07/15/1999 00:18 07/17/1999 12:29 60.2 1.67 332 1999
07/07/1999 19:45 07/07/1999 19:37 07/09/1999 03:56 32.3 1.60 301 1999
10/26/1998 05:07 10/26/1998 01:23 10/30/1998 03:01 97.6 1.50 259 1999
03/27/1998 00:37 03/26/1998 18:11 04/01/1998 02:58 129 1.50 259 1998
02/15/1998 13:23 02/15/1998 02:12 02/17/1998 06:54 52.7 1.50 259 1998
02/05/1998 02:56 02/04/1998 14:56 02/08/1998 02:56 84.0 1.88 435 1998
09/11/1996 04:12 09/11/1996 02:41 09/11/1996 06:30 3.8 1.15 288 1996
09/04/1996 04:57 09/04/1996 01:33 09/05/1996 14:41 37.1 1.27 288 1996
09/02/1996 13:06 09/02/1996 09:08 09/03/1996 20:07 35.0 1.50 380 1996
08/18/1996 23:36 08/18/1996 23:26 08/19/1996 18:27 19.0 1.25 278 1996
09/28/1995 08:13 09/28/1995 04:03 10/03/1995 03:02 119 1.25 278 1996
01/05/1995 09:55 01/04/1995 19:36 01/07/1995 00:49 53.2 1.52 390 1995
12/26/1994 05:24 12/25/1994 17:35 12/27/1994 22:37 53.0 1.30 297 1995
11/15/1993 13:56 11/14/1993 14:01 11/17/1993 21:11 79.2 2.40 850 1994
10/06/1993 18:12 10/06/1993 12:52 10/10/1993 12:12 95.3 6.20 4,784 1994
03/29/1993 15:25 03/29/1993 13:13 03/30/1993 17:16 28.1 1.40 337 1993
03/27/1993 14:37 03/26/1993 18:21 03/28/1993 04:56 34.6 1.60 424 1993
02/09/1993 04:23 02/08/1993 16:40 02/12/1993 00:21 79.7 1.80 518 1993
01/18/1993 21:22 01/18/1993 20:52 01/21/1993 09:54 61.0 2.75 1,210 1993
01/11/1993 04:02 01/10/1993 16:58 01/13/1993 06:04 61.1 4.75 3,002 1993
01/08/1993 05:55 01/08/1993 04:12 01/09/1993 01:53 21.7 3.00 1,400 1993
12/28/1992 21:40 12/28/1992 01:59 12/31/1992 02:43 72.7 1.75 576 1993
12/08/1992 13:41 12/08/1992 04:12 12/11/1992 06:22 74.2 2.00 710 1993
12/04/1992 21:00 12/04/1992 06:30 12/05/1992 08:22 25.9 2.50 1,032 1993
08/22/1992 13:17 08/22/1992 09:28 08/27/1992 15:35 126 3.00 1,400 1992
08/06/1992 23:07 08/06/1992 22:09 08/08/1992 05:02 30.9 1.00 240 1992
07/24/1992 09:03 07/23/1992 23:44 07/26/1992 09:47 58.1 4.75 3,002 1992
04/01/1992 23:51 04/01/1992 15:03 04/03/1992 12:18 45.3 1.00 240 1992
03/09/1992 14:51 03/09/1992 09:17 03/10/1992 22:06 36.8 1.00 240 1992
01/12/1992 23:05 01/12/1992 01:36 01/12/1992 23:05 21.5 1.25 340 1992
03/28/1991 00:18 03/27/1991 23:56 03/29/1991 20:25 44.5 1.25 340 1991
09/15/1990 21:29 09/15/1990 21:29 09/16/1990 16:46 19.3 2.50 1,032 1990
09/03/1990 23:17 09/03/1990 21:15 09/05/1990 20:32 47.3 4.25 2,527 1990
08/30/1990 12:10 08/30/1990 12:10 single report 0.0 1.50 453 1990
08/15/1990 14:21 08/15/1990 08:51 08/17/1990 02:21 41.5 2.755 1,210 1990
08/07/1990 10:57 Data Unavailable Data Unavailable   2.50 1,032 1990
08/04/1990 07:19 08/04/1990 04:24 08/04/1990 17:45 13.4 3.00 1,400 1990
07/31/1990 11:07 07/31/1990 10:48 07/31/1990 11:09 0.4 3.50 1,827 1990
07/24/1990 08:23 07/24/1990 02:43 07/24/1990 23:17 20.6 3.75 2,058 1990
07/19/1990 09:55 07/19/1990 09:30 07/19/1990 10:01 0.5 2.75 1,210 1990
07/13/1990 11:44 07/13/1990 11:17 07/13/1990 11:49 0.5 6.00 4,500 1990
11/09/1989 11:33 11/09/1989 11:33 single report   1.56 479 1990
10/26/1989 10:53 Data Unavailable Data Unavailable   1.56 479 1990
10/06/1989 08:52 Data Unavailable Data Unavailable   1.56 479 1990
09/03/1989 20:23 09/03/1989 09:01 09/06/1989 05:16 68.3 1.78 590 1989
07/22/1989 07:03 07/22/1989 06:44 07/23/1989 01:27 18.7 1.11 283 1989
07/20/1989 13:59 07/20/1989 13:59 07/20/1989 14:02 0.1 2.89 1,314 1989
01/04/1989 19:59 01/04/1989 06:31 01/07/1989 09:17 74.8 1.11 283 1989
10/27/1988 11:10 10/27/1988 11:02 10/27/1988 11:40 0.6 2.11 775 1989
10/19/1988 09:17 10/19/1988 09:06 10/20/1988 13:31 28.3 1.18 310 1989

Back to Top   |   Streamflow Homepage   |   FCD Home Page

FLOOD FLOW FREQUENCY

Flood Flow Frequency
View a plot of Flood Frequncy Data
***NOTE: Flood Flow Frequency data are for information only and should not be considered valid for regulation***
Magnitude and Probability of Instantaneous Peak Flow  |  Discharge, in cfs, for indicated Recurrence Interval
FEMA Flood Flood Insurance Study
2-year 5-year 10-year 20-year 50-year 100-year 200-year 500-year
----- ----- 4,000 ----- 14,000 20,000 ----- 42,000
USGS StreamStats Flood Flow Frequency
2-year 5-year 10-year 25-year 50-year 100-year 200-year 500-year
Flood Flow Frequency
Based on HECWRC implementation of Bulletin 17B, n=34, 1988-2021
2-year 5-year 10-year 20-year 50-year 100-year 200-year 500-year

Back to Top   |   Streamflow Homepage   |   FCD Home Page

STAFF GAGES

Staff Gage Range Staff Gage Information
0 - 5 Center of channel, displays in gage height

Back to Top   |   Streamflow Homepage   |   FCD Home Page

CREST STAGE GAGES

Crest Gage Number Pin Elevation
(Feet, Gage Height)
Additional Information
1 1.12 Center of channel near orifice

Back to Top   |   Streamflow Homepage   |   FCD Home Page