![]() |
|
Page Last Updated: 23 October 2024 |
ID | Elevation of Instrument in Gage Height |
Elevation of Instrument in Datum |
Period |
51707 | 0.00 feet | 2,283.20 feet NAVD88 | 04/16/2020 -- Current |
7083 | 0.00 feet | 2,283.20 feet NAVD88 | 08/17/2017 -- 04/16/2020 |
7083 | 0.45 feet | 2,283.65 feet NAVD88 | 12/01/2000 -- 08/17/2017 |
7083 | 0.10 feet | 2,283.30 feet NAVD88 | 07/12/1994 -- 12/01/2000 |
STATUS | Active |
LOCATION | About 1 mile west of Vulture Mine Road on US 60 |
DRAINAGE AREA | 8.6 mi2 |
STREAM TYPE | Natural Stream |
JURISDICTION | Wickenburg, Arizona |
WATERSHED | Lower Hassayampa |
SECTION/TOWNSHIP/RANGE | S09 T7N R5W |
LATITUDE | N 33° 57' 44.0" | +33.96223 |
LONGITUDE | W 112° 46' 58.5" | -112.78291 |
ARIZONA STATE PLANE | E 437353 | N 1078752 |
USGS QUAD SHEET | Vulture Peak 7.5-Minute |
STREAMGAGE INSTALLATION DATE | 07/12/1994 - WY 1994 |
PERIOD OF AVAILABLE DATA RECORD | 07/12/1994 - Current |
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) | 30.22 Years | 11,039 Days |
GAPS (> 2 DAYS) IN RECORD | None |
STAGE GAGE TYPE | Pressure Transducer |
STAGE GAGE ELEVATION | 0.00 feet Gage Height |
STAFF GAGES | 1 |
CREST STAGE GAGES | 2 |
ZERO GAGE HEIGHT ELEVATION | 2,283.20 feet NAVD88 |
POINT OF ZERO FLOW | 0.4 feet Gage Height |
EXTREME FOR PERIOD OF RECORD | 5,267 cfs | 7.07 feet | 07/18/2015 |
Current Rating = #6 - Applied since 10/01/2019 | ||
Discharge (cfs) |
Elevation feet Gage Height |
Elevation feet NAVD88 |
0 | 0.00 | 2,283.20 |
100 | 0.90 | 2,284.10 |
300 | 1.34 | 2,284.54 |
500 | 1.75 | 2,284.95 |
1,000 | 2.51 | 2,285.71 |
2,000 | 3.59 | 2,286.79 |
3,000 | 4.48 | 2,287.68 |
5,000 | 5.95 | 2,289.15 |
Water Year |
Peak Gage Height (feet) |
Peak Discharge (cfs) |
Date of Peak |
2025 | |||
2024 | None | 0 | None |
2023 | 1.47 | 177 | 03/15/2023 |
2022 | 1.77 | 269 | 08/19/2022 |
2021 | 4.44 | 2,214 | 08/11/2021 |
2020 | 2.80 | 1,242 | Date Unknown |
2019 | None | 0 | None |
2018 | None | 0 | None |
2017 | 1.30 | 124 | 07/15/2017 |
2016 | 1.38 | 147 | 10/05/2015 |
2015 | 7.07 | 5,267 | 07/18/2015 |
2014 | 1.80 | 280 | 08/03/2014 |
2013 | 2.40 | 467 | 09/10/2013 |
2012 | 1.58 | 218 | 07/14/2012 |
2011 | None | 0 | None |
2010 | 1.23 | 103 | 01/21/2010 |
2009 | 0.85 | 16 | 11/27/2008 |
2008 | 1.77 | 276 | 11/30/2007 |
2007 | 1.95 | 329 | 07/25/2007 |
2006 | 1.50 | 189 | 08/09/2006 |
2005 | 5.74 | 3,740 | 07/30/2005 |
2004 | 4.10 | 1,868 | 08/15/2004 |
2003 | 3.92 | 1,300 | 10/26/2002 |
2002 | None | 0 | None |
2001 | 5.60 | 3,650 | 10/27/2000 |
2000 | 1.55 | 211 | 08/29/2000 |
1999 | 2.38 | 444 | 07/15/1999 |
1998 | 1.60 | 171 | 08/12/1998 |
1997 | 3.30 | 1,145 | 09/26/1997 |
1996 | 2.00 | 297 | 09/10/1996 |
1995 | 1.40 | 119 | 02/14/1995 |
1994 | 0.82 | 51 | 09/20/1994 |
Date of Peak |
Time of Peak |
Runoff Start |
Runoff End |
Duration (hours) |
Peak Stage (feet GH) |
Peak Discharge (CFS) |
Water Year |
View a Plot of These Data | |||||||
05/19/2023 | 17:57 | 05/19/2023 12:00 | Unknown | Unknown | ~1.28 | ~113 | 2023 |
03/15/2023 | 21:44 | 03/15/2023 12:00 | 03/16/2023 09:56 | 21.9 | 1.47 | 177 | 2023 |
08/21/2022 | 03:48 | 08/21/2022 00:00 | 08/21/2022 10:32 | 10.5 | 1.28 | 113 | 2022 |
08/19/2022 | 18:58 | 08/19/2022 18:40 | 08/20/2022 06:00 | 11.3 | 1.77 | 269 | 2022 |
08/10/2022 | 16:07 | 08/10/2022 15:58 | 08/11/2022 00:00 | 8.0 | 1.13 | 75 | 2022 |
08/11/2021 | 16:44 | 08/11/2021 16:24 | 08/11/2021 17:13 | 0.8 | 4.44 | 2,214 | 2021 |
08/11/2021 | 15:47 | 08/11/2021 15:47 | 08/11/2021 16:05 | 0.3 | 1.02 | 53 | 2021 |
Date Unknown | 2.80 | 1,242 | 2020 | ||||
08/03/2017 | 16:46 | 08/03/2017 16:24 | 08/03/2017 17:53 | 1.5 | 1.17 | 87 | 2017 |
07/18/2017 | 19:47 | 07/18/2017 19:00 | 07/19/2017 00:40 | 5.7 | 1.17 | 87 | 2017 |
07/15/2017 | 18:33 | 07/15/2017 17:56 | 07/15/2017 19:50 | 1.9 | 1.30 | 124 | 2017 |
07/31/2016 | 21:41 | 07/31/2016 20:45 | 07/31/2016 22:12 | 1.5 | 1.12 | 75 | 2016 |
10/05/2015 | 11:11 | 10/05/2015 10:16 | 10/05/2015 14:37 | 4.4 | 1.38 | 147 | 2016 |
07/31/2015 | 16:58 | 07/31/2015 16:12 | 07/31/2015 18:25 | 2.2 | 1.18 | 89 | 2015 |
07/18/2015 | 19:03 | 07/18/2015 17:14 | 07/18/2015 21:40 | 4.4 | 7.07 | 5,267 | 2015 |
09/09/2014 | 00:54 | 09/08/2014 23:36 | 09/09/2014 12:00 | 12.4 | 1.62 | 231 | 2014 |
08/25/2014 | 18:57 | 08/25/2014 18:46 | 08/25/2014 21:19 | 2.6 | 1.35 | 139 | 2014 |
08/03/2014 | 17:40 | 08/03/2014 17:28 | 08/03/2014 17:50 | 0.4 | 1.80 | 280 | 2014 |
08/02/2014 | 18:20 | 08/02/2014 17:09 | 08/02/2014 22:35 | 5.4 | 1.30 | 124 | 2014 |
07/11/2014 | 16:32 | 07/11/2014 16:07 | 07/11/2014 16:52 | 0.8 | 1.05 | 60 | 2014 |
07/09/2014 | 16:53 | 07/09/2014 16:46 | 07/09/2014 17:47 | 1.0 | 1.40 | 156 | 2014 |
07/06/2014 | 15:18 | 07/06/2014 15:11 | 07/06/2014 19:49 | 4.6 | 1.48 | 182 | 2014 |
07/03/2014 | 22:09 | 07/03/2014 21:54 | 07/04/2014 23:17 | 25.4 | 1.20 | 95 | 2014 |
09/10/2013 | 12:23 | 09/10/2013 12:15 | 09/10/2013 20:24 | 8.2 | 2.40 | 467 | 2013 |
09/10/2013 | 08:28 | 09/10/2013 08:12 | 09/10/2013 09:23 | 1.2 | 1.48 | 182 | 2013 |
08/26/2013 | 21:16 | 08/26/2013 20:50 | 08/27/2013 02:41 | 5.9 | 1.52 | 201 | 2013 |
08/23/2012 | 01:52 | 08/23/2012 01:37 | 08/23/2012 03:47 | 2.2 | 1.25 | 109 | 2012 |
07/14/2012 | 18:08 | 07/14/2012 17:20 | 07/15/2012 03:48 | 10.5 | 1.58 | 218 | 2012 |
01/21/2010 | 14:00 | 01/21/2010 01:29 | 01/22/2010 02:13 | 24.7 | 1.23 | 103 | 2010 |
01/19/2010 | 21:30 | 01/19/2010 20:29 | 01/19/2010 23:28 | 3.0 | 1.00 | 50 | 2010 |
11/30/2007 | 23:28 | 11/30/2007 23:11 | 12/01/2007 12:30 | 13.3 | 1.77 | 276 | 2008 |
07/28/2007 | 19:01 | 07/28/2007 18:54 | 07/28/2007 19:07 | 0.2 | 1.48 | 186 | 2007 |
07/25/2007 | 13:01 | 07/25/2007 12:45 | 07/25/2007 13:55 | 1.2 | 1.95 | 329 | 2007 |
08/09/2006 | Data Unavailable | Data Unavailable | 1.50 | 189 | 2006 | ||
07/30/2005 | Data Unavailable | Data Unavailable | 5.74 | 3,740 | 2005 | ||
08/15/2004 | 16:50 | 08/15/2004 16:30 | 08/15/2004 17:38 | 1.1 | 4.10 | 1,868 | 2004 |
10/26/2002 | Data Unavailable | Data Unavailable | 3.92 | 1,300 | 2003 | ||
10/27/2000 | Data Unavailable | Data Unavailable | 5.60 | 3,650 | 2001 | ||
10/21/2000 | 21:07 | 10/21/2000 20:07 | 10/23/2000 23:57 | 51.8 | 2.53 | 517 | 2001 |
08/29/2000 | 13:26 | 08/29/2000 13:14 | 08/29/2000 20:53 | 7.7 | 1.55 | 211 | 2000 |
08/27/2000 | 09:24 | 08/27/2000 08:03 | 08/27/2000 12:48 | 4.7 | 1.42 | 169 | 2000 |
08/31/1999 | 16:45 | 08/31/1999 16:23 | 09/01/1999 00:07 | 7.7 | 1.67 | 192 | 1999 |
07/15/1999 | 04:49 | 07/15/1999 03:34 | 07/15/1999 08:52 | 5.3 | 2.38 | 444 | 1999 |
04/02/1999 | 07:40 | 04/02/1999 07:30 | 04/02/1999 11:10 | 3.7 | 1.23 | 86 | 1999 |
08/12/1998 | 19:08 | 08/12/1998 18:15 | 08/12/1998 22:57 | 4.7 | 1.60 | 171 | 1998 |
08/08/1998 | 00:31 | 08/07/1998 23:39 | 08/08/1998 04:07 | 4.5 | 1.15 | 73 | 1998 |
09/26/1997 | 05:51 | 09/25/1997 14:58 | 09/26/1997 13:51 | 22.9 | 3.30 | 1,145 | 1997 |
09/06/1997 | 00:55 | 09/05/1997 21:35 | 09/06/1997 05:49 | 8.2 | 1.27 | 92 | 1997 |
08/30/1997 | 15:02 | 08/30/1997 08:59 | 08/30/1997 17:20 | 8.4 | 1.90 | 260 | 1997 |
09/10/1996 | 21:36 | 09/10/1996 20:08 | 09/11/1996 06:46 | 10.6 | 2.00 | 297 | 1996 |
02/14/1995 | 22:25 | 02/14/1995 18:33 | 02/15/1995 04:31 | 10.0 | 1.40 | 119 | 1995 |
01/25/1995 | 19:37 | 01/25/1995 18:10 | 01/26/1995 05:15 | 11.1 | 0.88 | 55 | 1995 |
09/20/1994 | 20:58 | 09/20/1994 20:34 | 09/20/1994 22:05 | 1.5 | 0.82 | 51 | 1994 |
Flood Flow Frequency View a plot of Flood Frequncy Data ***NOTE: Flood Flow Frequency data are for information only and should not be considered valid for regulation*** Magnitude and Probability of Instantaneous Peak Flow | Discharge, in cfs, for indicated Recurrence Interval |
|||||||
FEMA Flood Flow Frequency | |||||||
2-year | 5-year | 10-year | 20-year | 50-year | 100-year | 200-year | 500-year |
----- | ----- | 1,000 | ----- | 4,500 | 6,500 | ----- | 15,000 |
FEMA Flood Insurance Study | |||||||
2-year | 5-year | 10-year | 20-year | 50-year | 100-year | 200-year | 500-year |
----- | ----- | ----- | ----- | ----- | 7,820 | ----- | ----- |
Wickenburg ADMS/HEC-1 Analysis | |||||||
2-year | 5-year | 10-year | 20-year | 50-year | 100-year | 200-year | 500-year |
USGS StreamStats Flood Flow Frequency | |||||||
2-year | 5-year | 10-year | 25-year | 50-year | 100-year | 200-year | 500-year |
Flood Flow Frequency Based on HECWRC implementation of Bulletin 17B, n=28, 1994-2021 |
|||||||
2-year | 5-year | 10-year | 20-year | 50-year | 100-year | 200-year | 500-year |
Staff Gage Range | Staff Gage Information |
0 - 10 | At right bank near transducer |
Crest Gage | Pin Elevation (Feet, Gage Height) |
Additional Information |
Lower | 0.49 | At right bank near transducer |
Upper | 5.28 | At right bank near transducer |
Available Station Visit Notes | ||||
08/02/2016 | 07/18/2017 | 07/20/2017 | 08/14/2017 | 05/07/2018 |
05/09/2019 | 05/13/2020 |