Buckeye FRS #3 - ID # 48807

Current at Gage |  Station Description |  Q Rating Curve |  Vol Rating Curve |  DD Rating Curve |  Q Rating Table |  Vol Rating Table |  DD Rating Table |  Watershed Map |  DSS

Page Last Updated: 23 October 2024

ID History | Site Data | Brief Rating | Water Year Peaks | Impound History | Staff Gages

Reload Page   |  ASWR   |   Streamflow Homepage   |   FCD Home Page


GAGE ID AND DATUM HISTORY

ID Elevation of
Instrument
in Gage Height
Elevation of
Instrument
in Datum
Period
       
48807 -4.08 feet 1,146.95 feet NAVD88 04/16/2020 -- Current
6813 -4.08 feet 1,146.95 feet NAVD88 10/01/2017 -- 04/16/2020
6813 -4.08 feet 1,146.99 feet NAVD88 10/01/2003 -- 09/30/2017
6813 -4.08 feet 1,147.56 feet NAVD88 10/01/1995 -- 09/30/2003
6813 0.10 feet 1,145.05 feet M.S.L. 11/23/1992 -- 09/30/1995

Back to Top   |   Streamflow Homepage   |   FCD Home Page

SITE DATA

STATUS Active
LOCATION Located north of I-10 near Watson Road
DRAINAGE AREA 8.7 mi2
STREAM TYPE Dam of natural drainage
JURISDICTION Buckeye, Arizona
WATERSHED Lower Hassyampa
SECTION/TOWNSHIP/RANGE S10 T1N R3W
LATITUDE N 33° 26' 49.5"  |  +33.44707
LONGITUDE W 112° 33' 21.4"  |  -112.55593
ARIZONA STATE PLANE E 505017  | N 890796
USGS QUAD SHEET Valencia 7.5-Minute
STREAMGAGE INSTALLATION DATE 11/23/1992 - WY 1993
PERIOD OF AVAILABLE DATA RECORD 11/23/1992 - Current
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) 31.85 Years | 11,635 Days
GAPS (> 2 DAYS) IN RECORD None
STAGE GAGE TYPE Pressure Transducer
STAGE GAGE ELEVATION -4.08 feet Gage Height
STAFF GAGES 1
CREST STAGE GAGES 0
ZERO GAGE HEIGHT ELEVATION 1,151.034 Feet NAVD88
POINT OF ZERO FLOW -4.10 feet Gage Height
SPILLWAY ELEVATION 14.00 feet Gage Height
TOP OF DAM ELEVATION 20.50 feet Gage Height

Back to Top   |   Streamflow Homepage   |   FCD Home Page

BRIEF RATING

Current Discharge Rating = #4 - Applied since 10/01/2017
Current Capacity Rating = #4 - Applied since 10/01/2017
Gage
Height
(feet)
Elevation
(feet NAVD 88)
Discharge
(cfs)
Volume
(acre-feet)
Percent
Capacity
Drawdown
(Hours)
-4.10 1,146.93 0 0.0 0.0 0.0
0.00 1,151.03 2 0.0 0.0 0.0
2.50 1,153.53 58 40.7 3.0 13.7
5.00 1,156.03 71 192.1 14.0 40.0
7.50 1,158.53 81 429.6 31.3 75.9
10.00 1,161.03 87 729.6 53.2 118.9
12.50 1,163.53 91 1,100.8 80.3 168.6
14.00 1,165.03 93 1,371.5 100.0 204.0
15.00 1,166.03 265 1,581.6 115.3 N/A
17.00 1,168.03 2,892 2,061.5 150.3 N/A
19.00 1,170.03 8,010 2,617.6 190.9 N/A
20.50 1,171.53 13,300 3,242.7 236.4 N/A

Back to Top   |   Streamflow Homepage   |   FCD Home Page

WATER YEAR PEAKS

Water
Year
Peak
Gage Height
(feet)
Peak
Volume
(acre-feet)
Percent
Full
(Available Storage Capacity)
Date of
Peak
2025        
2024 None 0.0 0.0 None
2023 0.03 0.1 0.0 10/15/2022
2022 -0.20 0.0 0.0 09/21/2022
2021 -1.82 0.0 0.0 07/25/2021
2020 None 0.0 0.0 None
2019 -0.16 0.0 0.0 10/13/2018
2018 -2.98 0.0 0.0 07/11/2018
2017 None 0.0 0.0 None
2016 None 0.0 0.0 None
2015 -3.40 0.0 0.0 08/30/2015
2014 4.89 123 9.5 09/08/2014
2013 1.32 5.0 0.8 08/28/2013
2012 -0.18 0.0 0.0 08/21/2012
2011 None 0.0 0.0 None
2010 -1.08 0.0 0.0 01/21/2010
2009 -3.55 0.0 0.0 11/27/2008
2008 -3.90 0.0 0.0 07/13/2008
2007 -4.03 0.0 0.0 03/22/2007
2006 -1.68 0.0 0.0 08/11/2006
2005 -3.40 0.0 0.0 08/09/2005
2004 -2.11 0.0 0.0 10/10/2003
2003 None 0.0 0.0 None
2002 -3.40 0.0 0.0 09/07/2002
2001 -3.11 0.0 0.0 07/06/2001
2000 None 0.0 0.0 None
1999 -3.78 0.0 0.0 04/02/1999
1998 -0.33 0.0 0.0 08/11/1998
1997 -3.23 0.0 0.0 09/01/1997
1996 -1.05 0.0 0.0 09/04/1996
1995 0.47 0.0 0.0 04/18/1995
1994 None 0.0 0.0 None
1993 (partial) 4.10 0.0 0.0 08/29/1993

Back to Top   |   Streamflow Homepage   |   FCD Home Page

IMPOUNDMENT EVENT HISTORY

Date of
Peak
Time of
Peak
Runoff
Start
Runoff
End
Duration
(hours)
Peak
Stage
(feet GH)
Peak
Volume
(acre-feet)
Water
Year
View a Plot of These Data
               
10/15/2022 22:41 10/15/2022 06:00 10/16/2022 13:01 31.0 0.03 0.1 2023
09/21/2022 10:42 09/21/2022 10:01 09/22/2022 00:00 14.0 -0.20 0.0 2022
08/13/2021 23:56 08/13/2021 23:49 08/14/2021 01:01 1.2 -3.44 0.0 2021
07/25/2021 11:08 07/25/2021 07:16 07/25/2021 21:15 14.0 -1.82 0.0 2021
10/13/2018 15:00 10/13/2018 10:00 10/14/2018 12:54 26.9 -0.16 0.0 2019
10/06/2015 13:14 10/06/2015 13:11 10/06/2015 13:52 0.7 -3.76 0.0 2016
09/13/2015 23:52 09/13/2015 23:39 09/14/2015 01:31 1.9 -3.56 0.0 2015
08/30/2015 19:39 08/30/2015 19:25 08/30/2015 20:50 1.4 -3.40 0.0 2015
09/27/2014 14:25 09/27/2014 13:48 09/28/2014 14:09 24.4 -3.38 0.0 2014
09/08/2014 07:04 09/08/2014 02:15 09/10/2014 02:09 47.9 4.89 123 2014
08/21/2014 20:30 08/21/2014 20:24 08/22/2014 02:09 5.8 -3.76 0.0 2014
08/19/2014 19:24 08/19/2014 18:40 08/20/2014 14:09 19.5 -0.50 0.0 2014
07/13/2014 23:18 07/13/2014 23:13 07/14/2014 11:03 11.8 -3.20 0.0 2014
03/01/2014 16:03 03/01/2014 15:43 03/01/2014 20:16 4.6 -3.88 0.0 2014
09/09/2013 18:06 09/09/2013 17:02 09/10/2013 07:51 14.8 -2.80 0.0 2013
08/28/2013 21:12 08/28/2013 20:22 08/29/2013 13:51 17.5 1.32 5.0 2013
12/14/2012 00:33 12/14/2012 00:26 12/14/2012 03:15 2.8 -3.63 0.0 2013
08/21/2012 21:20 08/21/2012 20:17 08/22/2012 10:23 14.1 -0.18 0.0 2012
07/31/2010 15:34 07/31/2010 13:42 08/01/2010 00:56 11.2 -3.08 0.0 2010
01/21/2010 20:48 01/21/2010 02:45 01/22/2010 10:10 31.4 -1.08 0.0 2010
01/19/2010 21:33 01/19/2010 19:02 01/19/2010 22:44 3.7 -3.68 0.0 2010
09/05/2009 09:51 09/05/2009 09:34 09/05/2009 10:42 1.1 -3.68 0.0 2009
11/27/2008 01:18 11/27/2008 01:06 11/27/2008 02:08 1.0 -3.55 0.0 2009
07/13/2008 17:45 07/13/2008 17:39 07/13/2008 18:54 1.3 -3.90 0.0 2008
03/22/2007 16:36 03/22/2007 16:36 single report 0.0 -4.03 0.0 2007
08/11/2006 23:30 08/11/2006 21:59 08/12/2006 05:23 7.4 -1.68 0.0 2006
08/09/2005 18:13 08/09/2005 17:43 08/09/2005 22:53 5.2 -3.40 0.0 2005
02/20/2005 00:11 02/20/2005 00:01 02/20/2005 04:51 4.9 -3.95 0.0 2005
02/12/2005 04:50 02/12/2005 04:50 single report 0.0 -4.13 0.0 2005
01/03/2005 20:33 01/03/2005 20:33 single report 0.0 -4.08 0.0 2005
10/10/2003 09:27 10/10/2003 05:17 10/10/2003 21:22 16.1 -2.11 0.0 2004
08/14/2003 21:20 08/14/2003 15:20 08/15/2003 03:20 12.0 -2.68 0.0 2003
02/26/2003 14:25 02/26/2003 14:20 02/26/2003 21:15 6.9 -3.50 0.0 2003
02/14/2003 02:36 02/14/2003 01:26 02/14/2003 16:46 15.3 -0.45 0.0 2003
02/13/2003 22:56 02/13/2003 21:46 02/14/2003 01:11 3.4 -1.48 0.0 2003
09/07/2002 18:23 09/07/2002 17:53 09/07/2002 23:24 5.5 -3.40 0.0 2002
07/06/2001 11:43 07/06/2001 10:18 07/06/2001 15:55 5.6 -3.11 0.0 2001
07/03/2001 20:24 07/03/2001 20:07 07/03/2001 20:58 0.9 -3.48 0.0 2001
08/11/1998 20:04 08/11/1998 19:08 08/12/1998 08:22 13.2 -0.33 0.0 1998
08/07/1998 23:37 08/07/1998 23:11 08/08/1998 00:56 1.8 -3.33 0.0 1998
02/24/1998 15:37 02/24/1998 14:27 02/24/1998 22:40 8.2 -3.28 0.0 1998
09/01/1997 11:14 09/01/1997 10:44 09/01/1997 13:59 3.3 -3.23 0.0 1997
09/05/1996 18:43 09/05/1996 14:09 09/06/1996 00:29 10.3 -3.30 0.0 1996
09/04/1996 03:06 09/04/1996 01:58 09/04/1996 12:19 10.4 -1.05 0.0 1996
07/14/1996 23:44 07/14/1996 15:09 07/15/1996 06:39 15.5 -2.20 0.0 1996
04/18/1995 22:24 04/18/1995 21:43 04/19/1995 03:17 5.6 0.47 0.0 1995
08/29/1993 03:26 08/29/1993 02:16 08/30/1993 12:51 34.6 4.10 0.0 1993
01/08/1993 06:15 01/08/1993 05:21 01/18/1993 10:53 246 4.07 0.0 1993
12/08/1992 02:50 12/08/1992 01:15 12/08/1992 12:36 11.4 1.61 0.0 1993

Back to Top   |   Streamflow Homepage   |   FCD Home Page

STAFF GAGES

Staff Gage Range Staff Gage Information
0 - 20 On trash rack, reads in gage height
0 - 5 On dam, reads in gage height
5 - 10 On dam, reads in gage height
10 - 15 On dam, reads in gage height
15 - 20 On dam, reads in gage height

Back to Top   |   Streamflow Homepage   |   FCD Home Page