![]() |
|
Page Last Updated: 24 October 2024 |
ID | Elevation of Instrument in Gage Height |
Elevation of Instrument in Datum |
Period |
48307 | 0.10 feet | 1,394.67 feet NAVD88 | 04/15/2020 -- Current |
5303 | 0.10 feet | 1,394.72 feet NAVD88 | 10/01/2019 -- 04/15/2020 |
5303 | 0.15 feet | 1,394.72 feet NAVD88 | 08/02/2005 -- 09/30/2019 |
STATUS | Active |
LOCATION | On Sun Valley Parkway near the Northern Avenue alignment |
DRAINAGE AREA | 1.41 mi2 (from USGS Streamstats) |
STREAM TYPE | Natural Stream |
JURISDICTION | Maricopa County, Arizona |
WATERSHED | Lower Hassayampa |
SECTION/TOWNSHIP/RANGE | S32 T3N R4W |
LATITUDE | N 33° 33' 12.4" | +33.55345 |
LONGITUDE | W 112° 40' 40.9" | -112.67803 |
ARIZONA STATE PLANE | E 468053 | N 929747 |
USGS QUAD SHEET | Wagner Well Wash 7.5-Minute |
STREAMGAGE INSTALLATION DATE | 08/02/2005 - WY 2005 |
PERIOD OF AVAILABLE DATA RECORD | 08/02/2005 - Current |
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) | 19.16 Years | 7,000 Days |
GAPS (> 2 DAYS) IN RECORD | None |
STAGE GAGE TYPE | Pressure Transducer |
STAGE GAGE ELEVATION | 0.10 feet Gage Height |
STAFF GAGES | 0 |
CREST STAGE GAGES | 1 |
ZERO GAGE HEIGHT ELEVATION | 1,394.570 feet NAVD88 |
POINT OF ZERO FLOW | 0.0 feet Gage Height |
EXTREME FOR PERIOD OF RECORD | 790 cfs | 1.88 feet | 09/08/2014 |
Current Rating = #2 - Applied since 10/01/2019 | ||
Discharge (cfs) |
Elvation feet Gage Height |
Elvation feet NAVD88 |
0 | 0.00 | 1,394.57 |
25 | 0.36 | 1,394.93 |
50 | 0.45 | 1,395.02 |
100 | 0.59 | 1,395.16 |
250 | 0.88 | 1,395.45 |
500 | 1.27 | 1,395.84 |
800 | 1.65 | 1,396.22 |
1,000 | 1.88 | 1,396.45 |
1,200 | 2.09 | 1,396.66 |
1,500 | 2.39 | 1,396.96 |
2,000 | 2.84 | 1,397.41 |
Water Year |
Peak Gage Height (feet) |
Peak Discharge (cfs) |
Date of Peak |
2025 | |||
2024 | None | 0 | None |
2023 | None | 0 | None |
2022 | 0.36 | 25 | 09/21/2022 |
2021 | 0.39 | 32 | 07/25/2021 |
2020 | None | 0 | None |
2019 | 0.44 | 63 | 10/13/2018 |
2018 | 0.39 | 50 | 07/11/2018 |
2017 | None | 0 | None |
2016 | 0.72 | 149 | 10/20/2015 |
2015 | None | 0 | None |
2014 | 1.88 | 790 | 09/08/2014 |
2013 | 0.90 | 214 | 09/10/2013 |
2012 | None | 0 | None |
2011 | 0.45 | 65 | 12/22/2010 |
2010 | 0.45 | 65 | 01/21/2010 |
2009 | None | 0 | None |
2008 | 0.45 | 65 | 01/17/2008 |
2007 | None | 0 | None |
2006 | 0.25 | 16 | 03/22/2006 |
2005 (partial) | 0.47 | 72 | 08/02/2005 |
Date of Peak |
Time of Peak |
Runoff Start |
Runoff End |
Duration (hours) |
Peak Stage (feet GH) |
Peak Discharge (CFS) |
Water Year |
View a Plot of These Data | |||||||
09/21/2022 | 07:21 | 09/21/2022 00:00 | 09/21/2022 12:00 | 12.0 | 0.36 | 25 | 2022 |
07/25/2021 | 12:06 | 07/25/2021 11:30 | 07/25/2021 13:31 | 2.0 | 0.39 | 32 | 2021 |
10/13/2018 | 10:20 | 10/13/2018 10:03 | 10/13/2018 11:38 | 1.6 | 0.44 | 63 | 2019 |
07/11/2018 | 20:43 | 07/11/2018 20:35 | 07/11/2018 21:55 | 1.3 | 0.39 | 50 | 2018 |
09/27/2014 | 13:53 | 09/27/2014 13:01 | 09/27/2014 14:21 | 1.3 | 0.75 | 158 | 2014 |
09/08/2014 | 05:17 | 09/08/2014 02:43 | 09/08/2014 09:15 | 6.5 | 1.88 | 790 | 2014 |
07/31/2014 | 22:07 | 07/31/2014 21:50 | 08/01/2014 01:02 | 3.2 | 0.70 | 140 | 2014 |
07/13/2014 | 23:32 | 07/13/2014 23:24 | 07/14/2014 01:20 | 1.9 | 0.70 | 140 | 2014 |
09/10/2013 | 12:30 | 09/10/2013 12:13 | 09/10/2013 15:44 | 3.5 | 0.90 | 214 | 2013 |
12/22/2010 | 22:10 | 12/22/2010 22:02 | 12/22/2010 23:49 | 1.8 | 0.45 | 65 | 2011 |
01/21/2010 | 20:40 | 01/21/2010 19:27 | 01/21/2010 21:37 | 2.2 | 0.45 | 65 | 2010 |
01/17/2008 | 06:24 | 01/17/2008 02:19 | 01/17/2008 08:54 | 6.6 | 0.45 | 65 | 2008 |
03/22/2006 | 01:13 | 03/22/2006 01:05 | 03/22/2006 01:13 | 0.1 | 0.25 | 16 | 2006 |
08/02/2005 | 22:49 | 08/02/2005 22:38 | 08/02/2005 23:23 | 0.7 | 0.47 | 72 | 2005 |
Crest Gage Number | Pin Elevation (Feet, Gage Height) |
Additional Information |
1 | 0.30 | Located near transducer on northwest corner of bridge |