![]() |
|
Page Last Updated: 24 October 2024 |
ID | Elevation of Instrument in Gage Height |
Elevation of Instrument in Datum |
Period |
47707 | 0.10 feet | 2,737.70 feet NAVD88 | 06/08/2020 -- Current |
47707 | 0.30 feet | 2,738.04 feet NAVD88 | 04/15/2020 -- 06/08/2020 |
5276 | 0.30 feet | 2,738.04 feet NAVD88 | 10/01/2017 -- 04/15/2020 |
5276 | 0.30 feet | 2,736.21 feet M.S.L. | 09/12/2001 -- 09/30/2017 |
STATUS | Active |
LOCATION | Located 1/2 mile west of US93 on SR71 |
DRAINAGE AREA | 0.9 mi2 |
STREAM TYPE | Natural Stream |
JURISDICTION | Yavapai County, Arizona |
WATERSHED | Lower Hassayampa |
SECTION/TOWNSHIP/RANGE | S14 T9N R7W |
LATITUDE | N 34° 07' 06.7" | +34.11853 |
LONGITUDE | W 112° 57' 45.8" | -112.96272 |
ARIZONA STATE PLANE | E 383448 | N 1136141 |
USGS QUAD SHEET | Congress SW 7.5-Minute |
STREAMGAGE INSTALLATION DATE | 09/12/2001 - WY 2001 |
PERIOD OF AVAILABLE DATA RECORD | 09/12/2001 - Current |
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) | 23.05 Years | 8,420 Days |
GAPS (> 2 DAYS) IN RECORD | None |
STAGE GAGE TYPE | Pressure Transducer |
STAGE GAGE ELEVATION | 0.10 feet Gage Height |
STAFF GAGES | 1 |
CREST STAGE GAGES | 1 |
ZERO GAGE HEIGHT ELEVATION | 2,737.604 feet NAVD88 |
POINT OF ZERO FLOW | 0.0 feet Gage Height |
EXTREME FOR PERIOD OF RECORD | 608 cfs | 2.59 feet | 06/16/2018 |
To Sols Wash near Matthie (50807), about 5.3 miles downstream | ||
Discharge (cfs) | Gage Height (feet) | Time (hours) |
230 (5-yr event) | 1.76 | 4.5 |
500 | 2.97 | 4.4 |
1,000 | 4.72 | 4.1 |
Current Rating = #2 - Applied since 06/08/2020 | ||
Discharge (cfs) |
Elevation feet Gage Height |
Elevation feet NAVD88 |
0 | 0.00 | 2,737.60 |
50 | 0.78 | 2,738.38 |
100 | 1.07 | 2,738.67 |
300 | 2.11 | 2,739.71 |
500 | 2.97 | 2,740.57 |
800 | 4.05 | 2,741.65 |
1,000 | 4.72 | 2,742.32 |
1,700 (road overtops) | 6.93 | 2,744.45 |
2,000 | 7.44 | 2,745.04 |
Water Year |
Peak Gage Height (feet) |
Peak Discharge (cfs) |
Date of Peak |
2025 | |||
2024 | None | 0 | None |
2023 | 1.02 | 91 | 01/01/2023 |
2022 | 0.52 | 20 | 09/12/2022 |
2021 | 0.79 | 51 | 07/21/2021 |
2020 | None | 0 | None |
2019 | None | 0 | None |
2018 | 2.59 | 608 | 06/16/2018 |
2017 | None | 0 | None |
2016 | 1.47 | 251 | 08/22/2016 |
2015 | 0.78 | 97 | 07/31/2015 |
2014 | 2.00 | 400 | 09/27/2014 |
2013 | 2.20 | 466 | 09/10/2013 |
2012 | 1.20 | 187 | 08/21/2012 |
2011 | None | 0 | None |
2010 | 0.70 | 81 | 01/21/2010 |
2009 | 1.15 | 176 | 08/22/2009 |
2008 | 1.83 | 346 | 08/09/2008 |
2007 | 1.75 | 324 | 07/31/2007 |
2006 | 1.02 | 150 | 09/09/2006 |
2005 | 1.12 | 171 | 12/29/2004 |
2004 | 1.20 | 187 | 09/19/2004 |
2003 | 0.78 | 97 | 02/13/2003 |
2002 | 0.38 | 26 | 10/07/2001 |
2001 (partial) | None | 0 | None |
Date of Peak |
Time of Peak |
Runoff Start |
Runoff End |
Duration (hours) |
Peak Stage (feet GH) |
Peak Discharge (CFS) |
Water Year |
View a Plot of These Data | |||||||
01/01/2023 | 13:45 | 01/01/2023 00:00 | 01/02/2023 00:00 | 24.0 | 1.02 | 91 | 2023 |
11/09/2022 | 10:33 | 11/09/2022 06:00 | 11/10/2022 00:00 | 18.0 | 0.32 | 10 | 2023 |
09/21/2022 | 12:00 | 09/21/2022 06:00 | 09/21/2022 18:00 | 12.0 | 0.27 | 7 | 2022 |
09/12/2022 | 02:25 | 09/12/2022 00:00 | 09/12/2022 12:00 | 12.0 | 0.52 | 20 | 2022 |
08/17/2022 | 14:29 | 08/17/2022 12:00 | 08/17/2022 15:12 | 3.2 | 0.44 | 15 | 2022 |
08/13/2021 | 22:29 | 08/13/2021 22:20 | 08/14/2021 00:08 | 1.8 | 0.67 | 33 | 2021 |
07/21/2021 | 15:50 | 07/21/2021 15:26 | 07/21/2021 18:00 | 2.6 | 0.79 | 51 | 2021 |
06/16/2018 | 08:42 | 06/16/2018 06:35 | 06/16/2018 09:18 | 2.7 | 2.59 | 608 | 2018 |
08/22/2016 | 12:35 | 08/22/2016 12:21 | 08/22/2016 13:46 | 1.4 | 1.47 | 251 | 2016 |
10/20/2015 | 10:16 | 10/20/2015 10:16 | 10/20/2015 18:00 | 7.7 | 0.52 | 48 | 2016 |
10/19/2015 | 22:08 | 10/19/2015 21:58 | 10/20/2015 00:00 | 2.0 | 0.92 | 127 | 2016 |
08/29/2015 | 13:43 | 08/29/2015 13:37 | 08/29/2015 17:28 | 3.9 | 0.68 | 76 | 2015 |
07/31/2015 | 15:06 | 07/31/2015 14:50 | 07/31/2015 17:29 | 2.7 | 0.78 | 97 | 2015 |
09/27/2014 | 15:17 | 09/27/2014 13:13 | 09/27/2014 16:33 | 3.3 | 2.00 | 400 | 2014 |
09/08/2014 | 05:07 | 09/08/2014 05:02 | 09/08/2014 05:27 | 0.4 | 0.50 | 45 | 2014 |
08/19/2014 | 13:05 | 08/19/2014 12:52 | 08/19/2014 15:51 | 3.0 | 1.50 | 258 | 2014 |
08/12/2014 | 20:43 | 08/12/2014 19:37 | 08/12/2014 21:35 | 2.0 | 0.60 | 60 | 2014 |
09/10/2013 | 11:29 | 09/10/2013 11:04 | 09/10/2013 13:30 | 2.4 | 2.20 | 466 | 2013 |
09/09/2013 | 11:39 | 09/09/2013 11:06 | 09/09/2013 12:21 | 1.3 | 1.72 | 316 | 2013 |
09/02/2013 | 14:37 | 09/02/2013 14:33 | 09/02/2013 14:43 | 0.2 | 0.50 | 45 | 2013 |
08/31/2013 | 23:47 | 08/31/2013 23:24 | 09/01/2013 00:40 | 1.3 | 1.20 | 187 | 2013 |
08/29/2013 | 20:12 | 08/29/2013 18:48 | 08/29/2013 21:25 | 2.6 | 1.90 | 369 | 2013 |
08/24/2013 | 06:58 | 08/24/2013 05:17 | 08/24/2013 08:45 | 3.5 | 2.12 | 441 | 2013 |
09/07/2012 | 16:59 | 09/07/2012 16:59 | 09/07/2012 17:15 | 0.3 | 0.70 | 81 | 2012 |
08/22/2012 | 16:42 | 08/22/2012 16:27 | 08/22/2012 17:36 | 1.2 | 0.92 | 129 | 2012 |
08/21/2012 | 16:59 | 08/21/2012 16:23 | 08/21/2012 18:40 | 2.3 | 0.70 | 187 | 2012 |
07/14/2012 | 18:30 | 07/14/2012 17:15 | 07/14/2012 19:15 | 2.0 | 0.58 | 56 | 2012 |
01/21/2010 | 21:32 | 01/21/2010 19:19 | 01/21/2010 22:03 | 2.7 | 0.70 | 81 | 2010 |
09/05/2009 | 10:49 | 09/05/2009 10:49 | 09/05/2009 12:12 | 1.4 | 0.57 | 56 | 2009 |
09/04/2009 | 17:30 | 09/04/2009 17:26 | 09/04/2009 17:57 | 0.4 | 0.93 | 129 | 2009 |
08/22/2009 | 10:20 | 08/22/2009 10:05 | 08/22/2009 12:03 | 2.0 | 1.15 | 176 | 2009 |
09/09/2008 | 18:29 | 09/09/2008 18:23 | 09/09/2008 18:50 | 0.5 | 0.65 | 70 | 2008 |
08/09/2008 | 16:28 | 08/09/2008 15:30 | 08/09/2008 17:25 | 1.9 | 1.83 | 346 | 2008 |
12/01/2007 | 05:53 | 12/01/2007 05:45 | 12/01/2007 06:32 | 0.8 | 0.78 | 97 | 2008 |
07/31/2007 | 17:09 | 07/31/2007 16:19 | 07/31/2007 18:21 | 2.0 | 1.75 | 324 | 2007 |
09/09/2006 | 06:22 | 09/09/2006 06:15 | 09/09/2006 08:50 | 2.6 | 1.02 | 150 | 2006 |
07/30/2005 | 19:21 | 07/30/2005 19:21 | single report | 0.0 | 0.40 | 27 | 2005 |
12/29/2004 | 11:26 | 12/29/2004 09:20 | 12/29/2004 14:25 | 5.1 | 1.12 | 171 | 2005 |
11/22/2004 | 03:56 | 11/22/2004 03:37 | 11/22/2004 06:50 | 3.2 | 0.60 | 60 | 2005 |
10/21/2004 | 10:44 | 10/21/2004 10:44 | 10/21/2004 11:08 | 0.4 | 0.65 | 70 | 2005 |
09/19/2004 | 10:05 | 09/19/2004 09:53 | 09/19/2004 12:02 | 2.1 | 1.20 | 187 | 2004 |
08/13/2004 | 22:23 | 08/13/2004 22:23 | single report | 0.0 | 0.33 | 22 | 2004 |
02/13/2003 | 18:19 | 02/13/2003 18:00 | 02/13/2003 19:10 | 1.2 | 0.78 | 97 | 2003 |
10/07/2001 | 23:13 | 10/07/2001 23:13 | single report | 0.0 | 0.38 | 26 | 2002 |
Staff Gage Range | Staff Gage Information |
0.0 - 4.5 | On downstream pier |
Crest Gage Number | Pin Elevation (Feet, Gage Height) |
Additional Information |
1 | 0.34 | Located on pier 2 upstream |