![]() |
|
Page Last Updated: 23 October 2024 |
ID | Elevation of Instrument in Gage Height |
Elevation of Instrument in Datum |
Period |
47507 | 0.20 feet | 2,256.35 feet | 04/15/2020 -- Current |
5273 | 0.20 feet | 2,256.35 feet | 07/21/2015 -- 04/15/2020 |
5273 | 1.10 feet | 2,256.10 feet NAVD88 | 03/12/2003 -- 07/21/2015 |
STATUS | Active |
LOCATION | Located about 3 miles northwest of Vulture Mine |
DRAINAGE AREA | 5.9 mi2 |
STREAM TYPE | Natural Stream |
JURISDICTION | Maricopa County, Arizona |
WATERSHED | Lower Hassayampa |
SECTION/TOWNSHIP/RANGE | S20 T6N R5W |
LATITUDE | N 33° 50' 57.4" | +33.84927 |
LONGITUDE | W 112° 47' 56.8" | -112.79911 |
ARIZONA STATE PLANE | E 432083 | N 1037691 |
USGS QUAD SHEET | Vulture Mine 7.5-Minute |
STREAMGAGE INSTALLATION DATE | 03/11/2003 - WY 2003 |
PERIOD OF AVAILABLE DATA RECORD | 03/11/2003 - Current |
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) | 21.56 Years | 7,875 Days |
GAPS (> 2 DAYS) IN RECORD | None |
STAGE GAGE TYPE | Pressure Transducer |
STAGE GAGE ELEVATION | 0.20 feet Gage Height |
STAFF GAGES | 0 |
CREST STAGE GAGES | 1 |
ZERO GAGE HEIGHT ELEVATION | 2,256.149 feet NAVD88 |
POINT OF ZERO FLOW | -0.3 feet Gage Height |
EXTREME FOR PERIOD OF RECORD | 4,160 cfs | 5.65 feet | 07/18/2015 |
Estimated Time for Runoff to reach Dove Valley Road, about 5.2 miles downstream |
||
Discharge (cfs) | Gage Height (feet) | Time (minutes) |
500 | 1.76 | 73 |
1,000 | 2.41 | 54 |
2,000 | 3.37 | 41 |
Current Rating = #3 - Applied since 04/03/2024 | ||
Discharge (cfs) |
Elevation feet Gage Height |
Elevation feet NAVD88 |
0 | 0.00 | 2,256.15 |
100 | 0.91 | 2,257.06 |
300 | 1.40 | 2,257.55 |
500 | 1.76 | 2,257.91 |
1,000 | 2.41 | 2,258.56 |
1,500 | 2.96 | 2,259.11 |
2,000 | 3.37 | 2,259.52 |
2,500 | 3.76 | 2,259.91 |
3,000 | 4.11 | 2,260.26 |
4,000 | 4.74 | 2,260.89 |
Water Year |
Peak Gage Height (feet) |
Peak Discharge (cfs) |
Date of Peak |
2025 | |||
2024 | None | 0 | None |
2023 | 0.82 | 153 | 09/02/2023 |
2022 | None | 0 | None |
2021 | None | 0 | None |
2020 | 0.65 | 100 | 08/30/2020 |
2019 | 0.79 | 141 | 09/23/2019 |
2018 | 3.52 | 2,220 | 07/30/2018 |
2017 | None | 0 | None |
2016 | 1.76 | 585 | 10/21/2015 |
2015 | 5.65 | 4,160 | 07/18/2015 |
2014 | 2.90 | 839 | 08/19/2014 |
2013 | 1.40 | 17 | 07/20/2013 |
2012 | 2.02 | 307 | 08/23/2012 |
2011 | None | 0 | None |
2010 | 1.77 | 203 | 01/21/2010 |
2009 | 1.52 | 120 | 08/22/2009 |
2008 | 1.58 | 134 | 08/25/2008 |
2007 | 1.25 | 0 | 07/28/2007 |
2006 | None | 0 | None |
2005 | 1.65 | 159 | 02/12/2005 |
2004 | None | 0 | None |
2003 | None | 0 | None |
Date of Peak |
Time of Peak |
Runoff Start |
Runoff End |
Duration (hours) |
Peak Stage (feet GH) |
Peak Discharge (CFS) |
Water Year |
View a Plot of These Data | |||||||
09/02/2023 | 16:58 | 09/02/2023 12:00 | 09/02/2023 17:31 | 5.5 | 0.82 | 153 | 2023 |
08/30/2020 | 18:35 | 08/30/2020 18:35 | 08/30/2020 19:05 | 0.5 | 0.65 | 100 | 2020 |
09/23/2019 | 15:09 | 09/23/2019 14:54 | 09/23/2019 15:44 | 0.8 | 0.79 | 141 | 2019 |
10/13/2018 | 09:31 | 10/13/2018 09:31 | 10/13/2018 09:40 | 0.2 | 0.63 | 66 | 2019 |
08/23/2018 | 20:09 | 08/23/2018 20:09 | 08/23/2018 20:44 | 0.6 | 1.05 | 234 | 2018 |
08/17/2018 | 14:42 | 08/17/2018 14:39 | 08/17/2018 15:45 | 1.1 | 1.30 | 341 | 2018 |
07/30/2018 | 21:04 | 07/30/2018 20:53 | 07/30/2018 22:29 | 1.6 | 3.52 | 2,220 | 2018 |
07/14/2018 | 15:46 | 07/14/2018 15:26 | 07/14/2018 16:31 | 1.1 | 2.30 | 1,008 | 2018 |
07/12/2018 | 17:22 | 07/12/2018 17:19 | 07/12/2018 18:04 | 0.8 | 1.15 | 274 | 2018 |
07/31/2016 | 21:43 | 07/31/2016 21:40 | 07/31/2016 22:18 | 0.6 | 1.47 | 425 | 2016 |
10/21/2015 | 17:57 | 10/21/2015 17:48 | 10/21/2015 18:27 | 0.7 | 1.76 | 585 | 2016 |
07/18/2015 | 18:33 | 07/18/2015 17:35 | 07/19/2015 00:17 | 6.7 | 5.65 | 4,160 | 2015 |
09/09/2014 | 00:05 | 09/08/2014 23:41 | 09/09/2014 01:35 | 1.9 | 2.38 | 481 | 2014 |
08/19/2014 | 09:29 | 08/19/2014 09:15 | 08/19/2014 10:23 | 1.1 | 2.90 | 839 | 2014 |
08/12/2014 | 21:29 | 08/12/2014 20:05 | 08/12/2014 22:22 | 2.3 | 1.58 | 134 | 2014 |
07/13/2014 | 23:42 | 07/13/2014 23:40 | 07/15/2014 03:17 | 27.6 | 1.68 | 168 | 2014 |
07/06/2014 | 16:24 | 07/06/2014 16:15 | 07/06/2014 17:17 | 1.0 | 1.70 | 177 | 2014 |
07/20/2013 | 00:04 | 07/20/2013 00:03 | 07/20/2013 00:18 | 0.3 | 1.40 | 17 | 2013 |
08/23/2012 | 01:58 | 08/23/2012 01:05 | 08/23/2012 03:11 | 2.1 | 2.02 | 307 | 2012 |
01/21/2010 | 19:28 | 01/21/2010 14:25 | 01/21/2010 23:44 | 9.3 | 1.77 | 203 | 2010 |
08/22/2009 | 09:45 | 08/22/2009 09:43 | 08/22/2009 10:28 | 0.8 | 1.52 | 120 | 2009 |
11/27/2008 | 01:55 | 11/27/2008 01:55 | 11/27/2008 02:40 | 0.8 | 1.48 | 106 | 2009 |
08/25/2008 | 21:26 | 08/25/2008 21:24 | 08/25/2008 21:50 | 0.4 | 1.58 | 134 | 2008 |
07/20/2008 | 04:49 | 07/20/2008 04:36 | 07/20/2008 05:48 | 1.2 | 1.43 | 42 | 2008 |
02/12/2005 | 06:28 | 02/12/2005 06:14 | 02/12/2005 08:35 | 2.4 | 1.65 | 159 | 2005 |
Flood Flow Frequency View a plot of Flood Frequncy Data ***NOTE: Flood Flow Frequency data are for information only and should not be considered valid for regulation*** Magnitude and Probability of Instantaneous Peak Flow | Discharge, in cfs, for indicated Recurrence Interval |
|||||||
USGS StreamStats Flood Flow Frequency | |||||||
2-year | 5-year | 10-year | 25-year | 50-year | 100-year | 200-year | 500-year |
Flood Flow Frequency Based on HECWRC implementation of Bulletin 17B, n=19, 2003-2021 |
|||||||
2-year | 5-year | 10-year | 20-year | 50-year | 100-year | 200-year | 500-year |
Crest Gage Number | Pin Elevation (Feet, Gage Height) |
Additional Information |
1 | -0.10 | Located on left bank near transducer |