![]() |
|
Page Last Updated: 24 October 2024 |
ID | Elevation of Instrument in Gage Height |
Elevation of Instrument in Datum |
Period |
47007 | 1.60 feet | 2,313.05 feet NAVD88 | 04/08/2021 -- Current |
47007 | 0.70 feet | 2,312.15 feet NAVD88 | 04/15/2020 -- 04/08/2021 |
5263 | 0.70 feet | 2,312.15 feet NAVD88 | 10/01/2018 -- 04/15/2020 |
5263 | 0.35 feet | 2,311.799 feet NAVD88 | 10/26/2005 -- 09/30/2018 |
STATUS | Active |
LOCATION | At Vulture Mine Road and Steinway Drive |
DRAINAGE AREA | 0.13 mi2 (From USGS Streamstats) |
STREAM TYPE | Culvert - Natural Stream |
JURISDICTION | Wickenburg, Arizona |
WATERSHED | Lower Hassayampa |
SECTION/TOWNSHIP/RANGE | S15 T7N R5W |
LATITUDE | N 33° 57' 08.2" | +33.9523 |
LONGITUDE | W 112° 46' 18.3" | -112.7717 |
ARIZONA STATE PLANE | E 440699 | N 1075100 |
USGS QUAD SHEET | Vulture Peak 7.5-Minute |
STREAMGAGE INSTALLATION DATE | 10/26/2005 - WY 2006 |
PERIOD OF AVAILABLE DATA RECORD | 10/26/2005 - Current |
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) | 18.93 Years | 6,915 Days |
GAPS (> 2 DAYS) IN RECORD | None |
STAGE GAGE TYPE | Pressure Transducer |
STAGE GAGE ELEVATION | 1.60 feet Gage Height |
STAFF GAGES | One |
CREST STAGE GAGES | One |
ZERO GAGE HEIGHT ELEVATION | 2,311.449 feet NAVD88 |
POINT OF ZERO FLOW | 1.1 feet Gage Height |
EXTREME FOR PERIOD OF RECORD | 93 cfs | 3.58 feet | 08/03/2014 |
Current Rating = #1 - Applied since 10/25/2005 | ||
Discharge (cfs) |
Elevation feet Gage Height |
Elevation feet NAVD88 |
0 | 0.00 | 2,311.45 |
50 | 2.70 | 2,314.15 |
100 | 3.70 | 2,315.15 |
200 | 5.25 | 2,316.70 |
300 | 6.55 | 2,318.00 |
500 | 7.20 | 2,318.65 |
800 | 7.40 | 2,318.85 |
867 | 7.45 | 2,318.90 |
Water Year |
Peak Gage Height (feet) |
Peak Discharge (cfs) |
Date of Peak |
2025 | |||
2024 | None | 0 | None |
2023 | 2.49 | 42 | 03/15/2023 |
2022 | 1.84 | 23 | 08/19/2022 |
2021 | None | 0 | None |
2020 | 1.17 | 10 | 11/20/2019 |
2019 | 1.90 | 28 | 10/07/2018 |
2018 | None | 0 | None |
2017 | None | 0 | None |
2016 | None | 0 | None |
2015 | 2.82 | 55 | 07/18/2015 |
2014 | 3.58 | 93 | 08/03/2014 |
2013 | 2.88 | 57 | 08/26/2013 |
2012 | 2.10 | 33 | 07/14/2012 |
2011 | None | 0 | None |
2010 | 0.85 | 6 | 01/19/2010 |
2009 | 0.68 | 0 | 07/21/2009 |
2008 | 0.98 | 9 | 05/23/2008 |
2007 | 2.67 | 48 | 07/25/2007 |
2006 | 2.38 | 40 | 09/09/2006 |
Date of Peak |
Time of Peak |
Runoff Start |
Runoff End |
Duration (hours) |
Peak Stage (feet GH) |
Peak Discharge (CFS) |
Water Year |
View a Plot of These Data | |||||||
03/15/2023 | 20:18 | 03/15/2023 20:07 | 03/16/2023 00:00 | 3.9 | 2.49 | 42 | 2023 |
08/19/2022 | 18:55 | 08/19/2022 18:00 | 08/20/2022 00:00 | 6.0 | 1.84 | 23 | 2022 |
03/18/2020 | 18:34 | 03/18/2020 16:08 | 03/18/2020 21:00 | 4.9 | 0.95 | 7 | 2020 |
03/13/2020 | 15:06 | 03/13/2020 15:05 | 03/13/2020 18:00 | 2.9 | 1.02 | 8 | 2020 |
03/13/2020 | 00:00 | 03/12/2020 22:18 | 03/13/2020 03:00 | 4.7 | 1.05 | 8 | 2020 |
03/12/2020 | 16:15 | 03/12/2020 15:47 | 03/12/2020 16:46 | 1.0 | 0.90 | 6 | 2020 |
03/12/2020 | 00:17 | 03/12/2020 00:17 | 03/12/2020 03:00 | 2.7 | 0.92 | 6 | 2020 |
02/11/2020 | 03:47 | 02/11/2020 03:47 | 02/11/2020 06:00 | 2.2 | 1.07 | 8 | 2020 |
11/20/2019 | 02:16 | 11/20/2019 02:12 | 11/20/2019 06:50 | 4.6 | 1.17 | 10 | 2020 |
09/25/2019 | 21:24 | 09/25/2019 21:06 | 09/25/2019 22:09 | 1.1 | 1.75 | 18 | 2019 |
10/13/2018 | 09:43 | 10/13/2018 09:31 | 10/13/2018 10:01 | 0.5 | 1.12 | 11 | 2019 |
10/07/2018 | 01:14 | 10/07/2018 01:04 | 10/07/2018 02:00 | 0.9 | 1.90 | 28 | 2019 |
07/18/2015 | 17:35 | 07/18/2015 17:17 | 07/18/2015 18:44 | 1.5 | 2.82 | 55 | 2015 |
09/08/2014 | 23:46 | 09/08/2014 23:31 | 09/09/2014 00:20 | 0.8 | 2.32 | 38 | 2014 |
08/25/2014 | 19:00 | 08/25/2014 18:46 | 08/25/2014 19:30 | 0.7 | 2.92 | 59 | 2014 |
08/12/2014 | 20:24 | 08/12/2014 20:10 | 08/12/2014 21:24 | 1.2 | 2.12 | 33 | 2014 |
08/03/2014 | 17:33 | 08/03/2014 17:25 | 08/03/2014 18:14 | 0.8 | 3.58 | 93 | 2014 |
07/06/2014 | 15:14 | 07/06/2014 15:04 | 07/06/2014 16:00 | 0.9 | 2.58 | 45 | 2014 |
09/10/2013 | 08:17 | 09/10/2013 08:08 | 09/10/2013 08:53 | 0.8 | 2.32 | 38 | 2013 |
08/26/2013 | 20:47 | 08/26/2013 20:39 | 08/26/2013 21:21 | 0.7 | 2.88 | 57 | 2013 |
07/22/2013 | 17:11 | 07/22/2013 17:06 | 07/22/2013 17:32 | 0.4 | 1.38 | 16 | 2013 |
07/14/2012 | 17:26 | 07/14/2012 17:19 | 07/14/2012 17:48 | 0.5 | 2.10 | 33 | 2012 |
08/01/2007 | 16:12 | 08/01/2007 15:44 | 08/01/2007 16:32 | 0.8 | 2.28 | 37 | 2007 |
07/28/2007 | 18:37 | 07/28/2007 18:27 | 07/28/2007 19:24 | 1.0 | 1.73 | 24 | 2007 |
07/25/2007 | 12:43 | 07/25/2007 11:59 | 07/25/2007 13:19 | 1.3 | 2.67 | 48 | 2007 |
09/09/2006 | 07:24 | 09/09/2006 07:18 | 09/09/2006 07:41 | 0.4 | 2.38 | 40 | 2006 |
08/24/2006 | 12:17 | 08/24/2006 12:14 | 08/24/2006 12:28 | 0.2 | 1.80 | 26 | 2006 |
Staff Gage Range | Staff Gage Information |
0.0 - 6.7 | On headwall near transducer |
Crest Gage Number | Pin Elevation (Feet, Gage Height, FCD datum) |
Additional Information |
1 | 1.79 | On headwall near transducer |