Sunnycove FRS - ID # 46507

Current at Gage |  Station Description |  Q Rating Curve |  Vol Rating Curve |  DD Rating Curve |  Q Rating Table |  Vol Rating Table |  DD Rating Table |  Watershed Map |  DSS

Page Last Updated: 24 October 2024

ID History | Site Data | Brief Rating | Water Year Peaks | Impound History | Staff Gages

Reload Page   |  ASWR   |   Streamflow Homepage   |   FCD Home Page


GAGE ID AND DATUM HISTORY

ID Elevation of
Instrument
in Gage Height
Elevation of
Instrument
in Datum
Period
       
46507 0.00 feet 2,135.10 feet NAVD88 04/15/2020 -- Current
5248 0.00 feet 2,135.10 feet NAVD88 10/01/2011 -- 04/15/2020
5248 0.60 feet 2,135.70 feet NAVD88 10/01/2001 -- Current
5248 0.60 feet 2,133.60 feet M.S.L. 10/01/2001 -- Current
5248 0.90 feet 2,133.90 feet M.S.L. 10/01/1997 -- 09/30/2001
5248 0.00 feet 2,133.00 feet M.S.L. 02/19/1996 -- 09/30/1997
5248 1.50 feet 2,129.50 feet M.S.L. 08/10/1992 -- 02/16/1996
3638 1.50 feet 2,129.50 feet M.S.L. 10/01/1987 -- 08/10/1992
0080 Unknown Unknown 07/01/1986 -- 09/30/1987

Back to Top   |   Streamflow Homepage   |   FCD Home Page

SITE DATA

STATUS Active
LOCATION In Wickenburg south of US 60 near the cemetery
DRAINAGE AREA 1.39 mi2
STREAM TYPE Dam of natural drainage
JURISDICTION Wickenburg, Arizona
WATERSHED Lower Hassayampa
SECTION/TOWNSHIP/RANGE S11 T7N R5W
LATITUDE N 33° 57' 26.1"  |  +33.95725
LONGITUDE W 112° 44' 23.2"  |  -112.73978
ARIZONA STATE PLANE E 450401  | N 1076836
USGS QUAD SHEET Wickenburg 7.5-Minute
STREAMGAGE INSTALLATION DATE 07/01/1986 - WY 1986
PERIOD OF AVAILABLE DATA RECORD 12/16/1988 - Current
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) 35.79 Years | 13,073 Days
GAPS (> 2 DAYS) IN RECORD None
STAGE GAGE TYPE Pressure Transducer
STAGE GAGE ELEVATION 0.00 feet Gage Height
STAFF GAGES 10
CREST STAGE GAGES 0
ZERO GAGE HEIGHT ELEVATION 2,135.10 feet NAVD88
POINT OF ZERO FLOW (GATED ORIFICE) -5.32 feet Gage Height
POINT OF ZERO FLOW (UNGATED ORIFICE) 14.82 feet Gage Height
POINT OF ZERO FLOW (WEIR AT TOP OF TOWER) 36.39 feet Gage Height
SPILLWAY ELEVATION 37.1 feet Gage Height
TOP OF DAM ELEVATION 45.16 feet Gage Height

Back to Top   |   Streamflow Homepage   |   FCD Home Page

BRIEF RATING

Current Discharge Rating = #4 - Applied since 10/01/2016
Current Capacity Rating = #4 - Applied since 10/07/2016
Gage
Height
(feet)
Elevation
(feet NAVD88)
Volume
(acre-feet)
Discharge
(cfs)
Lower Gated Orifice
(typically closed)
Discharge
(cfs)
Upper Ungated Orifice
Discharge
(cfs)
Principal Outlet
Discharge
(cfs)
Spillway
Discharge
(cfs)
Combined
Percent
Capacity
Drawdown
(Hours)
-5.32 2,129.78 0.0 0 0 0 0 0 0.0 0.0
0.00 2,135.10 0.0 0 0 0 0 0 0.0 0.0
5.00 2,140.10 1.4 0 0 0 0 0 0.0 0.9
10.00 2,145.10 7.1 0 0 0 0 0 0.0 3.1
15.00 2,150.10 18.9 0 0 0 0 0 0.0 7.0
20.00 2,155.10 41.5 0 5 0 0 5 0.0 13.3
25.00 2,160.10 75.2 0 7 0 0 7 0.0 21.2
30.00 2,165.10 123.2 0 8 0 0 8 0.0 30.7
35.00 2,170.10 185.3 0 10 0 0 10 85.5 42.5
36.50 2,171.60 207.6 0 10 0 0 10 95.8 46.4
37.10 2,172.20 216.8 0 10 20 0 30 100.0 48.0
37.60 2,172.80 225.1 0 10 50 123 183 103.8 N/A
39.00 2,174.20 248.4 0 7 99 695 801 114.6 N/A
41.00 2,176.20 284.8 0 6 100 2,376 2,482 131.4 N/A
43.00 2,178.20 324.6 0 5 101 4,653 4,759 149.7 N/A
45.00 2,180.20 369.0 0 4 102 6,623 6,725 170.0 N/A

Back to Top   |   Streamflow Homepage   |   FCD Home Page

WATER YEAR PEAKS

Water
Year
Peak
Gage Height
(feet)
Peak
Volume
(acre-feet)
Percent
Full
(Available Storage Capacity)
Date of
Peak
2025        
2024 1.46 0.2 0.0 02/02/2024
2023 11.95 10.8 5.0 03/16/2023
2022 9.59 6.3 3.2 09/12/2022
2021 3.93 0.8 0.4 07/25/2021
2020 11.19 9.1 4.4 11/29/2019
2019 2.79 0.4 0.2 10/07/2018
2018 7.92 4.0 1.9 07/12/2018
2017 11.20 9.1 4.2 08/10/2017
2016 7.40 4.4 2.1 10/22/2015
2015 31.85 144.6 66.9 07/18/2015
2014 16.35 26.8 12.4 08/03/2014
2013 12.75 15.0 6.9 08/26/2013
2012 12.65 14.7 6.8 07/15/2012
2011 None 0.0 0.0 None
2010 17.56 31.8 14.7 01/21/2010
2009 13.37 16.7 7.7 12/26/2008
2008 9.72 8 3.7 12/01/2007
2007 17.22 30 13.9 08/01/2007
2006 13.40 17 7.9 09/09/2006
2005 9.39 7 3.2 02/12/2005
2004 11.89 12 5.6 08/16/2004
2003 5.80 3 1.4 02/25/2003
2002 7.02 4 1.9 10/07/2001
2001 15.16 22 10.2 10/27/2000
2000 10.63 11 5.1 08/29/2000
1999 8.47 10 4.6 08/31/1999
1998 2.95 <1 0.0 08/13/1998
1997 17.19 30 13.9 09/26/1997
1996 7.13 4 1.9 09/11/1996
1995 15.17 6 2.8 08/15/1995
1994 11.56 11 5.1 10/06/1993
1993 18.68 36 16.7 02/10/1993
1992 21.68 53 24.5 08/22/1992
1991 3.60 1 0.5 03/27/1991
1990 10.10 8 3.7 07/06/1990
1989 10.00 8 3.7 10/04/1988
1988 15.80 24 11.1 09/18/1988

Back to Top   |   Streamflow Homepage   |   FCD Home Page

IMPOUNDMENT EVENT HISTORY

Date of
Peak
Time of
Peak
Runoff
Start
Runoff
End
Duration
(hours)
Peak
Stage
(feet GH)
Peak
Volume
(acre-feet)
Water
Year
View a Plot of These Data
               
04/01/2024 04:00 03/31/2024 12:00 04/01/2024 18:29 30.5 0.92 0.1 2024
03/15/2024 20:19 03/15/2024 12:00 03/21/2024 18:00 150.0 0.97 0.1 2024
02/02/2024 01:04 02/01/2024 18:00 02/20/2024 06:00 444.0 1.46 0.2 2024
12/22/2023 19:45 12/22/2023 17:00 12/31/2023 09:24 208.4 1.06 0.1 2024
09/01/2023 06:00 08/31/2023 18:00 09/12/2023 09:39 279.7 1.61 0.2 2023
08/18/2023 01:34 08/17/2023 20:29 08/22/2023 14:54 114.4 1.02 0.1 2023
Unknown Unknown 05/19/2023 12:00 05/25/2023 12:00 144.0 >=1.07 >=0.1 2023
03/16/2023 00:00 03/15/2023 18:00 04/12/2023 05:59 660.0 11.95 10.8 2023
03/01/2023 19:17 03/01/2023 17:40 03/07/2023 09:56 136.3 1.22 0.1 2023
01/17/2023 01:30 01/14/2023 18:00 02/08/2023 08:56 590.9 2.70 0.4 2023
01/01/2023 15:18 12/27/2022 11:19 01/13/2023 12:00 408.7 1.96 0.2 2023
09/12/2022 04:10 09/11/2022 19:56 09/16/2022 22:37 122.7 9.59 6.3 2022
07/28/2022 04:33 07/28/2022 00:00 09/03/2022 18:00 906.0 1.66 0.2 2022
10/12/2021 06:00 10/05/2021 14:33 10/28/2021 08:39 546.1 0.78 0.0 2022
07/25/2021 10:20 07/21/2021 16:40 09/13/2021 12:00 1,291.3 3.93 0.8 2021
01/24/2021 02:30 01/24/2021 01:29 01/30/2021 00:00 142.5 2.00 0.2 2021
03/14/2020 23:32 03/11/2020 23:21 03/20/2020 09:49 202.5 3.57 0.7 2020
11/29/2019 06:00 11/28/2019 20:16 03/04/2020 11:52 2,319.6 11.19 9.1 2020
11/20/2019 18:00 11/20/2019 02:29 11/22/2019 10:30 56.0 2.01 0.2 2020
09/26/2019 15:11 09/26/2019 14:30 09/26/2019 18:00 3.5 1.96 0.2 2019
09/23/2019 15:19 09/23/2019 12:38 09/24/2019 00:00 11.4 1.96 0.2 2019
02/23/2019 00:00 02/21/2019 12:44 02/23/2019 15:33 50.8 1.52 0.2 2019
02/15/2019 06:00 02/14/2019 18:04 02/21/2019 00:00 150 1.66 0.2 2019
01/15/2019 18:00 01/15/2019 12:42 01/22/2019 15:41 171 2.01 0.2 2019
10/13/2018 21:59 10/13/2018 09:38 10/24/2018 00:00 254 1.81 0.2 2019
10/07/2018 02:44 10/07/2018 01:40 10/11/2018 12:00 106 2.79 0.4 2019
10/02/2018 15:00 10/02/2018 07:40 10/04/2018 18:00 58.3 1.71 0.2 2019
08/25/2018 18:00 08/25/2018 15:50 09/04/2018 11:36 236 1.66 0.2 2018
08/16/2018 21:35 08/16/2018 13:36 08/22/2018 12:00 142 2.01 0.2 2018
07/28/2018 20:26 07/28/2018 20:14 08/07/2018 15:39 235 1.47 0.2 2018
07/12/2018 16:21 07/12/2018 13:00 07/19/2018 17:05 172 7.92 4.0 2018
09/09/2017 20:16 09/09/2017 05:40 09/13/2017 10:25 101 1.86 0.2 2017
08/17/2017 04:57 08/16/2017 20:35 08/19/2017 12:39 64.1 1.42 0.2 2017
08/10/2017 19:52 08/10/2017 17:27 08/15/2017 12:00 115 11.20 9.1 2017
07/18/2017 19:54 07/18/2017 18:49 07/20/2017 08:16 37.5 4.16 0.9 2017
07/15/2017 18:24 07/15/2017 18:08 07/18/2017 10:24 64.3 0.98 0.1 2017
01/21/2017 00:47 01/20/2017 17:44 02/13/2017 10:26 569 3.28 0.5 2017
01/04/2017 06:00 12/30/2016 17:50 01/16/2017 10:50 401 2.20 0.3 2017
12/25/2016 20:01 12/21/2016 23:29 12/28/2016 10:29 155 1.91 0.2 2017
08/02/2016 13:16 07/31/2016 20:40 08/15/2016 07:44 347 5.01 1.0 2016
08/01/2016 00:00 07/31/2016 20:40 08/15/2016 07:44 347 5.04 1.0 2016
01/06/2016 04:48 01/06/2016 02:54 01/21/2016 16:10 373 5.75 2.8 2016
10/22/2015 18:38 10/20/2015 10:08 11/06/2015 16:09 414 7.40 4.4 2016
10/20/2015 11:08 10/20/2015 10:08 11/06/2015 16:09 414 7.10 4.1 2016
07/18/2015 20:21 07/18/2015 17:06 07/28/2015 06:55 230 31.85 144.6 2015
12/04/2014 14:39 12/04/2014 14:12 12/05/2014 12:22 22.2 1.00 0.0 2015
09/27/2014 23:41 09/27/2014 14:13 09/29/2014 17:41 51.4 3.35 0.8 2014
09/09/2014 01:18 09/04/2014 04:29 09/13/2014 20:46 232 14.35 19.5 2014
09/04/2014 05:41 09/04/2014 04:29 09/13/2014 20:46 232 4.60 1.6 2014
08/25/2014 20:14 08/25/2014 19:00 09/01/2014 17:41 167 9.80 8.0 2014
08/20/2014 13:14 08/20/2014 12:46 Continuous Impoundment   6.40 3.4 2014
08/12/2014 23:40 08/11/2014 15:17 08/20/2014 12:33 213 12.05 13.0 2014
08/03/2014 19:10 08/02/2014 16:57 08/11/2014 11:41 211 16.35 26.8 2014
07/14/2014 02:02 07/14/2014 02:02 07/14/2014 15:07 13.1 1.00 0 2014
07/08/2014 05:41 07/06/2014 15:13 07/11/2014 09:10 114 11.40 11.1 2014
03/02/2014 00:36 03/01/2014 15:16 03/05/2014 12:23 93.1 1.30 0.1 2014
09/10/2013 18:39 09/09/2013 12:39 09/15/2013 21:15 153 8.05 5.1 2013
08/30/2013 04:18 08/29/2013 08:34 09/08/2013 13:59 245 2.45 0.5 2013
08/26/2013 21:59 08/26/2013 20:43 08/29/2013 08:31 59.8 12.75 15.0 2013
07/24/2013 22:27 07/24/2013 22:16 07/27/2013 09:55 59.7 1.05 <1 2013
01/26/2013 15:52 01/26/2013 13:32 01/28/2013 08:32 43.0 0.75 <1 2013
08/23/2012 02:41 08/23/2012 01:25 09/26/2012 17:55 833 7.50 4.5 2012
07/15/2012 02:40 07/14/2012 17:20 07/26/2012 16:15 287 12.65 14.7 2012
03/18/2012 05:10 03/18/2012 04:50 03/18/2012 12:39 7.8 1.30 0.1 2012
03/08/2010 05:59 03/07/2010 12:36 03/16/2010 20:33 224 5.26 2.3 2010
01/21/2010 21:45 01/19/2010 20:40 01/28/2010 17:39 213 17.56 31.8 2010
07/22/2009 23:38 07/21/2009 19:57 07/31/2009 23:07 243 4.72 1.7 2009
02/09/2009 00:54 Data Unavailable Data Unavailable   7.29 4.3 2009
12/26/2008 13:43 Data Unavailable Data Unavailable   13.37 16.7 2009
12/19/2008 11:58 Data Unavailable Data Unavailable   10.74 9.6 2009
11/27/2008 12:27 Data Unavailable Data Unavailable   6.01 3.0 2009
08/26/2008 23:56 08/25/2008 20:26 09/03/2008 08:58 205 3.98 1 2008
12/01/2007 11:15 11/30/2007 23:02 Data Unavailable   9.72 8 2008
10/03/2007 00:06 10/03/2007 00:06 10/03/2007 00:15 0.2 1.21 <1 2008
09/22/2007 13:03 09/22/2007 12:33 09/30/2007 09:06 189 4.05 1 2007
09/01/2007 15:30 09/01/2007 14:47 09/01/2007 21:09 6.4 2.83 <1 2007
08/01/2007 21:31 08/01/2007 16:13 Data Unavailable   17.22 30 2007
07/28/2007 14:14 Data Unavailable Data Unavailable   6.75 4 2007
07/25/2007 14:30 07/25/2007 12:32 Data Unavailable   13.51 17 2007
09/09/2006   Data Unavailable Data Unavailable   13.40 17 2006
07/25/2006 23:44 07/25/2006 23:44 single report 0.0 0.94 <1 2006
07/16/2006 18:12 07/16/2006 18:12 single report 0.0 0.87 <1 2006
08/11/2005 15:10 08/09/2005 13:31 08/13/2005 13:55 96.4 9.25 7 2005
07/30/2005 19:43 07/30/2005 09:12 07/31/2005 09:12 24.0 2.56 1 2005
07/24/2005 17:33 07/23/2005 23:08 07/26/2005 18:28 67.3 3.51 1 2005
02/24/2005 10:03 02/18/2005 08:58 03/06/2005 00:19 375 8.03 5 2005
02/12/2005 08:13 02/10/2005 10:37 02/16/2005 02:58 136 9.39 7 2005
01/04/2005 14:07 01/03/2005 21:12 02/10/2005 08:57 900 7.49 5 2005
12/29/2004 13:52 12/29/2004 06:01 01/02/2004 12:02 102 5.60 3 2005
11/22/2004 11:04 11/22/2004 05:04 12/28/2004 06:01 865 4.11 1 2005
11/12/2004 15:12 11/12/2004 14:07 11/21/2004 17:04 219 4.45 2 2005
10/21/2004 12:59 10/21/2004 11:50 11/06/2004 12:00 384 2.22 <1 2004
08/16/2004 14:01 08/15/2004 16:44 08/20/2004 22:16 126 11.89 12 2004
08/11/2004 22:55 08/11/2004 17:50 08/14/2004 22:55 77.1 1.75 <1 2004
11/12/2003 18:02 11/12/2003 17:52 11/23/2003 07:36 254 1.21 <1 2004
08/24/2003 19:52 08/24/2003 19:52 single report 0.0 1.14 <1 2003
08/15/2003 03:42 08/14/2003 22:07 08/18/2003 13:32 87.4 2.83 1 2005
07/28/2003 02:09 07/28/2003 01:54 08/08/2003 00:07 262 3.17 1 2003
03/21/2003 17:51 03/16/2003 14:01 04/12/2003 02:41 637 3.91 1 2003
02/25/2003 22:02 02/25/2003 17:07 02/26/2003 17:11 24.1 5.80 3 2003
02/14/2003 11:37 02/13/2003 17:22 02/18/2003 16:12 119 3.51 1 2003
01/08/2003 20:46 01/08/2003 20:46 01/08/2003 23:46 3.0 1.01 <1 2003
10/28/2002 09:52 10/26/2002 13:27 11/06/2002 09:11 260 5.06 2 2003
09/09/2002 08:54 09/06/2002 19:04 09/18/2002 07:47 277 6.75 4 2002
07/15/2002 20:40 07/15/2002 20:40 single report 0.0 1.21 <1 2002
07/09/2002 23:18 07/09/2002 23:18 single report 0.0 1.21 <1 2002
10/07/2001 23:52 10/07/2001 22:37 10/10/2001 00:56 50.3 7.02 5 2002
07/06/2001 07:57 07/06/2001 05:27 07/10/2001 05:18 95.6 8.00 6 2001
03/08/2001 00:54 03/07/2001 05:04 04/02/2001 12:57 632 2.99 1 2001
11/14/2000 09:50 11/14/2000 09:25 11/14/2000 21:50 12.4 1.64 <1 2001
10/27/2000 14:11 10/27/2000 06:15 11/14/2000 08:55 435 15.16 22 2001
10/25/2000 19:55 10/25/2000 19:55 10/27/2000 03:55 32.0 6.71 4 2001
10/22/2000 09:50 10/21/2000 20:30 10/25/2000 09:50 85.3 6.51 4 2001
08/29/2000 15:11 08/29/2000 09:51 09/03/2000 02:36 113 10.63 11 2000
08/27/2000 16:16 08/27/2000 07:06 08/29/2000 08:11 49.1 8.40 6 2000
08/31/1999 18:26 08/31/1999 16:56 09/04/1999 10:57 90.0 8.47 6 1999
07/15/1999   Data Unavailable 07/17/1999 22:54   10.97 10 1999
10/30/1998 19:45 10/30/1998 19:13 10/31/1998 00:55 5.7 4.90 2 1999
08/13/1998 18:46 08/12/1998 19:40 08/13/1998 23:30 27.8 2.95 <1 1998
09/26/1997 04:44 09/25/1997 19:39 Data Unavailable   17.19 30 1997
09/05/1997 21:42 09/05/1997 21:22 09/14/1997 09:21 204 1.66 <1 1997
09/11/1996 03:00 09/10/1996 23:30 09/22/1996 16:44 281 7.13 4 1996
08/15/1995 00:53 08/14/1995 22:46 08/16/1995 10:11 35.4 15.17 6 1995
07/14/1995 20:06 07/14/1995 17:56 07/31/1995 23:21 413 13.12 5 1995
03/12/1995 13:43 03/12/1995 13:10 03/13/1995 00:33 11.4 6.29 3 1995
02/14/1995 23:56 02/14/1995 20:14 02/18/1995 19:00 94.8 14.20 6 1995
01/26/1995 05:11 01/25/1995 18:27 02/06/1995 19:31 289 7.07 1 1995
01/05/1995 03:45 01/04/1995 23:06 01/12/1995 17:12 186 5.02 <1 1995
12/25/1994 22:39 12/25/1994 15:27 01/01/1994 06:38 159 5.41 <1 1995
09/20/1994 20:58 09/20/1994 20:39 09/22/1994 22:14 49.6 4.97 <1 1994
10/06/1993 13:20 10/06/1993 11:45 10/17/1993 22:33 275 11.56 11 1994
02/09/1993 04:24 02/08/1993 09:21 02/12/1993 15:38 102 18.68 36 1993
01/19/1993 05:19 01/19/1993 05:19 single report 0.0 10.28 9 1993
01/10/1993 20:26 Data Unavailable Data Unavailable   7.88 5 1993
01/08/1993 08:40 Data Unavailable Data Unavailable   7.08 4 1993
08/22/1992 23:23 08/22/1992 21:15 09/01/1992 14:06 233 21.68 53 1992
08/12/1992 13:28 08/11/1992 19:16 08/13/1992 20:07 48.9 10.98 10 1992
03/09/1992 12:51 03/09/1992 02:54 03/10/1992 14:50 35.9 7.58 5 1992
02/13/1992 14:12 02/13/1992 10:30 02/25/1992 01:39 279 10.98 10 1992
02/07/1992 14:56 02/07/1992 09:39 02/12/1992 23:24 134 11.38 11 1992
01/06/1992 12:43 01/06/1992 04:54 01/09/1992 06:05 73.2 5.50 3 1992
08/11/1991 09:37 08/11/1991 05:48 08/12/1991 09:06 27.3 3.00 1 1991
03/27/1991 16:10 03/26/1991 08:37 03/29/1991 20:58 84.4 3.60 1 1991
08/14/1990 13:38 08/14/1990 12:47 08/14/1990 20:37 7.8 1.20 <1 1990
07/06/1990 18:37 07/06/1990 15:53 07/23/1990 12:50 405 10.10 9 1990
12/16/1988 12:57 12/16/1988 12:57 single report 0.0 1.80 <1 1989

Back to Top   |   Streamflow Homepage   |   FCD Home Page

STAFF GAGES

Staff Gage Range Staff Gage Information
2 - 20 On outlet tower, displays in gage height
0 - 5 On dam face, displays 0.07 feet high
5 - 10 On dam face, displays 0.04 feet high
10 - 15 On dam face, displays 0.05 feet high
15 - 20 On dam face, displays 0.09 feet high
20 - 25 On dam face, displays 0.21 feet high
25 - 30 On dam face, displays 0.21 feet high
30 - 35 On dam face, displays 0.29 feet high
35 - 40 On dam face, displays 0.22 feet high
40 - 45 On dam face, displays 0.33 feet high

Back to Top   |   Streamflow Homepage   |   FCD Home Page