![]() |
|
Page Last Updated: 24 October 2024 |
| ID | Elevation of Instrument in Gage Height |
Elevation of Instrument in Datum |
Period |
| 37707 | 0.25 feet | 1,438.25 feet NAVD88 | 08/03/2023 - Current |
| 37707 | 0.10 feet | 1,438.10 feet NAVD88 | 07/22/2020 - 08/03/2023 |
| 6707 | 1.42 feet | 1,438.33 feet NAVD88 | 10/01/2017 - 09/18/2019 |
| 6707 | 2.10 feet | 1,440.16 feet M.S.L. | 06/30/2014 -- 09/30/2017 |
| 6707 | 1.21 feet | 1,439.27 feet M.S.L. | 05/30/2000 -- 05/27/2014 |
| 6707 | 1.40 feet | 1,441.49 feet M.S.L. | 10/01/1996 -- 05/30/2000 |
| 6713 | 1.40 feet | 1,441.49 feet M.S.L. | 08/09/1994 -- 09/30/1996 |
| 6713 | 0.00 feet | 1,440.09 feet M.S.L. | 09/14/1993 -- 08/09/1994 |
| STATUS | Active ALERT Gage |
| LOCATION | At the Queen Creek crossing of Rittenhouse Road |
| DRAINAGE AREA | 236 mi2 |
| STREAM TYPE | Box Culvert on natural stream |
| JURISDICTION | Queen Creek, Arizona |
| WATERSHED | Upper East Maricopa Floodway |
| SECTION/TOWNSHIP/RANGE | S25 T2S R7E |
| LATITUDE | N 33° 13' 48.9" | +33.23025 |
| LONGITUDE | W 111° 35' 39.4" | -111.59428 |
| ARIZONA STATE PLANE | E 798582 | N 811460 |
| USGS QUAD SHEET | Sacaton NE 7.5-Minute |
| STREAMGAGE INSTALLATION DATE | 09/14/1993 - WY 1993 |
| PERIOD OF AVAILABLE DATA RECORD | 09/14/1993 - Current |
| LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) | 31.05 Years | 11,340 Days |
| GAPS (> 2 DAYS) IN RECORD | 05/28/2014 - 06/29/2014; 09/19/2019 - 07/21/2020 |
| STAGE GAGE TYPE | None |
| STAGE GAGE ELEVATION | 0.10 feet Gage Height |
| STAFF GAGES | One |
| CREST STAGE GAGES | One |
| ZERO GAGE HEIGHT ELEVATION | 1,438.00 feet NAVD88 |
| POINT OF ZERO FLOW | 0.0 feet Gage Height |
| EXTREME FOR PERIOD OF RECORD | 575 cfs | 2.25 feet | 01/05/1995 |
| Current Rating = #4 - Applied since 08/07/2023 | ||
| Discharge (cfs) |
Elevation feet Gage Height |
Elevation feet NAVD88 |
| 0 | 0.00 | 1,438.00 |
| 500 | 2.02 | 1,440.02 |
| 1,000 | 2.87 | 1,440.87 |
| 1,500 | 3.55 | 1,441.55 |
| 2,000 | 4.13 | 1,442.13 |
| 3,000 | 5.15 | 1,443.15 |
| 4,000 | 6.05 | 1,444.05 |
| 5,000 | 6.86 | 1,444.86 |
| 8,000 | 9.00 | 1,447.00 |
| 10,000 | 10.21 | 1,448.21 |
| Water Year |
Peak Gage Height (feet) |
Peak Discharge (cfs) |
Date of Peak |
| 2025 | |||
| 2024 | None | 0 | None |
| 2023 | 2.12 | 551 | 01/02/2023 |
| 2022 | 1.40 | 231 | 01/02/2022 |
| 2021 | 1.05 | 97 | 08/17/2021 |
| 2020 | None | 0 | None |
| 2019 | 2.62 | 113 | 02/23/2019 |
| 2018 | None | 0 | None |
| 2017 | 3.50 | 481 | 01/24/2017 |
| 2016 | None | 0 | None |
| 2015 | None | 0 | None |
| 2014 | None | 0 | None |
| 2013 | None | 0 | None |
| 2012 | None | 0 | None |
| 2011 | None | 0 | None |
| 2010 | 3.18 | 305 | 01/22/2010 |
| 2009 | None | 0 | None |
| 2008 | 2.86 | 174 | 01/29/2008 |
| 2007 | None | 0 | None |
| 2006 | 1.46 | 0 | 03/11/2006 |
| 2005 | 3.49 | 472 | 02/13/2005 |
| 2004 | None | 0 | None |
| 2003 | None | 0 | None |
| 2002 | 2.26 | 0 | 09/11/2002 |
| 2001 | None | 0 | None |
| 2000 | None | 0 | None |
| 1999 | None | 0 | None |
| 1998 | None | 0 | None |
| 1997 | None | 0 | None |
| 1996 | None | 0 | None |
| 1995 | 2.25 | 575 | 01/05/1995 |
| 1994 | None | 0 | None |
| 1993 | None | 0 | None |
| Date of Peak |
Time of Peak |
Runoff Start |
Runoff End |
Duration (hours) |
Peak Stage (feet GH) |
Peak Discharge (CFS) |
Water Year |
| View a Plot of These Data | |||||||
| 01/17/2023 | 18:11 | 01/17/2023 00:00 | 01/20/2023 12:00 | 84.0 | 1.65 | 327 | 2023 |
| 01/02/2023 | 08:08 | 01/02/2023 06:00 | 01/04/2023 12:00 | 54.0 | 2.12 | 551 | 2023 |
| 12/04/2022 | 04:04 | 12/03/2022 06:00 | 12/05/2022 00:00 | 42.0 | 0.67 | 49 | 2023 |
| 10/16/2022 | 00:00 | 10/15/2022 12:00 | 10/17/2022 12:00 | 48.0 | 0.72 | 55 | 2023 |
| 08/19/2022 | 15:04 | 08/19/2022 15:03 | 08/20/2022 03:48 | 12.8 | 0.70 | 52 | 2022 |
| 06/18/2022 | 12:32 | 06/18/2022 00:00 | 06/19/2022 18:00 | 42.0 | 0.77 | 61 | 2022 |
| 01/02/2022 | 00:27 | 01/01/2022 22:42 | 01/03/2022 00:00 | 25.3 | 1.40 | 231 | 2022 |
| 08/17/2021 | 12:00 | 08/16/2021 22:56 | 08/18/2021 06:00 | 31.1 | 1.05 | 97 | 2021 |
| 08/17/2021 | 00:00 | 08/16/2021 22:56 | 08/18/2021 06:00 | 31.1 | 0.65 | 47 | 2021 |
| 02/23/2019 | 06:00 | 02/23/2019 01:10 | 02/23/2019 12:00 | 10.8 | 2.62 | 113 | 2019 |
| 01/24/2017 | 11:13 | 01/24/2017 06:57 | 01/23/2017 03:28 | 56.9 | 3.50 | 481 | 2017 |
| 01/21/2017 | 22:33 | 01/21/2017 19:24 | 01/23/2017 03:28 | 32.1 | 3.30 | 366 | 2017 |
| 03/01/2010 | 03:12 | 02/28/2010 23:53 | 03/02/2010 05:38 | 29.8 | 2.94 | 198 | 2010 |
| 01/22/2010 | 18:11 | 01/22/2010 14:22 | 01/26/2010 21:36 | 103 | 3.18 | 305 | 2010 |
| 01/29/2008 | 02:35 | 01/28/2008 22:51 | 01/30/2008 15:30 | 40.7 | 2.86 | 174 | 2008 |
| 02/13/2005 | 02:18 | 02/13/2005 01:07 | 02/18/2005 06:48 | 126 | 3.49 | 472 | 2005 |
| 01/06/2005 | 01:13 | 01/06/2005 00:53 | 01/06/2005 07:58 | 7.1 | 2.93 | 198 | 2005 |
| 01/05/1995 | 14:31 | 01/05/1995 13:29 | 01/05/1995 21:16 | 7.8 | 2.25 | 575 | 1995 |
| Flood Flow Frequency View a plot of Flood Frequncy Data ***NOTE: Flood Flow Frequency data are for information only and should not be considered valid for regulation*** Magnitude and Probability of Instantaneous Peak Flow | Discharge, in cfs, for indicated Recurrence Interval |
|||||||
| USGS StreamStats Flood Flow Frequency (Area below CAP only) |
|||||||
| 2-year | 5-year | 10-year | 25-year | 50-year | 100-year | 200-year | 500-year |
| Staff Gage Range | Staff Gage Information |
| 0 - 12 | Located in right, upstream culvert. |
| Pin Elevation | Crest Gage Information |
| 0.57 | Located in right, upstream culvert. |