![]() |
|
Page Last Updated: 24 October 2024 |
ID | Elevation of Instrument in Gage Height |
Elevation of Instrument in Datum |
Period |
37607 | 0.65 feet gage height | 1,461.15 feet NAVD88 | 12/22/2016 -- Current |
STATUS | Active Alert2 Station |
LOCATION | Located north of Elliot Road on Signal Butte Road |
DRAINAGE AREA | 2.37 mi2 |
STREAM TYPE | Natural wash flows at a culvert |
JURISDICTION | Mesa, Arizona |
WATERSHED | Upper East Maricopa Floodway |
SECTION/TOWNSHIP/RANGE | S12 T1S R7E |
LATITUDE | N 33° 21' 06.1" | +33.35169 |
LONGITUDE | W 111° 36' 03.2" | -111.60090 |
ARIZONA STATE PLANE | E 796420 | N 855630 |
USGS QUAD SHEET | Desert Well 7.5-Minute |
STREAMGAGE INSTALLATION DATE | 12/28/2016 - WY 2016 |
PERIOD OF AVAILABLE DATA RECORD | 12/28/2016 - Current |
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) | 7.76 Years | 2,834 Days |
GAPS (> 2 DAYS) IN RECORD | None |
STAGE GAGE TYPE | Pressure Transducer |
STAGE GAGE ELEVATION | 0.65 feet Gage Height |
STAFF GAGES | None |
CREST STAGE GAGES | One |
ZERO GAGE HEIGHT ELEVATION | 1,460.50 feet NAVD88 |
POINT OF ZERO FLOW | 0.1 feet Gage Height |
EXTREME FOR PERIOD OF RECORD | 07/24/2017 | 312 cfs | 4.46 feet GH |
Current Rating = #1 - Applied since 12/22/2016 | ||
Discharge (cfs) |
Elevation feet Gage Height |
Elevation feet NAVD88 |
0 | 0.00 | 1,460.50 |
30 | 1.15 | 1,461.65 |
60 | 1.54 | 1,462.04 |
90 | 1.87 | 1,462.37 |
120 | 2.18 | 1,462.68 |
150 | 2.46 | 1,462.96 |
210 | 2.99 | 1,463.49 |
300 | 3.90 | 1,464.40 |
Water Year |
Peak Gage Height (feet) |
Peak Discharge (cfs) |
Date of Peak |
2025 | |||
2024 | 1.23 | 35 | 02/02/2024 |
2023 | 1.07 | 24 | 10/16/2022 |
2022 | 1.56 | 60 | 09/12/2022 |
2021 | 1.07 | 24 | 07/25/2021 08/14/2021 |
2020 | 1.40 | 48 | 11/29/2019 |
2019 | 2.45 | 149 | 02/21/2019 |
2018 | 3.80 | 291 | 08/10/2018 |
2017 (partial) | 4.46 | 312 | 07/24/2017 |
Date of Peak |
Time of Peak |
Runoff Start |
Runoff End |
Duration (hours) |
Peak Stage (feet GH) |
Peak Discharge (CFS) |
Water Year |
View a Plot of These Data | |||||||
02/02/2024 | 07:35 | 02/02/2024 00:00 | 02/02/2024 18:00 | 18.0 | 1.23 | 35 | 2024 |
03/02/2023 | 01:16 | 03/02/2023 00:00 | 03/02/2023 12:00 | 12.0 | 0.97 | 17 | 2023 |
10/16/2022 | 02:48 | 10/15/2022 06:00 | 10/16/2022 12:00 | 30.0 | 1.07 | 24 | 2023 |
09/12/2022 | 00:00 | 09/11/2022 22:30 | 09/12/2022 10:04 | 11.6 | 1.56 | 60 | 2022 |
08/19/2022 | 18:00 | 08/19/2022 16:45 | 08/20/2022 00:00 | 7.3 | 1.46 | 53 | 2022 |
08/12/2022 | 18:00 | 08/12/2022 16:25 | 08/13/2022 03:49 | 11.4 | 1.46 | 1800 | 2022 |
08/09/2022 | 04:09 | 08/09/2022 00:00 | 08/09/2022 10:31 | 10.5 | 1.05 | 22 | 2022 |
12/24/2021 | 15:32 | 12/24/2021 14:56 | 12/25/2021 00:40 | 9.7 | 0.86 | 12 | 2022 |
09/02/2021 | 09:24 | 09/02/2021 09:19 | 09/02/2021 09:44 | 0.4 | 0.86 | 12 | 2021 |
08/17/2021 | 02:41 | 08/17/2021 02:07 | 08/17/2021 06:20 | 4.2 | 0.96 | 17 | 2021 |
08/14/2021 | 03:01 | 08/14/2021 01:53 | 08/14/2021 07:33 | 5.7 | 1.07 | 24 | 2021 |
07/25/2021 | 20:17 | 07/25/2021 20:17 | 07/26/2021 00:00 | 3.7 | 1.07 | 24 | 2021 |
12/25/2019 | 14:25 | 12/25/2019 13:57 | 12/26/2019 00:00 | 10.1 | 0.96 | 17 | 2020 |
11/29/2019 | 12:00 | 11/29/2019 07:32 | 11/29/2019 16:40 | 9.1 | 1.40 | 48 | 2020 |
11/21/2019 | 10:13 | 11/21/2019 08:36 | 11/22/2019 06:00 | 21.4 | 1.27 | 38 | 2020 |
11/20/2019 | 06:49 | 11/20/2019 06:19 | 11/20/2019 18:00 | 11.7 | 0.96 | 17 | 2020 |
11/05/2019 | 08:20 | 11/05/2019 08:20 | 11/05/2019 12:20 | 4.0 | 0.75 | 8 | 2020 |
09/23/2019 | 10:49 | 09/23/2019 07:48 | 09/23/2019 20:15 | 12.5 | 1.48 | 55 | 2019 |
03/12/2019 | 19:24 | 03/12/2019 16:36 | 03/13/2019 06:00 | 13.4 | 1.44 | 51 | 2019 |
02/21/2019 | 21:41 | 02/21/2019 16:42 | 02/23/2019 12:00 | 43.3 | 2.45 | 149 | 2019 |
01/06/2019 | 07:43 | 01/06/2019 03:18 | 01/06/2019 18:00 | 14.7 | 0.92 | 15 | 2019 |
10/13/2018 | 12:00 | 10/13/2018 10:39 | 10/13/2018 23:13 | 12.6 | 1.26 | 37 | 2019 |
08/24/2018 | 00:43 | 08/23/2018 22:29 | 08/24/2018 12:00 | 13.5 | 1.62 | 67 | 2018 |
08/10/2018 | 01:44 | 08/09/2018 23:50 | 08/11/2018 06:35 | 30.8 | 3.80 | 291 | 2018 |
07/24/2017 | 10:20 | 07/24/2017 07:26 | 07/25/2017 02:51 | 19.4 | 4.46 | 312 | 2017 |
01/21/2017 | 00:49 | 01/20/2017 23:29 | 01/21/2017 08:15 | 8.8 | 0.99 | 19 | 2017 |
Crest Gage Number | Pin Elevation (Feet, Gage Height) |
Additional Information |
1 | 0.90 | Located to the right of the transducer |