Phoenix Dam #99 - ID # 12707

Current at Gage  | Station Description  | Q Rating Curve  | Vol Rating Curve  | DD Rating Curve  | Q Rating Table  | Vol Rating Table  | DD Rating Table  | Watershed Map  | DSS

Page Last Updated: 23 October 2024

ID History | Site Data | Brief Rating | Water Year Peaks | Impound History

Reload Page   |  ASWR   |   Streamflow Homepage   |   FCD Home Page


GAGE ID HISTORY

ID Elevation of
Instrument
in Gage Height
Elevation of
Instrument
in Datum
Period
       
12707 0.00 feet 1,441.71 feet NAVD88 03/31/2020 -- Current
4843 0.00 feet 1,441.71 feet NAVD88 07/07/2009 -- 03/31/2020

Back to Top   |   Streamflow Homepage   |   FCD Home Page

SITE DATA

STATUS Active
LOCATION Near SR 51 and 32nd Street
DRAINAGE AREA 0.13 mi2
STREAM TYPE Dam of natural and local drainage
JURISDICTION Phoenix, Arizona
WATERSHED Upper ACDC
SECTION/TOWNSHIP/RANGE S26 T3N R3E
LATITUDE N 33° 34' 29.1"  |  +33.57476
LONGITUDE W 112° 00' 51.4"  |  -112.01428
ARIZONA STATE PLANE E 670228  | N 936703
USGS QUAD SHEET Sunnyslope 7.5-Minute
STREAMGAGE INSTALLATION DATE 07/07/2009 - WY 2009
PERIOD OF AVAILABLE DATA RECORD 07/07/2009 - Current
LENGTH OF AVAILABLE DATA RECORD (AS OF 10/01/2024) 15.24 Years | 5,565 Days
GAPS (> 2 DAYS) IN RECORD None
STAGE GAGE TYPE Pressure Transducer
STAGE GAGE ELEVATION 0.00 feet Gage Height
STAFF GAGES 0
CREST STAGE GAGES 0
ZERO GAGE HEIGHT ELEVATION 1,441.71 feet NAVD88
POINT OF ZERO FLOW 0.00 feet Gage Height
SPILLWAY ELEVATION 19.8 feet Gage Height
TOP OF DAM ELEVATION 24.3 feet Gage Height

Back to Top   |   Streamflow Homepage   |   FCD Home Page

BRIEF RATING

Current Discharge Rating = #1 - Applied since 07/07/2009
Current Capacity Rating = #1 - Applied since 07/07/2009
Gage
Height
(feet)
Elevation
(feet NAVD88)
Discharge
(cfs)
Volume
(acre-feet)
0.00 1,441.71 0 0.0
8.30 1,450.01 44 0.0
9.75 1,451.46 61 0.0
10.26 1,451.97 130 0.1
11.86 1,453.57 225 1.7
14.30 1,456.01 240 5.2
16.30 1,458.01 258 11.3
19.80 1,461.51 280 27.2
20.80 1,462.51 430 33.6
21.80 1,463.51 671 40.2
22.80 1,464.51 993 51.3

Back to Top   |   Streamflow Homepage   |   FCD Home Page

WATER YEAR PEAKS

Water
Year
Peak
Gage Height
(feet)
Peak
Volume
(acre-feet)
Percent
Full
(Available Storage Capacity)
Date of
Peak
2025        
2024 1.20 0.0 0.0 04/01/2024
2023 0.93 0.0 0.0 03/01/2023
2022 2.42 0.0 0.0 08/12/2022
2021 1.37 0.0 0.0 08/11/2021
2020 1.35 0.0 0.0 03/12/2020
2019 2.14 0.0 0.0 10/02/2018
2018 1.72 0.0 0.0 08/10/2018
2017 1.42 0.0 0.0 08/23/2017
2016 1.92 0.0 0.0 08/05/2016
2015 1.84 0.0 0.0 08/31/2015
2014 3.98 0.0 0.0 09/08/2014
2013 1.98 0.0 0.0 07/21/2013
2012 1.45 0.0 0.0 09/07/2012
2011 1.52 0.0 0.0 10/05/2010
2010 2.68 0.0 0.0 01/21/2010
2009 (partial) 1.65 0.0 0.0 08/21/2009

Back to Top   |   Streamflow Homepage   |   FCD Home Page

IMPOUNDMENT EVENT HISTORY

Date of
Peak
Time of
Peak
Runoff
Start
Runoff
End
Duration
(hours)
Peak
Stage
(feet GH)
Peak
Volume
(acre-feet)
Water
Year
View a Plot of These Data
               
08/21/2024 00:35 08/18/2024 03:00 08/22/2024 07:00 100.0 0.52 0.0 2024
07/24/2024 21:40 07/24/2024 21:00 07/25/2024 00:00 3.0 0.50 0.0 2024
04/01/2024 03:29 03/31/2024 18:00 04/01/2024 06:00 12.0 1.20 0.0 2024
02/08/2024 12:39 02/07/2024 06:00 02/08/2024 18:00 36.0 0.90 0.0 2024
01/23/2024 09:41 01/23/2024 06:00 01/23/2024 12:00 6.0 0.87 0.0 2024
12/22/2023 20:34 12/22/2023 18:00 12/23/2023 00:00 6.0 0.67 0.0 2024
03/01/2023 20:00 03/01/2023 16:58 03/01/2023 23:05 6.1 0.93 0.0 2023
09/11/2022 21:48 09/11/2022 21:41 09/11/2022 22:35 0.9 1.38 0.0 2022
08/12/2022 16:26 08/12/2022 16:15 08/12/2022 17:35 1.3 2.42 0.0 2022
08/04/2022 04:47 08/04/2022 04:11 08/04/2022 07:49 3.8 2.20 0.0 2022
08/18/2021 17:55 08/18/2021 13:25 08/18/2021 18:16 4.9 0.29 0.0 2021
08/17/2021 07:11 08/17/2021 06:44 08/17/2021 12:00 5.3 0.99 0.0 2021
08/16/2021 23:34 08/16/2021 23:30 08/17/2021 00:00 0.5 1.07 0.0 2021
08/13/2021 22:02 08/13/2021 22:02 08/13/2021 23:31 1.5 0.52 0.0 2021
08/11/2021 17:23 08/11/2021 17:20 08/11/2021 18:00 0.7 1.37 0.0 2021
07/30/2021 22:06 07/30/2021 22:06 07/30/2021 22:32 0.4 0.57 0.0 2021
07/23/2021 05:29 07/23/2021 05:26 07/23/2021 06:00 0.6 0.54 0.0 2021
08/20/2020 19:55 08/20/2020 19:52 08/20/2020 20:55 1.1 0.87 0.0 2020
07/24/2020 18:02 07/24/2020 17:52 07/24/2020 18:55 1.1 1.12 0.0 2020
03/13/2020 15:19 03/13/2020 15:11 03/13/2020 16:14 1.1 0.79 0.0 2020
03/13/2020 00:11 03/13/2020 00:09 03/13/2020 01:56 1.8 0.59 0.0 2020
03/12/2020 15:36 03/12/2020 15:02 03/12/2020 16:11 1.2 1.35 0.0 2020
03/11/2020 09:20 03/11/2020 09:18 03/11/2020 14:57 5.6 0.32 0.0 2020
02/22/2020 09:01 02/22/2020 08:43 02/22/2020 12:00 3.3 0.47 0.0 2020
02/11/2020 01:30 02/11/2020 01:16 02/11/2020 02:50 1.6 0.24 0.0 2020
12/25/2019 07:55 12/25/2019 07:53 12/25/2019 10:23 2.5 0.39 0.0 2020
12/24/2019 17:05 12/24/2019 17:05 12/24/2019 18:00 0.9 0.59 0.0 2020
12/09/2019 15:04 12/09/2019 14:54 12/09/2019 15:53 1.0 1.07 0.0 2020
11/29/2019 04:59 11/29/2019 04:29 11/29/2019 09:30 5.0 0.54 0.0 2020
10/13/2018 13:38 10/13/2018 10:28 10/13/2018 17:19 6.9 0.54 0.0 2019
10/07/2018 04:03 10/07/2018 03:57 10/07/2018 07:13 3.3 0.74 0.0 2019
10/02/2018 18:02 10/02/2018 16:32 10/02/2018 19:26 2.9 2.14 0.0 2019
10/02/2018 08:52 10/02/2018 06:08 10/02/2018 11:44 5.6 1.44 0.0 2019
08/23/2018 18:14 08/23/2018 18:14 08/23/2018 19:08 0.9 0.97 0.0 2018
08/10/2018 23:28 08/10/2018 22:58 08/11/2018 00:14 1.3 1.72 0.0 2018
01/09/2018 22:05 01/09/2018 22:02 01/10/2018 00:00 2.0 0.67 0.0 2018
08/23/2017 22:10 08/23/2017 22:06 08/24/2017 00:00 1.9 1.42 0.0 2017
08/03/2017 17:14 08/03/2017 17:09 08/03/2017 18:00 0.9 1.02 0.0 2017
08/05/2016 09:04 08/05/2016 08:53 08/05/2016 12:00 3.1 1.92 0.0 2016
01/07/2016 11:11 01/07/2016 08:20 01/07/2016 19:00 10.7 0.79 0.0 2016
01/06/2016 03:54 01/06/2016 02:06 01/06/2016 06:31 4.4 1.24 0.0 2016
10/18/2015 19:00 10/18/2015 18:00 10/19/2015 00:00 6.0 1.39 0.0 2016
08/31/2015 21:07 08/31/2015 20:45 09/01/2015 00:00 3.2 1.84 0.0 2015
09/27/2014 14:45 09/27/2014 14:36 09/28/2014 02:05 11.5 2.12 0.0 2014
09/08/2014 03:07 09/08/2014 02:46 09/08/2014 13:49 11.1 3.98 0.0 2014
08/19/2014 12:18 08/19/2014 12:07 08/19/2014 13:49 1.7 1.50 0.0 2014
08/19/2014 06:56 08/19/2014 06:38 08/19/2014 09:45 3.1 1.05 0.0 2014
08/02/2014 17:19 08/02/2014 17:10 08/02/2014 17:58 0.8 2.45 0.0 2014
08/26/2013 19:25 08/26/2013 19:20 08/26/2013 20:07 0.8 1.00 0.0 2013
07/21/2013 11:07 07/21/2013 10:58 Data Unavailable   1.98 0.0 2013
12/14/2012 01:37 12/14/2012 01:25 12/14/2012 04:44 3.3 1.60 0.0 2013
09/07/2012 08:43 09/07/2012 08:32 09/07/2012 11:12 2.7 1.45 0.0 2012
10/05/2010 17:44 10/05/2010 17:02 10/08/2010 13:09 68.1 1.52 0.0 2011
03/07/2010 13:28 03/07/2010 13:06 03/11/2010 14:02 96.9 2.05 0.0 2010
02/28/2010 00:39 02/27/2010 22:54 03/05/2010 14:01 135 2.32 0.0 2010
02/21/2010 06:01 02/21/2010 05:36 02/25/2010 14:03 100 2.20 0.0 2010
02/20/2010 10:44 02/20/2010 10:06 02/21/2010 02:01 15.9 1.90 0.0 2010
02/07/2010 04:05 02/07/2010 03:47 02/10/2010 14:01 82.2 2.20 0.0 2010
01/22/2010 07:52 01/22/2010 07:41 01/25/2010 14:01 78.3 2.20 0.0 2010
01/21/2010 20:42 01/21/2010 04:31 01/22/2010 04:52 24.3 2.68 0.0 2010
01/19/2010 22:22 01/19/2010 18:54 01/21/2010 02:00 31.1 2.08 0.0 2010
08/21/2009 20:45 08/21/2009 20:34 08/22/2009 12:18 15.7 1.65 0.0 2009

Back to Top   |   Streamflow Homepage   |   FCD Home Page