| LOCATION |
Located about 12 miles west of Grand Avenue (US 60). Drive west on Patton Road from Grand Avenue for about 12 miles, to approximately 291st Avenue alignment. The staff gage is on the far west side of the river gorge. |
| WHAT IS TO BE OBSERVED | There is no known staff gage at this location. |
|
View Larger Map |
| DRAINAGE AREA | 1,000 mi2 (approximate) |
| JURISDICTION | Maricopa County, Arizona |
| WATERSHED | Lower Hassayampa |
| SECTION / TOWNSHIP / RANGE | S33 T5N R4W |
| LATITUDE | N 33° 44' 19.2" | +33.7387 |
| LONGITUDE | W 112° 41' 03.7" | -112.6844 |
| ARIZONA STATE PLANE | E 463651 | N 997170 |
| USGS QUAD SHEET | Daggs Tank 7.5-Minute |
| STAFF GAGES | 0 |
| ZERO GAGE HEIGHT ELEVATION | Staff Gage Datum |
| STAFF GAGE RANGE | STAFF GAGE INFORMATION |
| None | None |
![]() |
|
Page Last Updated: August 2020 |