| LOCATION | Site is located along SR 87 about 4 miles from Arizona Ave turnoff. |
| WHAT IS TO BE OBSERVED | A staff gage is observable from the southeast side of the soutbound bridge. |
|
View Larger Map |
| DRAINAGE AREA | Undetermined |
| JURISDICTION | Gila River Indian Community |
| WATERSHED | Upper EMF |
| SECTION/TOWNSHIP/RANGE | S13 T3S R5E |
| LATITUDE | N 33° 10' 05.3" | +33.1681 |
| LONGITUDE | W 111° 47' 25.0" | -111.7903 |
| ARIZONA STATE PLANE | E 738675 | N 788725 |
| USGS QUAD SHEET | Gila Butte 7.5-Minute |
| STAFF GAGES | 1 |
| STAFF GAGE ZERO ELEVATION | Staff Gage Datum |
| STAFF GAGE RANGE | STAFF GAGE INFORMATION |
| 0 - 7 feet | Staff Gage |
![]() |
|
Page Last Updated: August 2020 |