| LOCATION | Located about 1/2 mile north of Cave Buttes Dam. |
| WHAT IS TO BE OBSERVED | Staff gage on pool side of dam. |
|
View Larger Map |

| DRAINAGE AREA | 191 mi2 |
| JURISDICTION | Phoenix, Arizona |
| WATERSHED | Cave Creek |
| SECTION/TOWNSHIP/RANGE | S03 T4N R3E |
| LATITUDE | N 33° 43' 33.5" | +33.7260 |
| LONGITUDE | W 112° 02' 54.3" | -112.0484 |
| ARIZONA STATE PLANE | E 660000 | N 991700 |
| USGS QUAD SHEET | Union Hills 7.5-Minute |
| STAFF GAGES | 1 in pool |
| ZERO GAGE HEIGHT ELEVATION (POOL) | Staff Gage Datum |
| STAFF GAGE RANGE | STAFF GAGE INFORMATION |
| 0 - 34 feet | Painted in several sections |
![]() |
|
Page Last Updated: August 2020 |