LOCATION | Located about 1/2 mile west of 43rd Avenue on eastbound Beardsley Road. |
WHAT IS TO BE OBSERVED | A staff gage is observable from the southwest bank of the river. |
View Larger Map |
DRAINAGE AREA | 12.4 mi2 |
JURISDICTION | Phoenix, Arizona |
WATERSHED | Upper ACDC |
SECTION/TOWNSHIP/RANGE | S27 T4N R2E |
LATITUDE | N 33° 40' 08.9" | +33.6692 |
LONGITUDE | W 112° 08' 27.9" | -112.1411 |
ARIZONA STATE PLANE | E 631720 | N 971070 |
USGS QUAD SHEET | Hedgpeth Hills 7.5-Minute |
STAFF GAGES | 1 |
STAFF GAGE ZERO ELEVATION | 1,332.26 feet NAVD88 |
STAFF GAGE RANGE | STAFF GAGE INFORMATION |
0 - 7 feet | Staff Gage |
![]() |
|
Page Last Updated: August 2020 |