LOCATION | Located on El Mirage Rd., about 2 miles north of Bell Rd. |
WHAT IS TO BE OBSERVED | A staff gage is observable from the west side of 'new' El Mirage Rd., or from the east side of 'old' El Mirage Rd., near Beardsley Rd. |
View Larger Map |
DRAINAGE AREA | Undetermined |
JURISDICTION | Maricopa County, Arizona |
WATERSHED | White Tanks A |
SECTION/TOWNSHIP/RANGE | S25 T4N R1W |
LATITUDE | N 33° 39' 48.9" | +33.6636 |
LONGITUDE | W 112° 19' 27.0" | -112.3242 |
ARIZONA STATE PLANE | E 576000 | N 969200 |
USGS QUAD SHEET | Calderwood Butte Hills 7.5-Minute |
STAFF GAGES | 1 |
STAFF GAGE ZERO ELEVATION | Staff Gage Datum |
STAFF GAGE RANGE | STAFF GAGE INFORMATION |
0 - 8 feet | Staff Gage |
![]() |
|
Page Last Updated: August 2020 |