LOCATION | Located on the south side of Bell Road at 115th Avenue. |
WHAT IS TO BE OBSERVED | A staff gage is observable from the south side of Bell Road |
View Larger Map |
DRAINAGE AREA | Undetermined |
JURISDICTION | Surprise, Arizona |
WATERSHED | Lower Agua Fria |
SECTION/TOWNSHIP/RANGE | S06 T3N R1E |
LATITUDE | N 33° 38' 18.7" | +33.6385 |
LONGITUDE | W 112° 18' 26.9" | -112.3075 |
ARIZONA STATE PLANE | E 581050 | N 960075 |
USGS QUAD SHEET | Calderwood Butte Hills 7.5-Minute |
STAFF GAGES | 1 |
STAFF GAGE ZERO ELEVATION | Staff Gage Datum |
STAFF GAGE RANGE | STAFF GAGE INFORMATION |
0 - 5 feet | Staff Gage |
![]() |
|
Page Last Updated: August 2020 |