| LOCATION | The channel is located on the north side of I-10, and the staff gage is on the northwest side of the channel. |
| WHAT IS TO BE OBSERVED | Staff gage viewed from the northwest corner. |
|
View Larger Map |
| DRAINAGE AREA | Undetermined |
| JURISDICTION | Avondale, Arizona |
| WATERSHED | Lower ACDC |
| SECTION/TOWNSHIP/RANGE | S01 T1N R1W |
| LATITUDE | N 33° 27' 37.7" | +33.4605 |
| LONGITUDE | W 112° 18' 24.6" | -112.3068 |
| ARIZONA STATE PLANE | E 581000 | N 895300 |
| USGS QUAD SHEET | Tolleson 7.5-Minute |
| STAFF GAGES | 1 |
| STAFF GAGE ZERO ELEVATION | Staff gage elevation |
| STAFF GAGE RANGE | STAFF GAGE INFORMATION |
| None | Staff Gage |
![]() |
|
Page Last Updated: August 2020 |