| LOCATION |
Located at the Tuthill Road bridge crossing of the Gila River. Access is from Jackrabbit Trail from I-10, or from the south from Elliot Road. |
| WHAT IS TO BE OBSERVED | There is a staff gage viewable from the southwest corner of the bridge. |
|
View Larger Map |
| DRAINAGE AREA | 45,165 mi2 |
| JURISDICTION | Maricopa County, Arizona |
| WATERSHED | Lower Gila |
| SECTION/TOWNSHIP/RANGE | S07 T1S R2W |
| LATITUDE | N 33° 21' 08.6" | +33.3524 |
| LONGITUDE | W 112° 29' 14.2" | -112.4873 |
| ARIZONA STATE PLANE | E 525763 | N 856230 |
| USGS QUAD SHEET | Avondale SW 7.5-Minute |
| STAFF GAGES | 1 |
| ZERO GAGE HEIGHT ELEVATION | 846.00 feet NGVD29 |
| STAFF GAGE RANGE | STAFF GAGE INFORMATION |
| 0 - 24 feet | Staff Gage |
![]() |
|
Page Last Updated: August 2020 |