| LOCATION |
Located at the dip crossing of Sols Wash over Vulture Mine Road The site is reached either from US60 from the south or from US93 from the north. |
| WHAT IS TO BE OBSERVED | Staff Gages painted on power poles. One is viewable from the north bank. One is viewable from the south bank. |
|
View Larger Map |
| DRAINAGE AREA | 130 mi2 (approximate) |
| JURISDICTION | Wickenburg, Arizona |
| WATERSHED | Lower Hassayampa |
| SECTION/TOWNSHIP/RANGE | S03 T7N R5W |
| LATITUDE | N 33° 58' 57.5" | +33.9826 |
| LONGITUDE | W 112° 46' 16.0" | -112.7711 |
| ARIZONA STATE PLANE | E 440996 | N 1086143 |
| USGS QUAD SHEET | Vulture Peak 7.5-Minute |
| STAFF GAGES | 2 |
| ZERO GAGE HEIGHT ELEVATION | Staff Gage Datum |
| STAFF GAGE RANGE | STAFF GAGE INFORMATION |
| 0 - 7 feet | North Staff Gage |
| 0 - 6 feet | South Staff Gage |
![]() |
|
Page Last Updated: January 2014 |