| LOCATION |
Located in Wickenburg, south of US60 on Kellis Road west of the cemetery. Access is gained from US 60, turning south on Kellis Road. Drive through the cemetery to the gate on the dam. |
| WHAT IS TO BE OBSERVED | Staff gages in the pool. |
|
View Larger Map |

| DRAINAGE AREA | 1.39 mi2 |
| JURISDICTION | Wickenburg, Arizona |
| WATERSHED | Lower Hassayampa |
| SECTION / TOWNSHIP / RANGE | S11 T7N R5W |
| LATITUDE | N 33° 57' 25.7" | +33.9571 |
| LONGITUDE | W 112° 44' 24.7" | -112.7402 |
| ARIZONA STATE PLANE | E 450401 | N 1076836 |
| USGS QUAD SHEET | Wickenburg 7.5-Minute |
| STAFF GAGES | 9 in pool / 1 on outlet tower |
| ZERO GAGE HEIGHT ELEVATION (POOL) | 2,135.10 feet NAVD88 for pool staff gages |
| STAFF GAGE RANGE | STAFF GAGE INFORMATION |
| POOL STAFFS | |
| 0 - 5 feet | Lowest gage in pool |
| 5 - 10 feet | Second gage from bottom |
| 10 - 15 feet | Third gage from bottom |
| 15 - 20 feet | Middle gage |
| 20 - 25 feet | Middle gage |
| 25 - 30 feet | Middle gage |
| 30 - 35 feet | Third gage from top |
| 35 - 40 feet | Second gage from top |
| 40 - 45 feet | Uppermost gage in pool |
![]() |
|
Page Last Updated: July 2020 |